Vice Chancellor
- UMMC Home
- About Us
- All For Your Health
- The Joint Commission Accreditation
- Police and Public Safety Department
- Degree Programs
- External Sponsorship Guidelines
- SACSCOC Accreditation
- Outreach Programs
- UMMC Bookstore and Gift Shops
Main Content
Image Long Description - UMMC's Presence Across the State Maps
Overview
Three maps illustrate UMMC’s presence statewide, showing Hospitals, Clinics, Learners, Telehealth and Helicopter locations by city. (Telehealth sites do not include 417 K-12 public schools participating in the school-based Telehealth collaboration with the Mississippi Department of Education.) Updated January 2025.
Values
UMMC's Statewide Presence | ||||
Hospitals | Clinics | Learners | Telehealth | Helicopters |
Grenada | Batesville | Aberdeen | Ackerman | Columbus |
Jackson | Bay St. Louis | Ackerman | Belden | Greenwood |
Lexington | Biloxi | Amory | Biloxi | Jackson |
Canton | Ashland | Brookhaven | Meridian | |
Crystal Springs | Baldwyn | Brooklyn | ||
Flowood | Bartlett | Centreville | ||
Forest | Batesville | Charleston | ||
Greenwood | Bay Springs | Clarksdale | ||
Grenada | Bay St. Louis | Collins | ||
Gulfport | Belden | Collinsville | ||
Hattiesburg | Belmont | Columbia | ||
Hazelhurst | Belzoni | DeKalb | ||
Iuka | Biloxi | Dundee | ||
Jackson | Booneville | Durant | ||
Lexington | Brandon | Fayette | ||
Louisville | Brookhaven | Forest | ||
McComb | Bruce | French Camp | ||
Meridian | Byram | Friars Point | ||
Oxford | Calhoun City | Goodman | ||
Ridgeland | Camp Shelby | Greenwood | ||
Starkville | Canton | Guntown | ||
Tupelo | Carthage | Hattiesburg | ||
Vaiden | Cary | Hazelhurst | ||
Vicksburg | Centerville | Hernando | ||
West | Charleston | Houlka | ||
Winona | Choctaw | Houston | ||
Clarksdale | Jonestown | |||
Cleveland | Kosciusko | |||
Clinton | Lake | |||
Coldwater | Leakesville | |||
Collins | Lexington | |||
Collinsville | Lyon | |||
Columbia | Magee | |||
Columbus | Magnolia | |||
Corinth | Mantachie | |||
Crystal Springs | McComb | |||
Decatur | McLain | |||
DeKalb | Meadville | |||
Diamondhead | Mendenhall | |||
D'Iberville | Meridian | |||
Ecru | Monticello | |||
Ellisville | Mooreville | |||
Enterprise | Morton | |||
Etta | New Hebron | |||
Eupora | Ocean Springs | |||
Florence | Osyka | |||
Flowood | Pass Christian | |||
Florence | Perkinston | |||
Forest | Picayune | |||
Fulton | Pinola | |||
Gautier | Plantersville | |||
Greenville | Poplarville | |||
Greenwood | Port Gibson | |||
Grenada | Quitman | |||
Gulfport | Redwood | |||
Harrisville | Richton | |||
Hattiesburg | Ridgeland | |||
Hazlehurst | Ripley | |||
Hernando | Robinsonville | |||
Hickory | Rolling Fork | |||
Hollandale | Rosedale | |||
Holly Springs | Ruleville | |||
Horn Lake | Saltillo | |||
Houston | Sebastopol | |||
Indianola | Shannon | |||
Itta Bena | Shaw | |||
Iuka | Shubuta | |||
Jackson | Starkville | |||
Keesler AFB | Sturgis | |||
Kosciusko | Summit | |||
Lake | Tchula | |||
Laurel | Tunica | |||
Leakesville | Tupelo | |||
Leland | Union | |||
Lena | Verona | |||
Lexington | Vicksburg | |||
Liberty | Weir | |||
Long Beach | Wiggins | |||
Louise | Yazoo | |||
Louisville | ||||
Lucedale | ||||
Lumberton | ||||
Macon | ||||
Madison | ||||
Magee | ||||
Magnolia | ||||
Mantachie | ||||
Marion | ||||
Marks | ||||
Mathiston | ||||
McCarley | ||||
McComb | ||||
Meadville | ||||
Mendenhall | ||||
Meridian | ||||
Monticello | ||||
Mooreville | ||||
Moorhead | ||||
Morton | ||||
Moselle | ||||
Moss Point | ||||
Mound Bayou | ||||
MS State, MS | ||||
Mt. Olive | ||||
Natchez | ||||
New Albany | ||||
Newton | ||||
Ocean Springs | ||||
Olive Branch | ||||
Oxford | ||||
Pascagoula | ||||
Pearl | ||||
Pelahatchie | ||||
Petal | ||||
Philadelphia | ||||
Picayune | ||||
Pontotoc | ||||
Poplarville | ||||
Potts Camp | ||||
Prentiss | ||||
Purvis | ||||
Quitman | ||||
Raleigh | ||||
Raymond | ||||
Richland | ||||
Richton | ||||
Ridgeland | ||||
Ripley | ||||
Rolling Fork | ||||
Ruleville | ||||
Saltillo | ||||
Scooba | ||||
Sebastopol | ||||
Seminary | ||||
Senatobia | ||||
Shelby | ||||
Smithville | ||||
Southaven | ||||
Starkville | ||||
Summit | ||||
Sumrall | ||||
Taylorsville | ||||
Tchula | ||||
Tupelo | ||||
Tylertown | ||||
Union | ||||
University | ||||
Vicksburg | ||||
Walnut | ||||
Walnut Grove | ||||
Water Valley | ||||
Waynesboro | ||||
Wesson | ||||
West Point | ||||
Whitfield | ||||
Winona | ||||
Woodville | ||||
Yazoo City |
Presentation
UMMC's Presence Across the State Maps shows three maps of Mississippi with dots on the cities that represent locations for each category: Map 1: Hospital locations = red diamonds, Clinic locations = orange dots, Helicopters = pink crosses; Map 2: Learner locations = blue dots; Map 3: Telehealth locations = green dots.