- Cancer Institute
- Cancer Research
- Cancer Registries
- Mississippi Cancer Registry
- Data and Statistics
- Lifestyle-Related Cancers
- Image Long Descriptions
Image Long Descriptions
- Cancer Center and Research Institute
- Contact Cancer Center and Research Institute
-
Cancer Research
- Cancer Research Home
-
Cancer Registries
- Cancer Registries Home
- UMMC Cancer Registry
- Mississippi Cancer Registry
- Clinical Trials
- For Students and Trainees
- Patient Support
- Give Now
- In the News
Line Graph of Invasive Urinary Bladder Incidence Rate, Mississippi, 2003-2021 - Image Long Description
Overview
This graph shows the invasive urinary bladder cancer incidence rate in Mississippi from 2003-2021. Males had significantly higher rates than females and white males more than black males during this time period.
Values
Numerical values presented on the image:
Invasive Urinary Bladder Cancer Incidence Rate Chart | ||||
Period | White Males | White Females | Black Males | Black Females |
2003 | 32.8 | 9.5 | 16 | 5.4 |
2004 | 35.8 | 7.2 | 16.5 | 7.1 |
2005 | 37 | 10.3 | 17.3 | 3.8 |
2006 | 36.8 | 8.4 | 16 | 6.1 |
2007 | 34.9 | 7.1 | 17.4 | 2.8 |
2008 | 40 | 8.9 | 17.1 | 6.4 |
2009 | 35.3 | 7.4 | 17.7 | 5.1 |
2010 | 34.5 | 8.9 | 16.5 | 7.3 |
2011 | 34.1 | 8 | 19.1 | 6.4 |
2012 | 38.3 | 8.6 | 15.5 | 4.7 |
2013 | 38.5 | 7.5 | 16.3 | 5.9 |
2014 | 34.6 | 9 | 16.2 | 5 |
2015 | 36.9 | 7 | 17.8 | 4.9 |
2016 | 36.8 | 7.9 | 20.6 | 5.6 |
2017 | 36.5 | 8.5 | 18.9 | 5.3 |
2018 | 33.8 | 8.8 | 18.3 | 7.6 |
2019 | 34.7 | 8.3 | 16.5 | 6.3 |
2020 | 32.1 | 7.5 | 14.8 | 6.3 |
2021 | 35.4 | 7.6 | 20.7 | 6.7 |
Presentation
The Invasive Urinary Bladder Cancer Incidence Rate, Mississippi, 2003-2021 graph is a line graph that lists the years (2003-2021) across the bottom (x-axis). On the left axis is the rate per 100,000 population, 0 to 45. The rates are displayed as four plotted lines - blue with diamonds for white males, orange with squares for white females, gray with triangles for black males, and yellow with Xs for black females.