- Cancer Institute
- Cancer Research
- Cancer Registries
- Mississippi Cancer Registry
- Data and Statistics
- Lifestyle-Related Cancers
- Image Long Descriptions
Image Long Descriptions
- Cancer Center and Research Institute
- Contact Cancer Center and Research Institute
-
Cancer Research
- Cancer Research Home
-
Cancer Registries
- Cancer Registries Home
- UMMC Cancer Registry
- Mississippi Cancer Registry
- Clinical Trials
- For Students and Trainees
- Patient Support
- Give Now
- In the News
Line Graph of Invasive Trachea, Lung, and Bronchus Cancer Incidence Rate, Mississippi, 2003-2021 - Image Long Description
Overview
This graph shows the invasive trachea, lung, and bronchus cancer incidence rate in Mississippi from 2003-2021. Males had significantly higher rates than females and black males more than white males during this time period.
Values
Numerical values presented on the image:
Invasive Trachea, Lung and Bronchus Cancer Incidence Rate Chart | ||||
Period | White Males | White Females | Black Males | Black Females |
2003 | 109.1 | 58.2 | 139.7 | 46.4 |
2004 | 110.5 | 60.7 | 128.5 | 46.1 |
2005 | 101.4 | 58.8 | 123.9 | 50.1 |
2006 | 111.6 | 57.2 | 121.6 | 46.4 |
2007 | 117.8 | 60.1 | 125.4 | 48.6 |
2008 | 116.7 | 66.3 | 131 | 45.4 |
2009 | 111 | 59.6 | 112 | 50.7 |
2010 | 98.1 | 61.1 | 118.2 | 49.1 |
2011 | 97.5 | 59.9 | 111.4 | 47.4 |
2012 | 98.3 | 63 | 110.3 | 47.5 |
2013 | 97 | 62.3 | 125.3 | 49.3 |
2014 | 99.7 | 60.5 | 109 | 46.9 |
2015 | 95.8 | 65.7 | 103.5 | 45.4 |
2016 | 95.1 | 66.8 | 108.3 | 47.9 |
2017 | 89.1 | 67 | 104.3 | 45.9 |
2018 | 90.5 | 63.7 | 108.4 | 46.9 |
2019 | 85.4 | 62.7 | 96.4 | 47.1 |
2020 | 74.4 | 51.9 | 90.1 | 41.5 |
2021 | 77.7 | 62.4 | 82.4 | 44.4 |
Presentation
The Invasive Trachea, Lung and Bronchus Cancer Incidence Rate, Mississippi, 2003-2021 graph is a line graph that lists the years (2003-2021) across the bottom (x-axis). On the left axis is the rate per 100,000 population, 0 to 150. The rates are displayed as four plotted lines - blue with diamonds for white males, orange with squares for white females, gray with triangles for black males, and yellow with Xs for black females.