- Cancer Institute
- Cancer Research
- Cancer Registries
- Mississippi Cancer Registry
- Data and Statistics
- Lifestyle-Related Cancers
- Image Long Descriptions
Image Long Descriptions
- Cancer Center and Research Institute
- Contact Cancer Center and Research Institute
-
Cancer Research
- Cancer Research Home
-
Cancer Registries
- Cancer Registries Home
- UMMC Cancer Registry
- Mississippi Cancer Registry
- Clinical Trials
- For Students and Trainees
- Patient Support
- Give Now
- In the News
Line Graph of Invasive Kidney and Renal Pelvis Cancer Incidence Rate, Mississippi, 2003-2021 - Image Long Description
Overview
This graph shows the invasive kidney and renal pelvis cancer incidence rate in Mississippi from 2003-2021. Males had significantly higher rates of kidney and renal pelvis cancer than females during this time period.
Values
Numerical values presented on the image:
Invasive Kidney and Renal Pelvis Cancer Incidence Rate Chart | ||||
Period | White Males | White Females | Black Males | Black Females |
2003 | 21 | 9.7 | 21 | 11 |
2004 | 20.1 | 13.3 | 20.3 | 10.3 |
2005 | 20.4 | 11.5 | 23.8 | 13.8 |
2006 | 20.3 | 11.8 | 25.8 | 11 |
2007 | 27.5 | 13.7 | 27.4 | 13.1 |
2008 | 26.3 | 14.3 | 31.5 | 13.3 |
2009 | 23.3 | 12.7 | 29.7 | 17.2 |
2010 | 24.6 | 12.1 | 27.4 | 16.7 |
2011 | 26.1 | 13.9 | 29.9 | 17.8 |
2012 | 25.8 | 13.8 | 29.9 | 17.8 |
2013 | 27.2 | 15.8 | 26.1 | 16.6 |
2014 | 27.1 | 17.9 | 33.7 | 18.2 |
2015 | 30.3 | 14.1 | 26 | 16.1 |
2016 | 28 | 16.2 | 33.9 | 21.6 |
2017 | 30.7 | 14.7 | 30.7 | 21.1 |
2018 | 32.4 | 15.7 | 35.6 | 18.2 |
2019 | 32.2 | 14.6 | 34.4 | 21.6 |
2020 | 23.5 | 12.5 | 22.1 | 15.4 |
2021 | 27.6 | 14.9 | 29.9 | 15.1 |
Presentation
The Invasive Kidney and Renal Pelvis Cancer Incidence Rate, Mississippi, 2003-2021 graph is a line graph that lists the years (2003-2021) across the bottom (x-axis). On the left axis is the rate per 100,000 population, 0 to 40. The rates are displayed as four plotted lines - blue with diamonds for white males, orange with squares for white females, gray with triangles for black males, and yellow with Xs for black females.