Summer |
N 521-1 | Concepts of Professional Nursing Practice | 4 |
N 533 | Portal to Research Design and Methods | 1 |
N 526 | Portal to Advanced Health Assessment | 1 |
N 538 | Health Care Leadership and Collaboration | 3 |
| | 9 |
Fall |
N 524 | Portal to Advanced Physiology/Pathophysiology | 2 |
N 610-2 | Reproductive Health for Adult Practitioners | 2 |
N 633 | Research Design and Methods for Advanced Nursing Practice | 2 |
N 677 | Advanced Health Assessment | 3 |
N 527 | Health Promotion in Populations | 2 |
| | 11 |
Spring |
N 637 | Advanced Physiology/Pathophysiology | 3 |
N 666 | Clinical Pharmacotherapeutics | 3 |
N 531-1 | Health Information Technology and Patient Safety | 3 |
N 607-1 | Health Policy and Population Health | 2 |
| | 11 |
Summer |
ID 630 | Health Care Quality Improvement | 3 |
N 617 | Informatics and Health Care Technology | 1 |
N 627-4 | Clinical Management of Adults and Older Adults I | 2 |
N 628-4 | Practicum in Clinical Management of Adults and Older Adults I (180 clinical hours) | 4 |
| | 10 |
Fall |
N 627-5 | Clinical Management of Adults and Older Adults II | 3 |
N 628-5 | Practicum in Clinical Management of Adults and Older Adults II (180 clinical hours) | 4 |
N 632 | Discipline of Nursing | 2 |
N 669 | Role Development and Role Enactment for Advanced Role Practice in Nursing | 3 |
| | 12 |
Spring | |
N 652-1 | Finance and Leadership in Health Care Systems | 3 |
N 627-6 | Clinical Management of Adults and Older Adults III | 2 |
N 628-6 | Practicum in Clinical Management of Adults and Older Adults III (270 clinical hours) | 6 |
| | 11 |
Total hours: | 64 |