Fall |
N 632 | Discipline of Nursing | 2 |
N 633 | Research Design and Methods for Advanced Nursing Practice | 2 |
N 652-1 | Finance and Leadership in Health Care Systems | 3 |
N 677 | Advanced Health Assessment | 3 |
N 660 | Focus on Advanced Nursing Practice Specialization - Pediatrics | 2 |
| | 12 |
Spring |
N 637 | Advanced Physiology/Pathophysiology | 3 |
N 666 | Clinical Pharmacotherapeutics | 3 |
N 612-1 | Therapeutic Management of the Pediatric Client | 2 |
N 661-1 | Practicum for Pediatrics I (180 clinical hours, primary care) | 4 |
| | 12 |
Summer |
N 617 | Informatics and Health Care Technology | 1 |
ID 630 | Health Care Quality Improvement | 3 |
N 612-2 | Therapeutic Management of the Pediatric Client II (chronic care) | 2 |
N 661-2 | Practicum for Pediatrics II (180 clinical hours) | 4 |
| | 10 |
Fall |
N 669 | Role Development and Role Enactment for Advanced Role Practice in Nursing | 3 |
N 612-3 | Therapeutic Management of the Pediatric Client III (acute care) | 2 |
N 661-3 | Practicum for Pediatrics III (180 clinical hours) | 4 |
| | 9 |
Spring | |
N 607-1 | Health Policy and Population Health | 2 |
N 612-4 | Therapeutic Management of the Pediatric Client IV (critical care) | 2 |
N 661-4 | Practicum for Pediatrics IV (180 clinical hours) | 4 |
| | 8 |
Summer |
N 661-5 | Residency Program (270 clinical hours) | 7 |
Total hours: | 58 |