- SoPH
- Faculty and Departments
- Population Health Science
- Education
- PhD - Population Health Science
PhD - Population Health Science
- Population Health Science Home
- About Us
- Education
- Research
- Resources
Main Content
Plan of Study
General Track
Year 1 - Fall | ||
PHS 700 | Essentials of Population Health Science | 3 |
PHS 702 | Statistical Methods in Research | 3 |
PHS 703 | Epidemiology I | 3 |
PHS 731 | Social Determinants of Health | 3 |
Total | 12 | |
Year 1 - Spring | ||
PHS 704 | Epidemiology II | 3 |
PHS 712 | Science Communication and Dissemination | 3 |
PHS 742 | Multivariate Regression | 3 |
PHS 750 | Population Health Research Methods | 3 |
Total | 12 | |
Year 2 - Summer | ||
PHS 718 | Proseminar* | 3 |
PHS 747 | Survey Development Qualitative Methods and Analysis | 3 |
Total | 6 | |
Year 2 - Fall | ||
PHS 701 | Applied Demography | 3 |
PHS 714 | U.S. Healthcare Organizations and Delivery* | 3 |
PHS 717 | Health Behavior Theory | 3 |
PHS 753 | Systems Science and Population Health | 3 |
Total | 12 | |
Year 2 - Spring | ||
PHS 713 | Implementation Science | 3 |
PHS 743 | Program Evaluation for Pop-level Intervention | 3 |
PHS 744 | Bioethics and Society | 2 |
PHS 749 | Advanced Statistics in Population Health | 3 |
Total | 11 | |
Year 3 - Summer | ||
PHS 740 | Grant Writing | 3 |
Q-Exam | Qualifying Exam | 0 |
Total | 3 | |
Year 3 - Fall | ||
PHS 799 | Doctoral Proposal Development | 6 |
Total | 6 | |
Year 3 - Spring | ||
PHS 799 | Doctoral Proposal Development | 6 |
Total | 6 | |
Year 4 - Summer | ||
PHS 798 | Doctoral Dissertation Research | 1 |
Total | 1 | |
Year 4 - Fall | ||
PHS 798 | Doctoral Dissertation Research | 1 |
Total | 1 | |
Year 4 - Spring + | ||
PHS 798 | Doctoral Dissertation Research | 1 |
Total | 1 | |
*May be offered every other year **Electives: With the approval of the advisor and program director, students can choose from the following elective options:
|
MD/PhD Program Track
M0 or M1 - Summer | ||
PHS 740 | Writing and Reviewing Scientific Papers | 2 |
PHS 747 | Qualitative Methods and Analysis | 3 |
Total | 5 | |
P 1 - Fall | ||
PHS 700 | Essentials of Population Health Science | 3 |
PHS 702 | Statistical Methods in Research | 3 |
PHS 703 | Epidemiology I | 3 |
PHS 750 | Population Health Research Methods I | 3 |
Total | 12 | |
P1 - Spring | ||
PHS 704 | Epidemiology II | 3 |
PHS 717 | Principles of Classic, Modern, and Emerging Health Behavior Theory | 3 |
PHS 731 | Social Determinants of Health | 3 |
PHS 742 | Multivariate Regression | 3 |
Total | 12 | |
P2 - Summer | ||
PHS 744 | Bioethics and Society | 1 |
Total | 1 | |
P2 - Fall | ||
PHS 701 | Applied Demography | 3 |
PHS 714 | U.S. Healthcare Organizations and Delivery | 3 |
PHS 743 | Program Evaluation for Population-Level Interventions | 3 |
PHS 749 | Longitudinal and Multilevel Models | 3 |
Total | 12 | |
P2 - Spring | ||
PHS 712 | Science Communication and Dissemination I | 3 |
PHS 713 | Implementation Science | 3 |
PHS 753 | Systems Science and Population Health | 3 |
PHS 799 | Doctoral Proposal Development | 3 |
Total | 12 | |
P3 - Summer | ||
PHS 798 | Doctoral Dissertation Research | 1+ |
Total | 1+ | |
P3 - Fall | ||
PHS 798 | Doctoral Dissertation Research | 1+ |
Total | 1+ | |
P3 - Spring | ||
PHS 718 | Proseminar | 1 |
PHS 798 | Doctoral Dissertation Research | 1+ |
Total | 2+ | |
*MD-PhD students in their third year must take at least three elective hours from any of the courses offered by the Department of Population Health Science, with the approval of the graduate program director.
|