Year 1 - Fall |
BDS 721 | Analytics | 3 |
BDS 741 | Statistical Inference I | 3 |
BDS 754 | Principles of Programming with Python | 3 |
Total | 9 |
Year 1 - Spring |
BDS 706 | Ethics in Biostatistics & Data Science Research & Practice | 1 |
BDS 722 | Advanced Analytics | 3 |
BDS 723 | Statistical Programming with R | 3 |
BDS 763 or BDS 751 | Database Systems* or Statistical Inference in Genetics | 3 |
Total | 10 |
Year 2 - Summer |
BDS 797 | Biostatistics & Data Science Internship | 1 |
Total | 1 |
Year 2 - Fall |
BDS 725 | Survival Analysis | 3 |
BDS 761 | Data Science & Machine Learning 1 | 3 |
MSCI 710 or PHS 703 | Epidemiology I** | 3 |
Total | 9 |
Year 2 - Spring |
BDS 724 | Longitudinal and Multilevel Models | 3 |
BDS 765 | Data Science & Machine Learning 2 | 3 |
BDS 792 | Statistical Consulting | 3 |
Total | 9 |
*Students may substitute the course for elective courses within the Department of Data Science or other graduate degree departments upon approval of the program director. **Students may substitute PHS 703-Epidemiology I for MSCI 710-Epidemiology I in the fall of their second year. |