Defined Category | Required by ACGME | Performed * |
Skin and Soft Tissue | 25 | 97 |
Breast | 40 | 55 |
Head and Neck | 25 | 72 |
Alimentary Tract | 180 | 322 |
Abdomen | 250 | 342 |
Vascular | 50 | 98 |
Endocrine | 15 | 46 |
Operative Trauma | 10 | 61 |
Non-Operative Trauma | 40 | 66 |
Thoracic | 20 | 21 |
Pediatric | 20 | 45 |
Plastic | 10 | 26 |
Surgical Critical Care | 40 | 44 |
Laparoscopic - Basic | 100 | 214 |
Laparoscopic - Complex | 75 | 131 |
Endoscopic | 85 | 128 |
Total major cases as surgeon | 850 | 1,120 |
Total major cases as surgeon chief | 200 | 202 |
Total major cases as teaching assistant | 25 | 26 |
*Actual numbers based on procedures performed by Dr. J. Brannon Harrison, 2019 graduate |