Main ContentSalaries and Benefits
| 2023-24 Salaries | 2024-25 Salaries |
| | |
Postgraduate Year 1 | $54,130 | $56,784 |
Postgraduate Year 2 | $55,983 | $58,502 |
Postgraduate Year 3 | $57,860 | $60,422 |
Postgraduate Year 4 | $60,052 | $66,118 |
Postgraduate Year 5 | $62,477 | $69,426 |
Postgraduate Year 6 | $64,979 | $72,280 |
Postgraduate Year 7 | $66,944 | $75,553 |
Postgraduate Year 8 | $70,107 | $78,559 |
Health insurance
Insurance is provided by the institution with a nominal cost to house officers ($0-$38 per month based on chosen plan); family coverage (spouse and/or children) is available at additional cost.
Professional liability
House officers are provided professional liability coverage at no charge for activities for or on behalf of the hospital within the scope of the residency or fellowship training programs.
Parking
Covered parking is provided at no charge.
Contract
Sample contract for AY2024-2025
For more information
To learn more about employee benefits, contact UMMC Human Resources.