Main ContentMonthly Rotation Sample
Rotation |
| Consult | Elective |
| UMMC | Attending | VA Medical Center | Attending | |
July | F1 | VM | F2 | LM | |
August | F2 | DL | F1 | SS | |
September | F3 | SK | F4 | LM | F2/F1 |
October | F1 | TC | F2 | SS/LM | F3/F1 |
November | F4 | DL | F3 | SS | F2/F1 |
December | F3 | TC | F4 | LM | F2/F1 |
January | F2 | DL | F1 | SS | F3/F4 |
February | F1 | TC | F2 | LM | F1/F3 |
March | F4 | SK | F3 | LM | F4/F2 |
April | F2 | DL | F1 | SS | F3/F4 |
May | F3 | VM | F4 | VM | F2/F1 |
June | F4 | SK | F3 | SS | F2/F1 |
July | F4 | VM? | F3 | LM | F1 |
August | F3 | SK? | F4 | SS | |
- UMMC orientation - F4, F3
- VA orientation - F3, F4
Total consult months for F1 = 6
Total consult months for F2 = 6
Total consult months for F3 = 6+2
Total consult months for F4 = 6+2
Vacation
- Weekly OK anytime except UMMC consults
- Long vacation - During elective only