First Year |
Summer | Semester Hours |
OT 601 | Functional Human Anatomy | 5 |
OT 602 | Functional Human Anatomy Laboratory | 2 |
OT 605 | Introduction to Occupational Therapy Practice | 2 |
OT 608 | Group Process and Leadership | 2 |
Total hours | 11 |
Fall |
OT 610 | Kinesiology for Occupational Therapy | 3 |
OT 612 | Neuroscience for Occupational Therapy | 4 |
OT 614 | Occupation Based Practice I | 3 |
OT 616 | Occupational Therapy: Pediatrics I | 3 |
OT 617 | Principles of Patient Care | 3 |
OT 618 | Research and Evidence-Based Practice I | 2 |
Total hours | 18 |
Spring | |
OT 620 | Occupation Based Practice II | 2 |
OT 622 | Medical Conditions: Physical Dysfunction | 4 |
OT 624 | Occupational Therapy: Pediatrics II | 3 |
OT 625 | Pediatric Fieldwork I | 2 |
OT 626 | Occupational Therapy: Adult/Older Adult | 3 |
OT 628 | Research and Evidence-Based Practice II | 2 |
OT 629 | Research Proposal I | 1 |
Total hours | 17 |
Second Year |
Summer | Semester hours |
OT 630 | Management I: Legal and Ethical Principles | 3 |
OT 632 | Assistive Technology and Environmental Adaptation | 3 |
OT 634 | Community Health and Wellness | 3 |
OT 638 | Research and Evidence-Based Practice III | 2 |
OT 639 | Research Proposal II | 1 |
Total hours | 12 |
Fall |
OT 640 | Occupational Therapy: Psychiatric/Psychosocial | 4 |
OT 642 | Neurological Principles in Occupational Therapy | 3 |
OT 644 | Orthopedic Principles in Occupational Therapy | 3 |
OT 645 | Physical Dysfunction Fieldwork I | 2 |
OT 649 | Research Project I | 1 |
OT 654 | Management II: Professional Leadership and Administration | 3 |
Total hours | 16 |
Spring |
OT 646 | Case-Based Clinical Reasoning | 3 |
OT 650 | Orthoses and Physical Agent Modalities | 3 |
OT 652 | Specialty Interventions in Occupational Therapy | 3 |
OT 655 | Psychiatric/Psychosocial Fieldwork I | 3 |
OT 656 | Advanced Experiential Learning Seminar | 1 |
OT 658 | Research and Evidence-Based Practice IV | 1 |
OT 659 | Research Project II | 1 |
Total hours | 15 |
Third Year |
Summer | | Semester hours |
OT 660 | Fieldwork II A | 9 |
Total hours | 9 |
Fall | |
OT 670 | Fieldwork II B | 9 |
OT 671 | Doctoral Capstone Seminar | 3 |
Total hours | | 12 |
Spring |
OT 680 | Doctoral Capstone Experience | 11 |
OT 685 | Doctoral Capstone Project | 2 |
Total hours | 13 |
Total program hours | 123 |
OT 690 | Special Topics | 1-4 |
Total possible program hours | 127 |