2024 - 2025 Tuition and Fee Tables
Main ContentSchool of Dentistry - University of Mississippi Medical Center 2024-2025 Tuition Tables
These rates will be in effect for the academic year comprising the summer and fall semesters of 2024 and the spring semester of 2025. All prices are subject to change without notice. Dental students are on a year-long academic calendar, so their tuition is divided and charged in conjunction with financial aid disbursements, roughly following the academic calendars in place for the summer, fall, and spring semesters.
Tuition and fee amounts are pending Mississippi Institutions of Higher Learning approval.
Select a program to jump to a section.
DOCTOR OF DENTAL MEDICINE (DMD) | RESIDENT TUITION | NON-RESIDENT TUITION | TUITION | $35,700.00 | $83,953.00 | D1 TUITION AND FEES | $38,950.00 | $87,203.00 | D2 TUITION AND FEES | $36,900.00 | $85,153.00 | D3 TUITION AND FEES | $36,404.00 | $84,657.00 | D4 TUITION AND FEES | $36,400.00 | $84,653.00 |
|
| SUMMER | FALL | SPRING |
| RESIDENT | NON-RESIDENT | RESIDENT | NON-RESIDENT | RESIDENT | NON-RESIDENT |
D1 TUITION | - | - | $17,850.00 | $41,976.50 | $17,850.00 | $41,976.50 |
D1 SUPPLY FEE | - | - | $1,625.00 | $1,625.00 | $1,625.00 | $1,625.00 |
D1 TOTAL | - | - | $19,475.00 | $43,601.50 | $19,475.00 | $43,601.50 |
| | | | | | |
D2 TUITION | $11,900.00 | $27,984.34 | $11,900.00 | $27,984.33 | $11,900.00 | $27,984.33 |
D2 SUPPLY FEE | - | - | $600.00 | $600.00 | $600.00 | $600.00 |
D2 TOTAL | $11,900.00 | $27,984.34 | $12,500.00 | $28,584.33 | $12,500.00 | $28,584.33 |
| | | | | | |
D3 TUITION | $11,900.00 | $27,984.34 | $11,900.00 | $27,984.33 | $11,900.00 | $27,984.33 |
D3 SUPPLY FEE | - | - | $352.00 | $352.00 | $352.00 | $352.00 |
D3 TOTAL | $11,900.00 | $27,984.34 | $12,252.00 | $28,336.33 | $12,252.00 | $28,336.33 |
| | | | | | |
D4 TUITION | $11,900.00 | $27,984.34 | $11,900.00 | $27,984.33 | $11,900.00 | $27,984.33 |
D4 SUPPLY FEE | - | - | $350.00 | $350.00 | $350.00 | $350.00 |
D4 TOTAL | $11,900.00 | $27,984.34 | $12,250.00 | $28,334.33 | $12,250.00 | $28,334.33 |
| | | | | | |
VIEW ESTIMATED RELATED COSTS | VIEW FINANCIAL AID COA TABLES |
Back to Top
DENTAL HYGIENE TUITION |
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $428.00 | $834.67 | $1,262.67 |
2 | $856.00 | $1,669.34 | $2,525.34 |
3 | $1,284.00 | $2,504.01 | $3,788.01 |
4 | $1,712.00 | $3,338.68 | $5,050.68 |
5 | $2,140.00 | $4,173.35 | $6,313.35 |
6 | $2,568.00 | $5,008.02 | $7,576.02 |
7 | $2,996.00 | $5,842.69 | $8,838.69 |
8 | $3,424.00 | $6,677.36 | $10,101.36 |
9 | $3,852.00 | $7,512.03 | $11,364.03 |
10 | $4,280.00 | $8,346.70 | $12,626.70 |
11 | $4,708.00 | $9,181.37 | $13,889.37 |
12 | $5,136.00 | $10,016.00 | $15,152.00 |
If you exceed 12 semester hours, there will be no additional charge. |
VIEW ESTIMATED RELATED COSTS | VIEW FINANCIAL AID COA TABLES |
Back to Top
DENTAL HYGIENE ADVANCED STANDING TUITION, SEMESTER RATES |
NUMBER OF HOURS | RESIDENT TUITION | DISTANCE LEARNING FEE | TOTAL |
1 | $428.00 | $150.00 | $578.00 |
2 | $856.00 | $150.00 | $1,006.00 |
3 | $1,284.00 | $150.00 | $1,434.00 |
4 | $1,712.00 | $150.00 | $1,862.00 |
5 | $2,140.00 | $150.00 | $2,290.00 |
6 | $2,568.00 | $150.00 | $2,718.00 |
7 | $2,996.00 | $150.00 | $3,146.00 |
8 | $3,424.00 | $150.00 | $3,574.00 |
9 | $3,852.00 | $150.00 | $4,002.00 |
10 | $4,280.00 | $150.00 | $4,430.00 |
11 | $4,708.00 | $150.00 | $4,858.00 |
12 | $5,136.00 | $150.00 | $5,286.00 |
If you exceed 12 semester hours, there will be no additional charge.
|
Students enrolled in Distance Education programs will be charged a distance learning fee of $150 per semester regardless of the number of hours being taken; however, the Non-Resident Surcharge is waived. |
VIEW ESTIMATED RELATED COSTS | VIEW FINANCIAL AID COA TABLES |
Back to Top