2023 - 2024 Tuition and Fee Tables
Main ContentSchool of Nursing - University of Mississippi Medical Center 2023-24 Tuition Tables
These rates will be in effect for the academic year comprising the summer and fall semesters of 2023 and the spring semester of 2024. All prices are subject to change without notice.
GRADUATE TUITION SEMESTER RATESSKILLS SUPPLY FEE | $250 - charged the first semester for all graduate programs with the exception of DNP (Post-Master's) | JOHANNA BRIGGS INSTITUTE FEE | $850 - charged once to first semester DNP students | DISTANCE LEARNING FEE | $150 - per semester instead of non-resident fee for students enrolled in distance education programs. |
|
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $545.00 | $1,053.67 | $1,598.67 |
2 | $1,090.00 | $2,107.34 | $3,197.34 |
3 | $1,635.00 | $3,161.01 | $4,796.01 |
4 | $2,180.00 | $4,214.68 | $6,394.68 |
5 | $2,725.00 | $5,268.35 | $7,993.35 |
6 | $3,270.00 | $6,322.02 | $9,592.02 |
7 | $3,815.00 | $7,375.69 | $11,190.69 |
8 | $4,360.00 | $8,429.36 | $12,789.36 |
9 | $4,905.00 | $9,483.00 | $14,388.00 |
If you exceed 9 semester hours, there will be no additional charge. |
The non-resident surcharge may be waived for graduate students who are residents of states contiguous to Mississippi. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
TRADITIONAL BSN PROGRAM SEMESTER RATESSTANDARDIZED LEARNING PRODUCT FEE | $775 - charged with first semester tuition | SKILLS SUPPLY FEE | $250 - charged with first semester tuition | PROFESSIONAL ORGANIZATION MEMBERSHIP FEE | $200 - charged with first semester tuition | SIM LAB FEE | $275 - charged each semester required under the standard program of study |
|
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $415.00 | $802.00 | $1,217.00 |
2 | $830.00 | $1,604.00 | $2,434.00 |
3 | $1,245.00 | $2,406.00 | $3,651.00 |
4 | $1,660.00 | $3,208.00 | $4,868.00 |
5 | $2,075.00 | $4,010.00 | $6,085.00 |
6 | $2,490.00 | $4,812.00 | $7,302.00 |
7 | $2,905.00 | $5,614.00 | $8,519.00 |
8 | $3,320.00 | $6,416.00 | $9,736.00 |
9 | $3,735.00 | $7,218.00 | $10,953.00 |
10 | $4,150.00 | $8,020.00 | $12,170.00 |
11 | $4,565.00 | $8,822.00 | $13,387.00 |
12 | $4,980.00 | $9,624.00 | $14,604.00 |
If you exceed 12 semester hours, there will be no additional charge. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
ACCELERATED BSN PROGRAM SEMESTER RATESPROFESSIONAL FEE | $3,000.00 - per semester | PROFESSIONAL ORGANIZATION MEMBERSHIP FEE | $175 - charged with first semester tuition | OXFORD ACTIVITY FEE | $250 - charged with first semester tuition (Oxford students only) |
|
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $415.00 | $802.00 | $1,217.00 |
2 | $830.00 | $1,604.00 | $2,434.00 |
3 | $1,245.00 | $2,406.00 | $3,651.00 |
4 | $1,660.00 | $3,208.00 | $4,868.00 |
5 | $2,075.00 | $4,010.00 | $6,085.00 |
6 | $2,490.00 | $4,812.00 | $7,302.00 |
7 | $2,905.00 | $5,614.00 | $8,519.00 |
8 | $3,320.00 | $6,416.00 | $9,736.00 |
9 | $3,735.00 | $7,218.00 | $10,953.00 |
10 | $4,150.00 | $8,020.00 | $12,170.00 |
11 | $4,565.00 | $8,822.00 | $13,387.00 |
12 | $4,980.00 | $9,624.00 | $14,604.00 |
If you exceed 12 semester hours, there will be no additional charge. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
ADVANCED STANDING RN TO BSN SEMESTER RATES |
Undergraduate Tuition |
NUMBER OF HOURS | RESIDENT TUITION | DISTANCE LEARNING FEE | NON-RESIDENT TOTAL |
1 | $415.00 | $150.00 | $565.00 |
2 | $830.00 | $150.00 | $980.00 |
3 | $1,245.00 | $150.00 | $1,395.00 |
4 | $1,660.00 | $150.00 | $1,810.00 |
5 | $2,075.00 | $150.00 | $2,225.00 |
6 | $2,490.00 | $150.00 | $2,640.00 |
7 | $2,905.00 | $150.00 | $3,055.00 |
8 | $3,320.00 | $150.00 | $3,470.00 |
9 | $3,735.00 | $150.00 | $3,885.00 |
10 | $4,150.00 | $150.00 | $4,300.00 |
11 | $4,565.00 | $150.00 | $4,715.00 |
12 | $4,980.00 | $150.00 | $5,130.00 |
If you exceed 12 semester hours, there will be no additional charge. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |