2023 - 2024 Tuition and Fee Tables
Main ContentSchool of Graduate Studies in the Health Sciences - University of Mississippi Medical Center 2023-2024 Tuition Tables
These rates will be in effect for the academic year comprising the summer and fall semesters of 2023 and the spring semester of 2024. All prices are subject to change without notice.
DOCTOR OF AUDIOLOGY |
ACADEMIC PERIOD | SUMMER | FALL | SPRING |
Year 1 | | $7,566.66 | $7,566.66 |
Year 2 | $7,566.66 | $7,566.66 | $7,566.68 |
Year 3 | $7,566.66 | $7,566.66 | $7,566.68 |
Year 4 | Tuition will be charged on a per credit hour basis at the SGSHS credit hour rate. |
CLICK HERE TO VIEW ESTIMATED RELATED COST |
DOCTOR OF AUDIOLOGY NON-RESIDENT TUITION |
ACADEMIC PERIOD | SUMMER | FALL | SPRING |
Year 1 | | $11,574.66 | $11,574.66 |
Year 2 | $11,574.66 | $11,574.66 | $11,574.68 |
Year 3 | $11,574.66 | $11,574.66 | $11,574.68 |
Year 4 | Tuition will be charged on a per credit hour basis at the SGSHS credit hour rate. |
PhD PROGRAMS SEMESTER RATES |
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $545.00 | $1,053.67 | $1,598.67 |
2 | $1,090.00 | $2,107.34 | $3,197.34 |
3 | $1,635.00 | $3,161.01 | $4,796.01 |
4 | $2,180.00 | $4,214.68 | $6,394.68 |
5 | $2,725.00 | $5,268.35 | $7,993.35 |
6 | $3,270.00 | $6,322.02 | $9,592.02 |
7 | $3,815.00 | $7,375.69 | $11,190.69 |
8 | $4,360.00 | $8,429.36 | $12,789.36 |
9 | $4,905.00 | $9,483.00 | $14,388.00 |
If you exceed 9 semester hours, there will be no additional charge. |
Non-resident PhD students may receive a waiver of the non-resident surcharge if approved by the School of Graduate Studies in the Health Sciences. |
CLICK HERE TO VIEW ESTIMATED RELATED COST |
MS IN BIOMEDICAL SCIENCES OR CLINICAL INVESTIGATION SEMESTER RATESPROFESSIONAL DEVELOPMENT FEE | $1,000 one time charge in Fall |
|
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $545.00 | $1,053.67 | $1,598.67 |
2 | $1,090.00 | $2,107.34 | $3,197.34 |
3 | $1,635.00 | $3,161.01 | $4,796.01 |
4 | $2,180.00 | $4,214.68 | $6,394.68 |
5 | $2,725.00 | $5,268.35 | $7,993.35 |
6 | $3,270.00 | $6,322.02 | $9,592.02 |
7 | $3,815.00 | $7,375.69 | $11,190.69 |
8 | $4,360.00 | $8,429.36 | $12,789.36 |
9 | $4,905.00 | $9,483.00 | $14,388.00 |
If you exceed 9 semester hours, there will be no additional charge. |
CLICK HERE TO VIEW ESTIMATED RELATED COST |
POST BACCALAUREATE CERTIFICATE IN BIOCHEMISTRY SEMESTER RATES |
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | DISTANCE LEARNING FEE | TOTAL |
1 | $545.00 | $150.00 | $695.00 |
2 | $1,090.00 | $150.00 | $1,240.00 |
3 | $1,635.00 | $150.00 | $1,785.00 |
4 | $2,180.00 | $150.00 | $2,330.00 |
5 | $2,725.00 | $150.00 | $2,875.00 |
6 | $3,270.00 | $150.00 | $3,420.00 |
7 | $3,815.00 | $150.00 | $3,965.00 |
8 | $4,360.00 | $150.00 | $4,510.00 |
9 | $4,905.00 | $150.00 | $5,055.00 |
If you exceed 9 semester hours, there will be no additional charge. |