2020 - 2021 Tuition and Fee Tables
Main Content
UMMC School of Nursing 2020-21 Tuition Tables
These rates will be in effect for the academic year comprising the summer and fall semesters of 2020 and the spring semester of 2021. All prices are subject to change without notice.
GRADUATE TUITION, SEMESTER RATESTUITION | $484.88 per hour, maximum per semester $4,363.92 | NON-RESIDENT SURCHARGE | $937.16 per hour, maximum per semester $8,434.44 | SKILLS SUPPLY FEE | $250 charged once to first semester graduate students | JOHANNA BRIGGS INSTITUTE FEE | $375 charged once to first semester DNP students | DISTANCE LEARNING FEE | $150 per semester charged instead of non-resident fee to students enrolled in distance education programs. |
|
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $484.88 | $937.16 | $1,422.04 |
2 | $969.76 | $1,874.32 | $2,844.08 |
3 | $1,454.64 | $2,811.48 | $4,266.12 |
4 | $1,939.52 | $3,748.64 | $5,688.16 |
5 | $2,424.40 | $4,685.80 | $7,110.20 |
6 | $2,909.28 | $5,622.96 | $8,532.24 |
7 | $3,394.16 | $6,560.12 | $9,954.28 |
8 | $3,879.04 | $7,497.28 | $11,376.32 |
9 | $4,363.92 | $8,434.44 | $12,798.36 |
There is no additional charge for hours taken in excess of 9 per semester for graduate programs. The non-resident surcharge may be waived for graduate students who are residents of states contiguous to Mississippi. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
TRADITIONAL BSN PROGRAM, SEMESTER RATESTUITION | $363.66 per semester hour, maximum per semester $4,363.92 | NON-RESIDENT SURCHARGE | $702.87 per semester hour, maximum per semester $8,434.44 | STANDARDIZED LEARNING PRODUCT FEE | $775 charged with first semester tuition | SKILLS SUPPLY FEE | $250 charged with first semester tuition | SIM LAB FEE | $275 charged each semester required under the standard program of study |
|
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $363.66 | $702.87 | $1,066.53 |
2 | $727.32 | $1,405.74 | $2,133.06 |
3 | $1,090.98 | $2,108.61 | $3,199.59 |
4 | $1,454.64 | $2,811.48 | $4,266.12 |
5 | $1,818.30 | $3,514.35 | $5,332.65 |
6 | $2,181.96 | $4,217.22 | $6,399.18 |
7 | $2,545.62 | $4,920.09 | $7,465.71 |
8 | $2,909.28 | $5,622.96 | $8,532.24 |
9 | $3,272.94 | $6,325.83 | $9,598.77 |
10 | $3,636.60 | $7,028.70 | $10,665.30 |
11 | $4,000.26 | $7,731.57 | $11,731.83 |
12 | $4,363.92 | $8,434.44 | $12,798.36 |
There is no additional charge for hours taken in excess of 12 per semester for undergraduate programs. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
ACCELERATED BSN PROGRAM, SEMESTER RATESTUITION | $363.66 per semester hour, maximum per semester $4,363.92 | NON-RESIDENT SURCHARGE | $702.87 per semester hour, maximum per semester $8,434.44 | PROFESSIONAL FEE | $3,000.00 per semester | OXFORD ACTIVITY FEE | $250 charged with first semester tuition. Oxford students only. |
|
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $363.66 | $702.87 | $1,066.53 |
2 | $727.32 | $1,405.74 | $2,133.06 |
3 | $1,090.98 | $2,108.61 | $3,199.59 |
4 | $1,454.64 | $2,811.48 | $4,266.12 |
5 | $1,818.30 | $3,514.35 | $5,332.65 |
6 | $2,181.96 | $4,217.22 | $6,399.18 |
7 | $2,545.62 | $4,920.09 | $7,465.71 |
8 | $2,909.28 | $5,622.96 | $8,532.24 |
9 | $3,272.94 | $6,325.83 | $9,598.77 |
10 | $3,636.60 | $7,028.70 | $10,665.30 |
11 | $4,000.26 | $7,731.57 | $11,731.83 |
12 | $4,363.92 | $8,434.44 | $12,798.36 |
Add professional fee to tuition total | $7,363.92 | | $15,798.36 |
Add Oxford activity fee to tuition total | $7,613.92 | | $16,048.36 |
There is no additional charge for hours taken in excess of 12 per semester for undergraduate programs. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
ADVANCED STANDING - RN TO BSN UNDERGRADUATE TUITION, SEMESTER RATESTUITION | $363.66 per semester hour, maximum per semester $4,363.92 | DISTANCE LEARNING FEE | $150 per semester charged instead of non-resident fee to students enrolled in distance education programs. |
|
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | DISTANCE LEARNING FEE | TUITION AND FEE TOTAL |
1 | $363.66 | $150.00 | $513.66 |
2 | $727.32 | $150.00 | $877.32 |
3 | $1,090.98 | $150.00 | $1,240.98 |
4 | $1,454.64 | $150.00 | $1,604.64 |
5 | $1,818.30 | $150.00 | $1,968.30 |
6 | $2,181.96 | $150.00 | $2,331.96 |
7 | $2,545.62 | $150.00 | $2,695.62 |
8 | $2,909.28 | $150.00 | $3,059.28 |
9 | $3,272.94 | $150.00 | $3,422.94 |
10 | $3,636.60 | $150.00 | $3,786.60 |
11 | $4,000.26 | $150.00 | $4,150.26 |
12 | $4,363.92 | $150.00 | $4,513.92 |
There is no additional charge for hours taken in excess of 12 per semester for undergraduate programs. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |