2020 - 2021 Tuition and Fee Tables
Main ContentUMMC School of Graduate Studies in the Health Sciences 2020-21 Tuition Tables
These rates will be in effect for the academic year comprising the summer and fall semesters of 2020 and the spring semester of 2021. All prices are subject to change without notice.
PhD PROGRAMS |
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $484.88 | $937.16 | $1,422.04 |
2 | $969.76 | $1,874.32 | $2,844.08 |
3 | $1,454.64 | $2,811.48 | $4,266.12 |
4 | $1,939.52 | $3,748.64 | $5,688.16 |
5 | $2,424.40 | $4,685.80 | $7,110.20 |
6 | $2,909.28 | $5,622.96 | $8,532.24 |
7 | $3,394.16 | $6,560.12 | $9,954.28 |
8 | $3,879.04 | $7,497.28 | $11,376.32 |
9 | $4,363.92 | $8,434.44 | $12,798.36 |
There is no additional charge for hours taken in excess of 9 per semester for graduate programs. Non-resident PhD students may receive a waiver of the non-resident surcharge if approved by the School of Graduate Studies in the Health Sciences. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
MS IN BIOMEDICAL SCIENCES OR CLINICAL INVESTIGATIONTUITION | $484.88 per hour, maximum per semester $4,363.92 | NON-RESIDENT SURCHARGE | $937.16 per hour, maximum per semester $8,434.44 | PROFESSIONAL DEVELOPMENT FEE | $1,000 one time charge in fall only to MS BIOMED |
|
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $484.88 | $937.16 | $1,422.04 |
2 | $969.76 | $1,874.32 | $2,844.08 |
3 | $1,454.64 | $2,811.48 | $4,266.12 |
4 | $1,939.52 | $3,748.64 | $5,688.16 |
5 | $2,424.40 | $4,685.80 | $7,110.20 |
6 | $2,909.28 | $5,622.96 | $8,532.24 |
7 | $3,394.16 | $6,560.12 | $9,954.28 |
8 | $3,879.04 | $7,497.28 | $11,376.32 |
9 | $4,363.92 | $8,434.44 | $12,798.36 |
There is no additional charge for hours taken in excess of 9 per semester for graduate programs. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
POST BACCALAUREATE CERTIFICATE IN BIOCHEMISTRY |
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | DISTANCE LEARNING FEE | TOTAL |
1 | $484.88 | $150.00 | $634.88 |
2 | $969.76 | $150.00 | $1,119.76 |
3 | $1,454.64 | $150.00 | $1,604.64 |
4 | $1,939.52 | $150.00 | $2,089.52 |
5 | $2,424.40 | $150.00 | $2,574.40 |
6 | $2,909.28 | $150.00 | $3,059.28 |
7 | $3,394.16 | $150.00 | $3,544.16 |
8 | $3,879.04 | $150.00 | $4,029.04 |
9 | $4,363.92 | $150.00 | $4,513.92 |
There is no additional charge for hours taken in excess of 9 per semester for graduate programs. |