2020 - 2021 Tuition and Fee Tables
Main ContentUMMC School of Dentistry 2020-21 Tuition Tables
These rates will be in effect for the academic year comprising the summer and fall semesters of 2020 and the spring semester of 2021. All prices are subject to change without notice.
DOCTOR OF DENTAL MEDICINETUITION PER YEAR IS | $31,167.00 | D1 TUITION PLUS FEE IS | $33,905.00 | D3 TUITION PLUS FEE IS | $33,382.00 |
|
| SUMMER | FALL | SPRING |
D1 TUITION | - | $15,583.50 | $15,583.50 |
D1 FEES* | - | $2,738.00 | - |
D1 TOTAL | - | $18,321.50 | $15,583.50 |
| | | |
D2 (TUITION ONLY) | $10,389.00 | $10,389.00 | $10,389.00 |
| | | |
D3 TUITION | $10,389.00 | $10,389.00 | $10,389.00 |
D3 FEES* | - | $2,115.00 | - |
D3 TOTAL | $10,389.00 | $12,504.00 | $10,389.00 |
| | | |
D4 (TUITON ONLY) | $10,389.00 | $10,389.00 | $10,389.00 |
| | | |
*NOTE: D1 STUDENTS WILL BE CHARGED A $2,738 INSTRUMENT FEE WITH THEIR FALL TUITION. D3 STUDENTS WILL BE CHARGED A $2,115 INSTRUMENT FEE WITH THEIR FALL TUITION, SHOWN ABOVE. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
DENTAL HYGIENE TUITION, SEMESTER RATESTUITION | $363.66 per semester hour, maximum per semester $4,363.92 | NON-RESIDENT SURCHARGE | $702.87 per hour, charged to non-Mississippi residents. |
|
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $363.66 | $702.87 | $1,066.53 |
2 | $727.32 | $1,405.74 | $2,133.06 |
3 | $1,090.98 | $2,108.61 | $3,199.59 |
4 | $1,454.64 | $2,811.48 | $4,266.12 |
5 | $1,818.30 | $3,514.35 | $5,332.65 |
6 | $2,181.96 | $4,217.22 | $6,399.18 |
7 | $2,545.62 | $4,920.09 | $7,465.71 |
8 | $2,909.28 | $5,622.96 | $8,532.24 |
9 | $3,272.94 | $6,325.83 | $9,598.77 |
10 | $3,636.60 | $7,028.70 | $10,665.30 |
11 | $4,000.26 | $7,731.57 | $11,731.83 |
12 | $4,363.92 | $8,434.44 | $12,798.36 |
There is no additional charge for hours taken in excess of 12 per semester for undergraduate programs. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
DENTAL HYGIENE ADVANCED STANDING TUITION, SEMESTER RATESTUITION | $363.66 per semester hour, maximum per semester $4,363.92 | DISTANCE LEARNING FEE | $150 per semester |
|
NUMBER OF HOURS | RESIDENT TUITION | DISTANCE LEARNING FEE, CHARGED ONCE PER SEMESTER | TOTAL |
1 | $363.66 | $150.00 | $513.66 |
2 | $727.32 | $150.00 | $877.32 |
3 | $1,090.98 | $150.00 | $1,240.98 |
4 | $1,454.64 | $150.00 | $1,604.64 |
5 | $1,818.30 | $150.00 | $1,968.30 |
6 | $2,181.96 | $150.00 | $2,331.96 |
7 | $2,545.62 | $150.00 | $2,695.62 |
8 | $2,909.28 | $150.00 | $3,059.28 |
9 | $3,272.94 | $150.00 | $3,422.94 |
10 | $3,636.60 | $150.00 | $3,786.60 |
11 | $4,000.26 | $150.00 | $4,150.26 |
12 | $4,363.92 | $150.00 | $4,513.92 |
There is no additional charge for hours taken in excess of 12 per semester for undergraduate programs. NOTE: STUDENTS ENROLLED IN DISTANCE EDUCATION PROGRAMS WILL BE CHARGED A DISTANCE LEARNING FEE OF $150 PER SEMESTER, IN ADDITION TO TUITION, REGARDLESS OF THE NUMBER OF HOURS BEING TAKEN, HOWEVER THE NONRESIDENT SURCHARGE IS WAIVED. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |