Tuition and Fee Tables
Main Content
2018 - 2019 Tuition and Fee Tables
DOCTOR OF MEDICINE | |||
TUITION PER YEAR IS | $30,143.00 | ||
NON-RES FEE (IN ADDITION TO TUITION) IS | $40,833.00 | ($20,416.50 PER SEM.) | |
NON-RESIDENT TOTAL PER YEAR | $70,976.00 | ||
SUMMER | FALL | SPRING | |
M 1 | - | 15,071.50 | 15,071.50 |
M 2 | - | 15,071.50 | 15,071.50 |
M 3 | 15,071.50 | 15,071.50 | |
M 4 | 15,071.50 | 15,071.50 | |
NOTE: MEDICAL STUDENTS ARE ALSO CHARGED AN ANNUAL DISABILITY INSURANCE FEE OF $55.00 | |||
These rates will be in effect for the academic year comprising the summer and fall semesters of 2018 and the spring semester of 2019. | |||
All prices are subject to change without notice. |
DOCTOR OF DENTAL MEDICINE | |||
TUITION PER YEAR IS | $30,113.00 | ||
NON-RES FEE (IN ADDITION TO TUITION) IS | $40,631.00 | ($20,315.50 PER SEMESTEROR$13,543.67 PER TRIMESTER ) | |
NON-RESIDENT TOTAL PER YEAR | $70,744.00 | ||
SUMMER | FALL | SPRING | |
D 1 | - | 15,056.50 | 15,056.50 |
D 2 | 10,037.67 | 10,037.67 | 10,037.67 |
D 3 | 10,037.67 | 10,037.67 | 10,037.67 |
D 4 | 10,037.67 | 10,037.67 | 10,037.67 |
NOTE:CURRENTLY ENROLLED D4STUDENTSWILL ALSO BE CHARGED A VITALBOOKS FEE OF $1,044.34 WITH THEIR SUMMER TUITION. | |||
NOTE:D1 STUDENTS WILL BE CHARGED A $2,738 HANDPIECE FEE WITH THEIR FALL TUITION. | |||
DENTAL HYGIENE TUITION, SEMESTER RATES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 351.37 | 679.08 | 1,030.45 |
2 | 702.74 | 1,358.16 | 2,060.90 |
3 | 1,054.11 | 2,037.24 | 3,091.35 |
4 | 1,405.48 | 2,716.32 | 4,121.80 |
5 | 1,756.85 | 3,395.40 | 5,152.25 |
6 | 2,108.22 | 4,074.48 | 6,182.70 |
7 | 2,459.59 | 4,753.56 | 7,213.15 |
8 | 2,810.96 | 5,432.64 | 8,243.60 |
9 | 3,162.33 | 6,111.72 | 9,274.05 |
10 | 3,513.70 | 6,790.80 | 10,304.50 |
11 | 3,865.07 | 7,469.88 | 11,334.95 |
12 | 4,216.44 | 8,148.96 | 12,365.40 |
There is no additional charge for hours taken in excess of 12 per semester for undergraduate programs. | |||
NOTE: STUDENTS ENROLLED IN PROGRAMS DESIGNATED AS ONLINE WILL BE CHARGED A DISTANCE LEARNING FEE OF $150 PER SEMESTER, REGARDLESS OF THE NUMBER OF HOURS BEING TAKEN, HOWEVER THE NONRESIDENT SURCHARGE WILL BE WAIVED. | |||
These rates will be in effect for the academic year comprising the summer and fall semesters of 2018 and the spring semester of 2019. | |||
All prices are subject to change without notice. |
SCHOOL OF GRADUATE STUDIES IN THE HEALTH SCIENCES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 468.50 | 905.44 | 1,373.94 |
2 | 937.00 | 1,810.88 | 2,747.88 |
3 | 1,405.50 | 2,716.32 | 4,121.82 |
4 | 1,874.00 | 3,621.76 | 5,495.76 |
5 | 2,342.50 | 4,527.20 | 6,869.70 |
6 | 2,811.00 | 5,432.64 | 8,243.64 |
7 | 3,279.50 | 6,338.08 | 9,617.58 |
8 | 3,748.00 | 7,243.52 | 10,991.52 |
9 | 4,216.50 | 8,148.96 | 12,365.46 |
There is no additional charge for hours taken in excess of 9 per semester for graduate programs. | |||
NOTE:PhD students will receive a waiver to credit their account for any non-resident fees they are charged. | |||
These rates will be in effect for the academic year comprising the summer and fall semesters of 2018 and the spring semester of 2019. | |||
All prices are subject to change without notice. |
JOHN D. BOWER SCHOOL OF POPULATION HEALTH | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 468.50 | 905.44 | 1,373.94 |
2 | 937.00 | 1,810.88 | 2,747.88 |
3 | 1,405.50 | 2,716.32 | 4,121.82 |
4 | 1,874.00 | 3,621.76 | 5,495.76 |
5 | 2,342.50 | 4,527.20 | 6,869.70 |
6 | 2,811.00 | 5,432.64 | 8,243.64 |
7 | 3,279.50 | 6,338.08 | 9,617.58 |
8 | 3,748.00 | 7,243.52 | 10,991.52 |
9 | 4,216.50 | 8,148.96 | 12,365.46 |
There is no additional charge for hours taken in excess of 9 per semester for graduate programs. | |||
NOTE: SOPH students in PhD programs who maintain a minimum GPA of 3.0 will receive a waiver of non-resident fees. | |||
These rates will be in effect for the academic year comprising the summer and fall semesters of 2018 and the spring semester of 2019. | |||
All prices are subject to change without notice. |
SCHOOL OF NURSING | |||
GRADUATE TUITION, SEMESTER RATES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 468.50 | 905.44 | 1,373.94 |
2 | 937.00 | 1,810.88 | 2,747.88 |
3 | 1,405.50 | 2,716.32 | 4,121.82 |
4 | 1,874.00 | 3,621.76 | 5,495.76 |
5 | 2,342.50 | 4,527.20 | 6,869.70 |
6 | 2,811.00 | 5,432.64 | 8,243.64 |
7 | 3,279.50 | 6,338.08 | 9,617.58 |
8 | 3,748.00 | 7,243.52 | 10,991.52 |
9 | 4,216.50 | 8,148.96 | 12,365.46 |
There is no additional charge for hours taken in excess of 9 per semester for graduate programs. | |||
REQUIRED FEES, GRADUATE PROGRAMS: | |||
RN to MSN students will be charged a one time lab/sim/standardized test fee of $250.00 with their first semester tuition. | |||
Post Baccalaureate DNP students will be charged a one time lab/sim/standardized test fee of $250.00 with their first semester tuition. | |||
MSN and Post Masters Nursing students will be charged a one time lab/sim/standardized test fee of $250.00 with their first semester tuition. | |||
Online programs:Students enrolled in online programs will be charged a $150.00 distance learning fee each semester.Non-resident tuition will not be charged for students in online programs.Please look up your program in the bulletin to determine if it is an online program. | |||
UNDERGRADUATE TUITION, SEMESTER RATES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 351.37 | 679.08 | 1,030.45 |
2 | 702.74 | 1,358.16 | 2,060.90 |
3 | 1,054.11 | 2,037.24 | 3,091.35 |
4 | 1,405.48 | 2,716.32 | 4,121.80 |
5 | 1,756.85 | 3,395.40 | 5,152.25 |
6 | 2,108.22 | 4,074.48 | 6,182.70 |
7 | 2,459.59 | 4,753.56 | 7,213.15 |
8 | 2,810.96 | 5,432.64 | 8,243.60 |
9 | 3,162.33 | 6,111.72 | 9,274.05 |
10 | 3,513.70 | 6,790.80 | 10,304.50 |
11 | 3,865.07 | 7,469.88 | 11,334.95 |
12 | 4,216.44 | 8,148.96 | 12,365.40 |
There is no additional charge for hours taken in excess of 12 per semester for undergraduate programs. | |||
REQUIRED FEES, UNDERGRADUATE PROGRAMS: | |||
Traditional BSN students will be charged a HESI testing fee of $736.00 their first semester tuition, and a lab fee of $250.00 their second semester. | |||
Accelerated BSN students will be charged a $3000.00 Professional fee each semester, in addition to tuition.Students on the Oxford campus will be charged an activity fee of $250.00 with their first semester tuition. | |||
Online programs: Students enrolled in online programs will be charged a $150.00 distance learning fee each semester.Non-resident tuition will not be charged for students in online programs.Please look up your program in the bulletin to determine if it is an online program. | |||
These rates will be in effect for the academic year comprising the summer and fall semesters of 2018 and the spring semester of 2019. | |||
All prices are subject to change without notice. |
SCHOOL OF HEALTH RELATED PROFESSIONS | |||
DOCTOR OF PHYSICAL THERAPY,SEMESTER RATES | |||
DOCTOR OF OCCUPATIONAL THERAPY,SEMESTER RATES * | |||
TUITION PER YEAR IS | $19,685.00 | ||
NON-RES FEE PER YEAR (IN ADDITION TO TUITION) IS | $21,876.00 | ||
NON-RESIDENT TOTAL PER YEAR | $41,561.00 | ||
Doctor of Physical and Occupational Therapy students are charged per hour each semester, as follows: | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 729.07 | 810.22 | 1,539.29 |
2 | 1,458.14 | 1,620.44 | 3,078.58 |
3 | 2,187.21 | 2,430.66 | 4,617.87 |
4 | 2,916.28 | 3,240.88 | 6,157.16 |
5 | 3,645.35 | 4,051.10 | 7,696.45 |
6 | 4,374.42 | 4,861.32 | 9,235.74 |
7 | 5,103.49 | 5,671.54 | 10,775.03 |
8 | 5,832.56 | 6,481.76 | 12,314.32 |
9 | 6,561.63 | 7,291.98 | 13,853.61 |
There is no additional charge for hours taken in excess of 9 per semester for graduate programs. | |||
*Please see "Other Graduate Tuition," below, for Master of Occupational Therapy tuition rates. | |||
DOCTOR OF HEALTH ADMINISTRATION,SEMESTER RATES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT FEE | |
1 | 541.44 | Waived for online program | N/A |
2 | 1,082.88 | Waived for online program | N/A |
3 | 1,624.32 | Waived for online program | N/A |
4 | 2,165.76 | Waived for online program | N/A |
5 | 2,707.20 | Waived for online program | N/A |
6 | 3,248.64 | Waived for online program | N/A |
7 | 3,790.08 | Waived for online program | N/A |
8 | 4,331.52 | Waived for online program | N/A |
9 | 4,872.96 | Waived for online program | N/A |
There is no additional charge for hours taken in excess of 9 per semester for graduate programs. | |||
NOTE: STUDENTS ENROLLED IN THE DOCTORATE OF HEALTH ADMINISTRATION PROGRAM WILL ALSO BE CHARGED A DISTANCE LEARNING FEE OF $150 PER SEMESTER, REGARDLESS OF THE NUMBER OF HOURS BEING TAKEN.NON-RESIDENT FEES ARE NOT CHARGED FOR THIS ONLINE PROGRAM. | |||
2018-2019 | |||
SCHOOL OF HEALTH RELATED PROFESSIONS | |||
OTHER GRADUATE TUITION, SEMESTER RATES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 468.50 | 905.44 | 1,373.94 |
2 | 937.00 | 1,810.88 | 2,747.88 |
3 | 1,405.50 | 2,716.32 | 4,121.82 |
4 | 1,874.00 | 3,621.76 | 5,495.76 |
5 | 2,342.50 | 4,527.20 | 6,869.70 |
6 | 2,811.00 | 5,432.64 | 8,243.64 |
7 | 3,279.50 | 6,338.08 | 9,617.58 |
8 | 3,748.00 | 7,243.52 | 10,991.52 |
9 | 4,216.50 | 8,148.96 | 12,365.46 |
There is no additional charge for hours taken in excess of 9 per semester for graduate programs. | |||
NOTE: STUDENTS ENROLLED IN PROGRAMS DESIGNATED AS ONLINE WILL BE CHARGED A DISTANCE LEARNING FEE OF $150 PER SEMESTER, REGARDLESS OF THE NUMBER OF HOURS BEING TAKEN, HOWEVER THE NONRESIDENT SURCHARGE WILL BE WAIVED.PLEASE CHECK THE BULLETIN TO DETERMINE IF YOUR PROGRAM IS ONLINE. | |||
UNDERGRADUATE TUITION, SEMESTER RATES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 351.37 | 679.08 | 1,030.45 |
2 | 702.74 | 1,358.16 | 2,060.90 |
3 | 1,054.11 | 2,037.24 | 3,091.35 |
4 | 1,405.48 | 2,716.32 | 4,121.80 |
5 | 1,756.85 | 3,395.40 | 5,152.25 |
6 | 2,108.22 | 4,074.48 | 6,182.70 |
7 | 2,459.59 | 4,753.56 | 7,213.15 |
8 | 2,810.96 | 5,432.64 | 8,243.60 |
9 | 3,162.33 | 6,111.72 | 9,274.05 |
10 | 3,513.70 | 6,790.80 | 10,304.50 |
11 | 3,865.07 | 7,469.88 | 11,334.95 |
12 | 4,216.44 | 8,148.96 | 12,365.40 |
There is no additional charge for hours taken in excess of 12 per semester for undergraduate programs. | |||
NOTE: STUDENTS ENROLLED IN PROGRAMS DESIGNATED AS ONLINE WILL BE CHARGED A DISTANCE LEARNING FEE OF $150 PER SEMESTER, REGARDLESS OF THE NUMBER OF HOURS BEING TAKEN, HOWEVER THE NONRESIDENT SURCHARGE WILL BE WAIVED. PLEASE CHECK THE BULLETIN TO DETERMINE IF YOUR PROGRAM IS ONLINE. | |||
These rates will be in effect for the academic year comprising the summer and fall semesters of 2018 and the spring semester of 2019. | |||
All prices are subject to change without notice. |