Tuition and Fee Tables
Main Content
2017 - 2018 Tuition and Fee Tables
DOCTOR OF MEDICINE | |||
TUITION PER YEAR IS | 29,552.00 | ||
NON-RES FEE (IN ADDITION TO TUITION) IS | 40,032.00 | (19,268.50 PER SEM.) | |
NON-RESIDENT TOTAL PER YEAR | 69,584.00 | ||
SUMMER | FALL | SPRING | |
M 1 | - | 14,776.00 | 14,776.00 |
M 2 | - | 14,776.00 | 14,776.00 |
M 3 | 14,776.00 | 14,776.00 | |
M 4 | 14,776.00 | 14,776.00 | |
NOTE: MEDICAL STUDENTS ARE ALSO CHARGED AN ANNUAL DISABILITY INSURANCE FEE OF $55.00 | |||
These rates will be in effect for the academic year comprising the summer and fall semesters of 2017 and the spring semester of 2018. | |||
All prices are subject to change without notice. |
DOCTOR OF DENTAL MEDICINE | |||
TUITION PER YEAR IS | 29,523.00 | ||
NON-RES FEE (IN ADDITION TO TUITION) IS | 39,834.00 | (19,917 PER SEM. OR 13,278 PER TRIMESTER ) | |
NON-RESIDENT TOTAL PER YEAR | 69,357.00 | ||
SUMMER | FALL | SPRING | |
D 1 | - | 14,761.50 | 14,761.50 |
D 2 | - | 14,761.50 | 14,761.50 |
D 3 | 9,841.00 | 9,841.00 | 9,841.00 |
D 4 | 9,841.00 | 9,841.00 | 9,841.00 |
NOTE: CURRENTLY ENROLLED D3 AND D4 STUDENTS WILL ALSO BE CHARGED A VITALBOOKS FEE OF APPROX. $1100-$1200 PER YEAR | |||
DENTAL HYGIENE TUITION, SEMESTER RATES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 344.50 | 665.75 | 1,010.25 |
2 | 689.00 | 1,331.50 | 2,020.50 |
3 | 1,033.50 | 1,997.25 | 3,030.75 |
4 | 1,378.00 | 2,663.00 | 4,041.00 |
5 | 1,722.50 | 3,328.75 | 5,051.25 |
6 | 2,067.00 | 3,994.50 | 6,061.50 |
7 | 2,411.50 | 4,660.25 | 7,071.75 |
8 | 2,756.00 | 5,326.00 | 8,082.00 |
9 | 3,100.50 | 5,991.75 | 9,092.25 |
10 | 3,445.00 | 6,657.50 | 10,102.50 |
11 | 3,789.50 | 7,323.25 | 11,112.75 |
12 | 4,134.00 | 7,989.00 | 12,123.00 |
NOTE: there is no additional charge for hours taken in excess of 12 per semester for undergraduate programs. | |||
NOTE: STUDENTS ENROLLED IN PROGRAMS DESIGNATED AS ONLINE WILL BE CHARGED A DISTANCE LEARNING FEE OF $150 PER SEMESTER, REGARDLESS OF THE NUMBER OF HOURS BEING TAKEN, HOWEVER THE NONRESIDENT SURCHARGE WILL BE WAIVED. | |||
These rates will be in effect for the academic year comprising the summer and fall semesters of 2017 and the spring semester of 2018. | |||
All prices are subject to change without notice. |
SCHOOL OF GRADUATE STUDIES IN THE HEALTH SCIENCES | |||
GRADUATE TUITION, SEMESTER RATES 2017-2018 | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 459.33 | 887.66 | 1,346.99 |
2 | 918.66 | 1,775.32 | 2,693.98 |
3 | 1,377.99 | 2,662.98 | 4,040.97 |
4 | 1,837.32 | 3,550.64 | 5,387.96 |
5 | 2,296.65 | 4,438.30 | 6,734.95 |
6 | 2,755.98 | 5,325.96 | 8,081.94 |
7 | 3,215.31 | 6,213.62 | 9,428.93 |
8 | 3,674.64 | 7,101.28 | 10,775.92 |
9 | 4,133.97 | 7,988.94 | 12,122.91 |
NOTE: PhD students will receive a waiver to credit their account for any non-resident fees they are charged. | |||
NOTE: there is no additional charge for hours taken in excess of 9 per semester for graduate programs. | |||
These rates will be in effect for the academic year comprising the summer and fall semesters of 2017 and the spring semester of 2018. | |||
All prices are subject to change without notice. |
JOHN D. BOWER SCHOOL OF POPULATION HEALTH | |||
GRADUATE TUITION, SEMESTER RATES 2017-2018 | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 459.33 | 887.66 | 1,346.99 |
2 | 918.66 | 1,775.32 | 2,693.98 |
3 | 1,377.99 | 2,662.98 | 4,040.97 |
4 | 1,837.32 | 3,550.64 | 5,387.96 |
5 | 2,296.65 | 4,438.30 | 6,734.95 |
6 | 2,755.98 | 5,325.96 | 8,081.94 |
7 | 3,215.31 | 6,213.62 | 9,428.93 |
8 | 3,674.64 | 7,101.28 | 10,775.92 |
9 | 4,133.97 | 7,988.94 | 12,122.91 |
NOTE: SOPH students in PhD programs who maintain a minimum GPA of 3.0 will receive a waiver of non-resident fees. | |||
NOTE: There is no additional charge for hours taken in excess of 9 per semester for graduate programs. | |||
These rates will be in effect for the academic year comprising the fall semester of 2017 and the spring semester of 2018. | |||
All prices are subject to change without notice. |
SCHOOL OF NURSING | |||
GRADUATE TUITION, SEMESTER RATES 2017-2018 | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 459.33 | 887.66 | 1,346.99 |
2 | 918.66 | 1,775.32 | 2,693.98 |
3 | 1,377.99 | 2,662.98 | 4,040.97 |
4 | 1,837.32 | 3,550.64 | 5,387.96 |
5 | 2,296.65 | 4,438.30 | 6,734.95 |
6 | 2,755.98 | 5,325.96 | 8,081.94 |
7 | 3,215.31 | 6,213.62 | 9,428.93 |
8 | 3,674.64 | 7,101.28 | 10,775.92 |
9 | 4,133.97 | 7,988.94 | 12,122.91 |
NOTE: there is no additional charge for hours taken in excess of 9 per semester for graduate programs. | |||
REQUIRED FEES, GRADUATE PROGRAMS: | |||
RN to MSN students will be charged a one time lab/sim/standardized test fee of $250.00 with their first semester tuition. | |||
Post Baccalaureate DNP students will be charged a one time lab/sim/standardized test fee of $250.00 with their first semester tuition. | |||
MSN and Post Masters Nursing students will be charged a one time lab/sim/standardized test fee of $250.00 with their first semester tuition. | |||
Online programs: Students enrolled in online programs will be charged a $150.00 distance learning fee each semester. Non-resident tuition will not be charged for students in online programs. Please look up your program in the bulletin to determine if it is an online program. | |||
UNDERGRADUATE TUITION, SEMESTER RATES 2017-2018 | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 344.50 | 665.75 | 1,010.25 |
2 | 689.00 | 1,331.50 | 2,020.50 |
3 | 1,033.50 | 1,997.25 | 3,030.75 |
4 | 1,378.00 | 2,663.00 | 4,041.00 |
5 | 1,722.50 | 3,328.75 | 5,051.25 |
6 | 2,067.00 | 3,994.50 | 6,061.50 |
7 | 2,411.50 | 4,660.25 | 7,071.75 |
8 | 2,756.00 | 5,326.00 | 8,082.00 |
9 | 3,100.50 | 5,991.75 | 9,092.25 |
10 | 3,445.00 | 6,657.50 | 10,102.50 |
11 | 3,789.50 | 7,323.25 | 11,112.75 |
12 | 4,134.00 | 7,989.00 | 12,123.00 |
NOTE: there is no additional charge for hours taken in excess of 12 per semester for undergraduate programs. | |||
REQUIRED FEES, UNDERGRADUATE PROGRAMS: | |||
Traditional BSN students will be charged a HESI testing fee of $650.00 their first semester tuition, and a lab fee of $250.00 their second semester. | |||
Accelerated BSN students will be charged a $3000.00 Professional fee each semester, in addition to tuition. Students on the Oxford campus will be charged an activity fee of $250.00 with their first semester tuition. | |||
Online programs: Students enrolled in online programs will be charged a $150.00 distance learning fee each semester. Non-resident tuition will not be charged for students in online programs. Please look up your program in the bulletin to determine if it is an online program. | |||
These rates will be in effect for the academic year comprising the summer and fall semesters of 2017 and the spring semester of 2018. | |||
All prices are subject to change without notice. |
SCHOOL OF HEALTH RELATED PROFESSIONS | |||
DOCTOR OF PHYSICAL THERAPY, SEMESTER RATES 2017-2018 | |||
TUITION PER YEAR IS | 19,299.00 | ||
NON-RES FEE PER YEAR (IN ADDITION TO TUITION) IS | 21,447.00 | ||
NON-RESIDENT TOTAL PER YEAR | 40,746.00 | ||
Physical Therapy students are charged per hour each semester, as follows: | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 714.77 | 794.33 | 1,509.10 |
2 | 1,429.54 | 1,588.66 | 3,018.20 |
3 | 2,144.31 | 2,382.99 | 4,527.30 |
4 | 2,859.08 | 3,177.32 | 6,036.40 |
5 | 3,573.85 | 3,971.65 | 7,545.50 |
6 | 4,288.62 | 4,765.98 | 9,054.60 |
7 | 5,003.39 | 5,560.31 | 10,563.70 |
8 | 5,718.16 | 6,354.64 | 12,072.80 |
9 | 6,432.93 | 7,148.97 | 13,581.90 |
NOTE: there is no additional charge for hours taken in excess of 9 per semester for graduate programs. | |||
DOCTOR OF HEALTH ADMINISTRATION, SEMESTER RATES 2017-2018 | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT FEE | |
1 | 530.81 | Waived for online program | N/A |
2 | 1,061.62 | Waived for online program | N/A |
3 | 1,592.43 | Waived for online program | N/A |
4 | 2,123.24 | Waived for online program | N/A |
5 | 2,654.05 | Waived for online program | N/A |
6 | 3,184.86 | Waived for online program | N/A |
7 | 3,715.67 | Waived for online program | N/A |
8 | 4,246.48 | Waived for online program | N/A |
9 | 4,777.29 | Waived for online program | N/A |
NOTE: there is no additional charge for hours taken in excess of 9 per semester for graduate programs. | |||
NOTE: STUDENTS ENROLLED IN THE DOCTORATE OF HEALTH ADMINISTRATION PROGRAM WILL ALSO BE CHARGED A DISTANCE LEARNING FEE OF $150 PER SEMESTER, REGARDLESS OF THE NUMBER OF HOURS BEING TAKEN. NON-RESIDENT FEES ARE NOT CHARGED FOR THIS ONLINE PROGRAM. | |||
2017-2018 | |||
SCHOOL OF HEALTH RELATED PROFESSIONS | |||
OTHER GRADUATE TUITION, SEMESTER RATES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 459.33 | 887.66 | 1,346.99 |
2 | 918.66 | 1,775.32 | 2,693.98 |
3 | 1,377.99 | 2,662.98 | 4,040.97 |
4 | 1,837.32 | 3,550.64 | 5,387.96 |
5 | 2,296.65 | 4,438.30 | 6,734.95 |
6 | 2,755.98 | 5,325.96 | 8,081.94 |
7 | 3,215.31 | 6,213.62 | 9,428.93 |
8 | 3,674.64 | 7,101.28 | 10,775.92 |
9 | 4,133.97 | 7,988.94 | 12,122.91 |
NOTE: there is no additional charge for hours taken in excess of 9 per semester for graduate programs. | |||
NOTE: STUDENTS ENROLLED IN PROGRAMS DESIGNATED AS ONLINE WILL BE CHARGED A DISTANCE LEARNING FEE OF $150 PER SEMESTER, REGARDLESS OF THE NUMBER OF HOURS BEING TAKEN, HOWEVER THE NONRESIDENT SURCHARGE WILL BE WAIVED. | |||
UNDERGRADUATE TUITION, SEMESTER RATES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 344.50 | 665.75 | 1,010.25 |
2 | 689.00 | 1,331.50 | 2,020.50 |
3 | 1,033.50 | 1,997.25 | 3,030.75 |
4 | 1,378.00 | 2,663.00 | 4,041.00 |
5 | 1,722.50 | 3,328.75 | 5,051.25 |
6 | 2,067.00 | 3,994.50 | 6,061.50 |
7 | 2,411.50 | 4,660.25 | 7,071.75 |
8 | 2,756.00 | 5,326.00 | 8,082.00 |
9 | 3,100.50 | 5,991.75 | 9,092.25 |
10 | 3,445.00 | 6,657.50 | 10,102.50 |
11 | 3,789.50 | 7,323.25 | 11,112.75 |
12 | 4,134.00 | 7,989.00 | 12,123.00 |
NOTE: there is no additional charge for hours taken in excess of 12 per semester for undergraduate programs. | |||
NOTE: STUDENTS ENROLLED IN PROGRAMS DESIGNATED AS ONLINE WILL BE CHARGED A DISTANCE LEARNING FEE OF $150 PER SEMESTER, REGARDLESS OF THE NUMBER OF HOURS BEING TAKEN, HOWEVER THE NONRESIDENT SURCHARGE WILL BE WAIVED. | |||
These rates will be in effect for the academic year comprising the summer and fall semesters of 2017 and the spring semester of 2018. | |||
All prices are subject to change without notice. |