- Office of Academic Affairs
- For Students
- Student Affairs
- Student Accounting
- Tuition Information
- Estimated Related Costs
Estimated Related Costs
- Office of Academic Affairs Home
-
About Academic Affairs
- About Academic Affairs
- Academic Development
- Academic Effectiveness
- For Prospective Students
-
For Students
-
Student Affairs
- Office of Student Affairs
- Student Organizations
- Student Life Calendar
- Associated Student Body
- Honors College
-
Student Accounting
- Student Accounting Home
- Tuition Information
- Children of Employees
- Tax Information
- Student Insurance
- Contact Us
- Student Counseling Services
- TELUS Health Assistance Program
- Student Benevolence Fund
- Police and Security and Transportation
- Suggestions for the Student Union
- Student Complaints
- Title IX and Sexual Misconduct
- Student Information Systems
- Student Excellence
- Academic Affiliations
- Student Success
- Academic Outreach Programs
- Community Engagement
- eCampus
- Enrollment Management
- Off Campus Housing
- International Services
- Student Accounting and Insurance
- Office of Student Financial Services
- Commencement
-
Student Affairs
- For Faculty
- Resources
- Museum of Medical History
2024-2025 School of Nursing Estimated Related Costs
Graduate Programs
Graduate Program or Track | ||||
Family Nurse Practitioner | Adult Gerontology Nurse Practitioner | Nurse Educator | Neonatal Nurse Practitioner | |
Educational supplies | $3,056.77 | $1,609.90 | $211.94 | $249.00 |
Instruments | $59.95 | $1,465.93 | - | - |
Lab apparel/Uniforms | $80.00 | $80.00 | $135.00 | $135.00 |
National Board Exam/Certification | - | $660.00 | $660.00 | - |
State/Local Licensure Fee | - | - | - | $100.00 |
Other | $2,300.00 | $3,048.00 | $4,489.00 | $7,400.00 |
Total Estimated Related Cost | $5,496.72 | $6,863.83 | $5,495.94 | $7,884.00 |
Total Estimated Related Cost | $4,758.37 | $7,552.66 | $5,140.00 | $4,239.00 |
| Nursing Healthcare Administration | MSN - Pediatric Nurse Practitioner - Dual | RN-MSN | DNP |
Educational supplies | $3,531.37 | $5,007.66 | $4,000.00 | $3,439.00 |
Instruments | - | - | $236.00 | - |
Lab apparel/Uniforms | $52.00 | $52.00 | $104.00 | - |
National Board Exam/Certification | - | $790.00 | - | - |
State/Local Licensure Fee | - | $200.00 | - | - |
Other | $1,175.00 | $1,503.00 | $800.00 | $800.00 |
Bachelor of Science in Nursing (BSN) – Traditional Program
Total Estimated Related Cost | $5,081.00 | $801.00 |
Traditional BSN Program | ||
Year One | Year Two | |
Educational supplies | $3,750.00 | $426.00 |
Instruments | $196.00 | - |
Lab apparel/Uniforms | $240.00 | - |
National Board Exam/Certification | - | $375.00 |
State/Local Licensure Fee | - | - |
Other | $895.00 | - |
Bachelor of Science in Nursing (BSN) – Accelerated Program
Total Estimated Related Cost | $5,571.00 | $5,571.00 |
Accelerated BSN | ||
Jackson | Oxford | |
Educational supplies | $3,865.00 | $3,865.00 |
Instruments | $196.00 | $196.00 |
Lab apparel/Uniforms | $240.00 | $240.00 |
National Board Exam/Certification | $375.00 | $375.00 |
State/Local Licensure Fee | - | - |
Other | $895.00 | $895.00 |
RN to Bachelor of Science in Nursing (BSN) – Advanced Standing Program
Total Estimated Related Cost | $4,397.00 |
Advanced Standing RN to BSN | |
Educational supplies | $3,500.00 |
Instruments | - |
Lab apparel/Uniforms | $56.00 |
National Board Exam/Certification | - |
State/Local Licensure Fee | - |
Other | $841.00 |