- Office of Academic Affairs
- For Students
- Student Affairs
- Student Accounting
- Tuition Information
- Estimated Related Costs
Estimated Related Costs
- Office of Academic Affairs Home
-
About Academic Affairs
- About Academic Affairs
- Academic Affiliations
- Academic Effectiveness
- Academic Excellence
- For Prospective Students
-
For Students
-
Student Affairs
- Office of Student Affairs
- Student Organizations
- Student Life Calendar
- Associated Student Body
-
Student Accounting
- Student Accounting Home
- Tuition Information
- Children of Employees
- Tax Information
- Student Insurance
- Contact Us
- Student Counseling Services
- TELUS Health Assistance Program
- Student Benevolence Fund
- Police and Security and Transportation
- Suggestions for the Student Union
- Student Complaints
- Title IX and Sexual Misconduct
- Student Information Systems
- Student Success
- Academic Outreach Programs
- Interprofessional Education
- Community Engagement
- eCampus
- Enrollment Management
- Off Campus Housing
- International Services
- Student Accounting and Insurance
- Office of Student Financial Services
- Commencement
-
Student Affairs
- For Faculty
- Resources
- Museum of Medical History
Main Content
2025-2026 School of Health Related Professions Estimated Related Costs
Doctor of Physical Therapy (DPT)
Total Estimated Related Cost | $5,147.00 | $2,462.00 | $1,817.00 |
Doctor of Physical Therapy | |||
Year One | Year Two | Year Three | |
Educational supplies | $4,441.00 | $1,917.00 | $325.00 |
Instruments | $141.00 | $ - | $ - |
Lab apparel/Uniforms | $475.00 | $255.00 | $180.00 |
National Board Exam/Certification | $ - | $ - | $597.00 |
State/Local Licensure Fee | $ - | $ - | $325.00 |
Other | $90.00 | $290.00 | $390.00 |
Doctor of Occupational Therapy (OTD)
Total Estimated Related Cost | $7,921.00 | $4,402.50 | $3,372.99 |
Doctor of Occupational Therapy | |||
Year One | Year Two | Year Three | |
Educational supplies | $6,052.00 | $3,209.50 | $939.99 |
Instruments | $186.00 | $ - | $ - |
Lab apparel/Uniforms | $340.00 | $300.00 | $250.00 |
National Board Exam/Certification | $ - | $ - | $595.00 |
State/Local Licensure Fee | $ - | $ - | $250.00 |
Other | $1,343.00 | $893.00 | $1,338.00 |
Doctor of Health Administration (DHA)
Total Estimated Related Cost | $3,095.13 | $1,050.51 | $1,500.00 |
Doctor of Health Administration | |||
Year One | Year Two | Year Three | |
Educational supplies | $2,395.98 | $975.51 | $1,260.00 |
Instruments | $ - | $ - | $ - |
Lab apparel/Uniforms | $ - | $ - | $ - |
National Board Exam/Certification | $ - | $ - | $ - |
State/Local Licensure Fee | $ - | $ - | $ - |
Other | $699.15 | $75.00 | $240.00 |
Graduate Tuition – Traditional/Campus-Based Programs
Total Estimated Related Cost | $4,800.28 | $4,516.13 |
Graduate, Traditional Campus Based Programs | ||
MS in Magnetic Resonance Imaging | MS in Nuclear Medicine Technology | |
Educational supplies | $3,673.68 | $3,389.53 |
Instruments | $ - | $ - |
Lab apparel/Uniforms | $561.60 | $561.60 |
National Board Exam/Certification | $225.00 | $225.00 |
State/Local Licensure Fee | $ - | $ - |
Other | $340.00 | $340.00 |
Graduate Tuition – Online/Distance Education Programs
Total Estimated Related Cost | $4,582.53 | $1,823.59 | $3,817.43 | $1,323.78 | $3,560.79 | $1,008.00 | $3,321.74 | $3,393.99 |
Graduate, Online Distance Education Programs | ||||||||
Masters of Health Informatics and Information Management (HIM Track) | Master of Health And Information Management (HI Track) | Master of Health Systems Administration | Post Bac Certificate In Health Informatics | Post Bac Certificate In Leadership And Management | ||||
Year One | Year Two | Year One | Year Two | Year One | Year Two | |||
Educational supplies | $1,430.53 | $945.59 | $714.43 | $723.78 | $585.79 | $333.00 | $293.74 | $418.99 |
Instruments | $2,300.00 | $ - | $2,300.00 | $ - | $2,300.00 | $ - | $2,300.00 | $2,300.00 |
Lab apparel/Uniforms | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
National Board Exam/Certification | $ - | $229.00 | $ - | $ - | $ - | $ - | $ - | $ - |
State/Local Licensure Fee | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
Other | $852.00 | $649.00 | $803.00 | $600.00 | $675.00 | $675.00 | $728.00 | $675.00 |
Undergraduate Tuition – Traditional/Campus-Based Programs
Undergraduate, Traditional Campus Based Programs | |||||
BS in Health Information and Information Management | BS in Radiologic Sciences | ||||
Year One | Year Two | Year Three | Year One | Year Two | |
Educational supplies | $1,511.00 | $876.00 | $424.17 | $3,917.17 | $947.04 |
Instruments | $2,300.00 | $ - | $ - | $46.00 | $46.00 |
Lab apparel/Uniforms | $ - | $ - | $ - | $561.60 | $561.60 |
National Board Exam/Certification | $ - | $ - | $299.00 | $ - | $225.00 |
State/Local Licensure Fee | $ - | $ - | $ - | $ - | $25.00 |
Other | $852.00 | $649.00 | $649.00 | $245.00 | $250.00 |
Total Estimated Related Cost | $4,663.00 | $1,525.00 | $1,372.17 | $4,769.77 | $2,054.64 |
BS in Histology | BS in Medical Laboratory Science | ||||
Year One | Year Two | Year One | Year Two | ||
Educational supplies | $3,365.72 | $685.90 | $3,345.68 | $556.92 | |
Instruments | $ - | $ - | $ - | $ - | |
Lab apparel/Uniforms | $564.54 | $564.54 | $ 564.54 | $564.54 | |
National Board Exam/Certification | $ - | $250.00 | $ - | $250.00 | |
State/Local Licensure Fee | $ - | $ - | $ - | $ - | |
Other | $60.00 | $40.00 | $155.00 | $135.00 | |
Total Estimated Related Cost | $3,990.26 | $1,540.44 | $4,065.22 | $1,506.46 |
Undergraduate Tuition – Online/Distance Education Programs
Undergraduate, Online Distance Education Programs | ||||
BS in Health Information and Information Management Progression | BS in Radiologic Sciences Advanced Standing | |||
Year One | Year Two | Year One | Year Two | |
Educational supplies | $835.11 | $672.00 | $3,220.60 | $816.29 |
Instruments | $2,300.00 | $ - | $ - | $ - |
Lab apparel/Uniforms | $ - | $ - | $ - | $ - |
National Board Exam/Certification | $ - | $299.00 | $ - | $ - |
State/Local Licensure Fee | $ - | $ - | $ - | $ - |
Other | $763.00 | $600.00 | $ - | $ - |
Total Estimated Related Cost | $3,898.11 | $1,571.00 | $3,220.60 | $816.29 |
BS In Health Systems Administration | ||||
Year One | Year Two | |||
Educational supplies | $1,128.34 | $665.78 | ||
Instruments | $2,300.00 | $ - | ||
Lab apparel/Uniforms | $ - | $ - | ||
National Board Exam/Certification | $ - | $ - | ||
State/Local Licensure Fee | $ - | $ - | ||
Other | $600.00 | $600.00 | ||
Total Estimated Related Cost | $4,028.34 | $1,265.78 | ||
BS in Medical Laboratory Science Advance Standing | ||||
Year One | Year Two | |||
Educational supplies | $3,216.74 | $687.85 | ||
Instruments | $ - | $ - | ||
Lab apparel/Uniforms | $ - | $ - | ||
National Board Exam/Certification | $ - | $250.00 | ||
State/Local Licensure Fee | $ - | $ - | ||
Other | $ - | $ - | ||
Total Estimated Related Cost | $3,216.74 | $937.85 |