2024-25 Financial Aid Estimated Cost of Attendance
Main ContentSchool of Health Related Professions
The estimated cost of attendance (COA) is used to determine financial aid eligibility. Federal law defines the expenses that are included in COA in addition to tuition, such as but not limited to books, course materials, supplies, equipment, transportation, and living expenses. These numbers reflect an average cost for many of these components.
The components and numbers are intended to provide estimates of COA. For approved 2024-2025 tuition and fees, visit the School of Health Related Professions 2024-2025 Tuition and Fee Tables web page.
Select an area of study to jump to that section.
Undergraduate Programs
Total | $51,540 | $34,360 | $17,180 |
Components | 3 Semesters | 2 Semesters | 1 Semester |
---|
Tuition/Fees | $16,289 | $10,859 | $5,430 |
Housing/Fees | $15,840 | $10,560 | $5,280 |
Books/Supplies | $4,211 | $2,807 | $1,404 |
Transportation | $5,610 | $3,740 | $1,870 |
Personal Misc | $5,400 | $3,600 | $1,800 |
Medical Insurance | $4,190 | $2,793 | $1,397 |
Back to Top
Graduate Programs
Total | $56,829 | $36,541 |
Components | 3 Semesters | 2 Semesters |
---|
Tuition | $16,289 | $10,859 |
Housing/Food (12 Months) | $19,800 | $13,200 |
Books/Supplies | $5,540 | $2,000 |
Transportation (12 Months) | $5,610 | $3,740 |
Personal Miscellaneous (12 Months) | $5,400 | $3,600 |
Medical Insurance | $4,190 | $3,142 |
Back to Top
Online Programs
Total | $41,489 | $27,876 |
Components | 3 Semesters | 2 Semesters |
---|
Tuition/Fees | $16,289 | $10,149 |
Housing/Fees | $15,840 | $10,560 |
Books/Supplies | $3,300 | $3,127 |
Transportation | $5,610 | $3,740 |
Online Fee | $450 | $300 |
Back to Top
Doctor of Health Administration (DHA)
Total | $47,097 | $55,517 | $54,612 |
Components | Year 1 | Year 2 | Year 3 |
---|
Tuition/Fees | $18,822 | $18,822 | $18,822 |
Housing/Food | $13,200 | $19,800 | $19,800 |
Books/Supplies | $3,095 | $1,245 | $340 |
Transportation | $3,740 | $5,610 | $5,610 |
Personal Miscellaneous | $3,600 | $5,400 | $5,400 |
Medical Insurance | $4,190 | $4,190 | $4,190 |
Online Fees | $450 | $450 | $450 |
Back to Top
Doctor of Occupational Therapy (OTD)
Total | $66,843 | $62,604 | $62,629 |
Components | Year 1 | Year 2 | Year 3 |
---|
Tuition/Fees | $24,290 | $24,290 | $24,290 |
Housing/Fees | $19,800 | $19,800 | $19,800 |
Books/Supplies | $7,553 | $3,314 | $2,534 |
Transportation | $5,610 | $5,610 | $5,610 |
Personal Miscellaneous | $5,400 | $5,400 | $5,400 |
Medical Insurance | $4,190 | $4,190 | $4,190 |
State Licensure | $0 | $0 | $805 |
Back to Top
Doctor of Physical Therapy (DPT)
Total | $64,375 | $61,492 | $61,138 |
Components | Year 1 | Year 2 | Year 3 |
---|
Tuition/Fees | $24,290 | $24,290 | $24,290 |
Housing/Fees | $19,800 | $19,800 | $19,800 |
Books/Supplies | $5,085 | $2,202 | $887 |
Transportation | $5,610 | $5,610 | $5,610 |
Personal Miscellaneous | $5,400 | $5,400 | $5,400 |
Medical Insurance | $4,190 | $4,190 | $4,190 |
State Licensure | $0 | $0 | $375 |
National Board | $0 | $0 | $586 |
Back to Top