2026-2027 Financial Aid Estimated Cost of Attendance
Main Content
School of Graduate Studies in the Health Sciences
The estimated cost of attendance (COA) is used to determine financial aid eligibility. Federal law defines the expenses that are included in COA in addition to tuition, such as but not limited to books, course materials, supplies, equipment, transportation and living expenses. These numbers reflect an average cost for many of these components.
The components and numbers are intended to provide estimates of COA. For approved 2026-2027 tuition and fees, visit the School of Graduate Studies in the Health Sciences 2026-2027 Tuition and Fee Tables web page.
Select an area of study to jump to that section.
Audiology
| Total | $49,416 | $66,431 | $66,431 | $65,277 |
| Components | AUD1 | AUD2 | AUD3 | AUD4 |
| Tuition/Fees | $16,137 | $24,205 | $24,205 | $24,205 |
| Housing/Food | $16,128 | $24,192 | $24,192 | $24,192 |
| Books/Supplies | $4,502 | $1,558 | $1,558 | $258 |
| Transportation | $4,053 | $6,080 | $6,080 | $6,080 |
| Personal/ Misc | $3,600 | $5,400 | $5,400 | $5,400 |
| Medical Insurance | $4,996 | $4,996 | $4,996 | $4,996 |
| National Board Exam | ----- | ----- | | $146 |
Back to Top
MS BioMed
| Total | $45,841 |
| Components | MS BIOMED |
| Tuition/Fees | $14,310 |
| Housing/Food | $16,128 |
| Books/Supplies | $2,754 |
| Transportation | $4,053 |
| Personal/ Misc | $3,600 |
| Medical Ins | $4,996 |
Back to Top
Master's and Doctoral Programs
| Total | $60,349 | $41,897 |
| Components | 3 Semesters | 2 Semesters |
| Grad Full time 3 term | $16,098 | $10,732 |
| Hous Grad 12 Months | $24,192 | $16,128 |
| Grad Book | $3,583 | $2,388 |
| Trans 12 Month | $6,080 | $4,053 |
| Personal 12 Months | $5,400 | $3,600 |
| Medical Insurance | $4,996 | $4,996 |
| ----- | ----- |
Back to Top