![](/img/loading4.gif)
Charalampos Pantazopoulos, PhD
Associate Professor
Department:
SOM-Psychiatry
Email:
cpantazopoulos@umc.edu
Work Phone:
(601) 815-7983
Education
Northeastern University, PhD, Neurobiology | 2011 |
Harvard University, A.L.M., Biology | 2006 |
University of Massachusetts at Amherst, BS, Psychology | 2001 |
Current Positions
Director, School of Medicine, Department of Psychiatry | 2023 - Present |
Assistant Professor, School of Medicine, Department of Psychiatry | 08/2022 - Present |
The University of Mississippi Medical Center Jackson, Mississippi 39216 |
Academic Appointments or Other Previous Appointments
Assistant Professor, University of Mississippi Medical Center, School of Medicine, Department of Neurobiology and Anatomical Sciences | 03/2019 - 07/2022 |
Instructor, Harvard Medical School, School of Medicine, Department of Psychiatry | 04/2012 - 02/2019 |
Research Fellow in Psychiatry, Mclean Hospital, Harvard Medical School, School of Medicine | 2011 - 03/2012 |
Database Administrative Assistant, Harvard Brain Tissue Resource Center’s National Brain Databank, School of Medicine | 06/2010 - 08/2013 |
Sponsored Program Funding
Extramural, The Role of the Extracellular Matrix in Alcohol Use Disorder, NIH/NIAAA | 12/2023 - 11/2026 |
Extramural, CACNA1C Genotype: Correlation with Brain and Blood Levels of CACNA1C and Treatment Responsiveness, Baszucki Brain Research Foundation | 12/2021 - 11/2022 |
Extramural, Diurnal Molecular Rhythms of the Human Hypothalamus and Involvement in Bipolar Disorder, NIMH | 09/2021 - 08/2025 |
Extramural, Matrix Metalloproteinases in the Degeneration of Cochlear Synapses, Department of Defense | 09/2020 - 09/2022 |
Extramural, Chondroitin Sulphate Proteoglycans in Autism Spectrum Disorders, Inflammation Healing Foundation | 05/2020 - 04/2025 |
Intramural, Suprachiasmatic Nucleus Neuropathology in Bipolar Disorder, UMMC Intramural Pilot Research Program | 04/2020 - 06/2021 |
Extramural, Extracellular matrix abnormalities in the medial temporal lobe of subjects with schizophrenia, NIMH | 11/2018 - 10/2019 |
Extramural, Thalamic axonal pathways and extracellular matrix abnormalities in schizophrenia, NIMH | 09/2015 - 06/2019 |
Extramural, Choroid Plexus and Mis-regulation of Brain OTX2 in Schizophrenia, NIMH | 03/2015 - 06/2019 |
Extramural, Extracellular anomalies in Schizophrenia: from molecules to symptoms, NIMH | 10/2011 - 09/2016 |
Extramural, Disruption of Extracellular Matrix-Glial Interactions in Schizophrenia, NIMH | 06/2010 - 05/2015 |
Extramural, Parvalbumin Neurons in the Amygdala and Entorhinal Cortex of Schizophrenic and Bipolar Disorder Subjects, Andrew P Merrill Foundation | 06/2005 - 05/2006 |
Publications
Journal Article | |
Valeri J, Stiplosek C, O'Donovan SM, Sinclair D, Grant K, Bollavarapu R, Platt DM, Stockmeier CA, Gisabella B, Pantazopoulos H, Extracellular Matrix Abnormalities in the Hippocampus of Subjects with Substance Use Disorder. medRxiv : the preprint server for health sciences, 2024 Jan 2; | 2024 |
Rexrode LE, Hartley J, Showmaker KC, Challagundla L, Vandewege MW, Martin BE, Blair E, Bollavarapu R, Antonyraj RB, Hilton K, Gardiner A, Valeri J, Gisabella B, Garrett MR, Theoharides TC, Pantazopoulos H, Molecular profiling of the hippocampus of children with autism spectrum disorder. Molecular psychiatry, 2024 Jul;29(7):1968-1979 | 2024 |
Valeri J, Stiplosek C, O'Donovan SM, Sinclair D, Grant KA, Bollavarapu R, Platt DM, Stockmeier CA, Gisabella B, Pantazopoulos H, Extracellular matrix abnormalities in the hippocampus of subjects with substance use disorder. Translational psychiatry, 2024 Feb 24;14(1):115 | 2024 |
Martinez CA, Pantazopoulos H, Gisabella B, Stephens ET, Garteiser J, Del Arco A, Choice impulsivity after repeated social stress is associated with increased perineuronal nets in the medial prefrontal cortex. Scientific reports, 2024 Mar 26;14(1):7093 | 2024 |
Hartmann J, Bajaj T, Otten J, Klengel C, Ebert T, Gellner AK, Junglas E, Hafner K, Anderzhanova EA, Tang F, Missig G, Rexrode L, Trussell DT, Li KX, Pöhlmann ML, Mackert S, Geiger TM, Heinz DE, Lardenoije R, Dedic N, McCullough KM, Próchnicki T, Rhomberg T, Martinelli S, Payton A, Robinson AC, Stein V, Latz E, Carlezon WA Jr, Hausch F, Schmidt MV, Murgatroyd C, Berretta S, Klengel T, Pantazopoulos H, Ressler KJ, Gassen NC, SKA2 regulated hyperactive secretory autophagy drives neuroinflammation-induced neurodegeneration. Nature communications, 2024 Mar 25;15(1):2635 | 2024 |
Boldrini M, Xiao Y, Singh T, Zhu C, Jabbi M, Pantazopoulos H, Gürsoy G, Martinowich K, Punzi G, Vallender EJ, Zody M, Berretta S, Hyde TM, Kleinman JE, Marenco S, Roussos P, Lewis DA, Turecki G, Lehner T, Mann JJ, Omics Approaches to Investigate the Pathogenesis of Suicide. Biological psychiatry, 2024 Dec 15;96(12):919-928 | 2024 |
Zhang X, Valeri J, Eladawi MA, Gisabella B, Garrett MR, Vallender EJ, McCullumsmith R, Pantazopoulos H, O'Donovan SM, Differentially Altered Metabolic Pathways in the Amygdala of Subjects with Schizophrenia, Bipolar Disorder and Major Depressive Disorder. medRxiv : the preprint server for health sciences, 2024 Apr 19; | 2024 |
Allen O 4th, Coombes BJ, Pazdernik V, Gisabella B, Hartley J, Biernacka JM, Frye MA, Markota M, Pantazopoulos H, Differential Serum Levels of CACNA1C, Circadian Rhythm and Stress Response Molecules in Subjects with Bipolar Disorder: Associations with Genetic and Clinical Factors. medRxiv : the preprint server for health sciences, 2024 Apr 12; | 2024 |
Allen O 4th, Coombes BJ, Pazdernik V, Gisabella B, Hartley J, Biernacka JM, Frye MA, Markota M, Pantazopoulos H, Differential serum levels of CACNA1C, circadian rhythm and stress response molecules in subjects with bipolar disorder: Associations with genetic and clinical factors. Journal of affective disorders, 2024 Dec 15;367:148-156 | 2024 |
Rexrode, L., Tennin, M., Babu, J., Young, C., Bollavarapu, R., Lawson, A., Valeri, J., Pantazopoulos, H., and Gisabella, B. Regulation of Dendritic Spines in the Amygdala Following Sleep Deprivation. Frontiers in Sleep Front. Sleep; Sleep, Behavior and Mental Health, 2023 Volume 2 - 2023 | 2023 |
Hartmann J, Bajaj T, Otten J, Klengel C, Gellner AK, Junglas E, Hafner K, Anderzhanova EA, Tang F, Missig G, Rexrode L, Li K, Pöhlmann ML, Heinz DE, Lardenoije R, Dedic N, McCullough KM, Próchnicki T, Rhomberg T, Martinelli S, Payton A, Robinson AC, Stein V, Latz E, Carlezon WA, Schmidt MV, Murgatroyd C, Berretta S, Klengel T, Pantazopoulos H, Ressler KJ, Gassen NC, SKA2 regulated hyperactive secretory autophagy drives neuroinflammation-induced neurodegeneration. bioRxiv : the preprint server for biology, 2023 Apr 3; | 2023 |
Smail MA, Smith BL, Shukla R, Alganem K, Eby HM, Bollinger JL, Parikh RK, Chambers JB, Reigle JK, Moloney RD, Nawreen N, Wohleb ES, Pantazopoulos H, McCullumsmith RE, Herman JP, Molecular neurobiology of loss: a role for basolateral amygdala extracellular matrix. Molecular psychiatry, 2023 Nov;28(11):4729-4741 | 2023 |
Yildiz, Y., Elboga, G., Uygun, M.C., Yilmaz, R., Selvi, Y., Ulusal, H., Çelik, E., Sahpolat, M., Yildiz, Z.Z., Hursitoglu, O., Altindag, A., Tarakçıoğlu, M., and Pantazopoulos H. Lower Morning Levels of Cortisol and Neuropeptides in Blood Samples from Patients With Bipolar Disorder. JAD Rep. 2022 100406. doi: 10.1016/j/jadr.2022.100406 | 2022 |
Pantazopoulos H, Katsel P, Haroutunian V, Chelini G, Klengel T, Berretta S, Molecular signature of extracellular matrix pathology in schizophrenia. The European journal of neuroscience, 2021 Jun;53(12):3960-3987 | 2021 |
Tsilioni I, Pantazopoulos H, Conti P, Leeman SE, Theoharides TC, IL-38 inhibits microglial inflammatory mediators and is decreased in amygdala of children with autism spectrum disorder. Proceedings of the National Academy of Sciences of the United States of America, 2020 Jul 14;117(28):16475-16480 | 2020 |
Tsilioni I, Patel AB, Pantazopoulos H, Berretta S, Conti P, Leeman SE, Theoharides TC, IL-37 is increased in brains of children with autism spectrum disorder and inhibits human microglia stimulated by neurotensin. Proceedings of the National Academy of Sciences of the United States of America, 2019 Oct 22;116(43):21659-21665 | 2019 |
Balu DT, Pantazopoulos H, Huang CCY, Muszynski K, Harvey TL, Uno Y, Rorabaugh JM, Galloway CR, Botz-Zapp C, Berretta S, Weinshenker D, Coyle JT, Neurotoxic astrocytes express the d-serine synthesizing enzyme, serine racemase, in Alzheimer's disease. Neurobiology of disease, 2019 Oct;130:104511 | 2019 |
Chelini G, Pantazopoulos H, Durning P, Berretta S, The tetrapartite synapse: a key concept in the pathophysiology of schizophrenia. European psychiatry : the journal of the Association of European Psychiatrists, 2018 Apr;50:60-69 | 2018 |
Steullet P, Cabungcal JH, Bukhari SA, Ardelt MI, Pantazopoulos H, Hamati F, Salt TE, Cuenod M, Do KQ, Berretta S, The thalamic reticular nucleus in schizophrenia and bipolar disorder: role of parvalbumin-expressing neuron networks and oxidative stress. Molecular psychiatry, 2018 Oct;23(10):2057-2065 | 2018 |
Wells AM, Ridener E, Bourbonais CA, Kim W, Pantazopoulos H, Carroll FI, Kim KS, Cohen BM, Carlezon WA Jr, Effects of Chronic Social Defeat Stress on Sleep and Circadian Rhythms Are Mitigated by Kappa-Opioid Receptor Antagonism. The Journal of neuroscience : the official journal of the Society for Neuroscience, 2017 Aug 9;37(32):7656-7668 | 2017 |
Pantazopoulos H, Wiseman JT, Markota M, Ehrenfeld L, Berretta S, Decreased Numbers of Somatostatin-Expressing Neurons in the Amygdala of Subjects With Bipolar Disorder or Schizophrenia: Relationship to Circadian Rhythms. Biological psychiatry, 2017 Mar 15;81(6):536-547 | 2017 |
Dauth S, Grevesse T, Pantazopoulos H, Campbell PH, Maoz BM, Berretta S, Parker KK, Extracellular matrix protein expression is brain region dependent. The Journal of comparative neurology, 2016 May 1;524(7):1309-36 | 2016 |
Pantazopoulos H, Markota M, Jaquet F, Ghosh D, Wallin A, Santos A, Caterson B, Berretta S, Aggrecan and chondroitin-6-sulfate abnormalities in schizophrenia and bipolar disorder: a postmortem study on the amygdala. Translational psychiatry, 2015 Jan 20;5(1):e496 | 2015 |
Berretta S, Pantazopoulos H, Markota M, Brown C, Batzianouli ET, Losing the sugar coating: potential impact of perineuronal net abnormalities on interneurons in schizophrenia. Schizophrenia research, 2015 Sep;167(1-3):18-27 | 2015 |
Turiák L, Shao C, Meng L, Khatri K, Leymarie N, Wang Q, Pantazopoulos H, Leon DR, Zaia J, Workflow for combined proteomics and glycomics profiling from histological tissues. Analytical chemistry, 2014 Oct 7;86(19):9670-8 | 2014 |
Markota M, Sin J, Pantazopoulos H, Jonilionis R, Berretta S, Reduced dopamine transporter expression in the amygdala of subjects diagnosed with schizophrenia. Schizophrenia bulletin, 2014 Sep;40(5):984-91 | 2014 |
Pantazopoulos H, Boyer-Boiteau A, Holbrook EH, Jang W, Hahn CG, Arnold SE, Berretta S, Proteoglycan abnormalities in olfactory epithelium tissue from subjects diagnosed with schizophrenia. Schizophrenia research, 2013 Nov;150(2-3):366-72 | 2013 |
Mauney SA, Athanas KM, Pantazopoulos H, Shaskan N, Passeri E, Berretta S, Woo TU, Developmental pattern of perineuronal nets in the human prefrontal cortex and their deficit in schizophrenia. Biological psychiatry, 2013 Sep 15;74(6):427-35 | 2013 |
Wang AY, Lohmann KM, Yang CK, Zimmerman EI, Pantazopoulos H, Herring N, Berretta S, Heckers S, Konradi C, Bipolar disorder type 1 and schizophrenia are accompanied by decreased density of parvalbumin- and somatostatin-positive interneurons in the parahippocampal region. Acta neuropathologica, 2011 Nov;122(5):615-26 | 2011 |
Konradi C, Yang CK, Zimmerman EI, Lohmann KM, Gresch P, Pantazopoulos H, Berretta S, Heckers S, Hippocampal interneurons are abnormal in schizophrenia. Schizophrenia research, 2011 Sep;131(1-3):165-73 | 2011 |
Konradi C, Zimmerman EI, Yang CK, Lohmann KM, Gresch P, Pantazopoulos H, Berretta S, Heckers S, Hippocampal interneurons in bipolar disorder. Archives of general psychiatry, 2011 Apr;68(4):340-50 | 2011 |
Pantazopoulos H, Dolatshad H, Davis FC, Chronic stimulation of the hypothalamic vasoactive intestinal peptide receptor lengthens circadian period in mice and hamsters. American journal of physiology. Regulatory, integrative and comparative physiology, 2010 Jul;299(1):R379-85 | 2010 |
Pantazopoulos H, Woo TU, Lim MP, Lange N, Berretta S, Extracellular matrix-glial abnormalities in the amygdala and entorhinal cortex of subjects diagnosed with schizophrenia. Archives of general psychiatry, 2010 Feb;67(2):155-66 | 2010 |
Pantazopoulos H, Murray EA, Berretta S, Total number, distribution, and phenotype of cells expressing chondroitin sulfate proteoglycans in the normal human amygdala. Brain research, 2008 May 1;1207:84-95 | 2008 |
Berretta S, Pantazopoulos H, Lange N, Neuron numbers and volume of the amygdala in subjects diagnosed with bipolar disorder or schizophrenia. Biological psychiatry, 2007 Oct 15;62(8):884-93 | 2007 |
Pantazopoulos H, Lange N, Baldessarini RJ, Berretta S, Parvalbumin neurons in the entorhinal cortex of subjects diagnosed with bipolar disorder or schizophrenia. Biological psychiatry, 2007 Mar 1;61(5):640-52 | 2007 |
Pantazopoulos H, Lange N, Hassinger L, Berretta S, Subpopulations of neurons expressing parvalbumin in the human amygdala. The Journal of comparative neurology, 2006 Jun 10;496(5):706-22 | 2006 |
Pantazopoulos H, Stone D, Walsh J, Benes FM, Differences in the cellular distribution of D1 receptor mRNA in the hippocampus of bipolars and schizophrenics. Synapse (New York, N.Y.), 2004 Dec 1;54(3):147-55 | 2004 |
Gisabella B, Babu J, Valeri J, Rexrode L, Pantazopoulos H, Sleep and Memory Consolidation Dysfunction in Psychiatric Disorders: Evidence for the Involvement of Extracellular Matrix Molecules. Frontiers in neuroscience, 2021;15:646678 | |
Pantazopoulos H, Gisabella B, Rexrode L, Benefield D, Yildiz E, Seltzer P, Valeri J, Chelini G, Reich A, Ardelt M, Berretta S, Circadian Rhythms of Perineuronal Net Composition. eNeuro, 2020 Jul Aug;7(4) | |
Sullivan K, Pantazopoulos H, Liebson E, Woo TW, Baldessarini RJ, Hedreen J, Berretta S, What can we learn about brain donors? Use of clinical information in human postmortem brain research. Handbook of clinical neurology, 2018;150:181-196 | |
Pantazopoulos H, Berretta S, In Sickness and in Health: Perineuronal Nets and Synaptic Plasticity in Psychiatric Disorders. Neural plasticity, 2016;2016:9847696 | |
Pantazopoulos H, Dolatshad H, Davis FC, A fear-inducing odor alters PER2 and c-Fos expression in brain regions involved in fear memory. PloS one, 2011;6(5):e20658 | |
Berretta S, Pantazopoulos H, Caldera M, Pantazopoulos P, Paré D, Infralimbic cortex activation increases c-Fos expression in intercalated neurons of the amygdala. Neuroscience, 2005;132(4):943-53 | |
Stone DJ, Walsh JP, Sebro R, Stevens R, Pantazopolous H, Benes FM, Effects of pre- and postnatal corticosterone exposure on the rat hippocampal GABA system. Hippocampus, 2001;11(5):492-507 | |
Pantazopoulos H, Hossain NM, Chelini G, Durning P, Barbas H, Zikopoulos B, Berretta S, Chondroitin Sulphate Proteoglycan Axonal Coats in the Human Mediodorsal Thalamic Nucleus. Frontiers in integrative neuroscience, 2022;16:934764 | |
Valeri J, O'Donovan SM, Wang W, Sinclair D, Bollavarapu R, Gisabella B, Platt D, Stockmeier C, Pantazopoulos H, Altered expression of somatostatin signaling molecules and clock genes in the hippocampus of subjects with substance use disorder. Frontiers in neuroscience, 2022;16:903941 | |
Valeri J, Gisabella B, Pantazopoulos H, Dynamic regulation of the extracellular matrix in reward memory processes: a question of time. Frontiers in cellular neuroscience, 2023;17:1208974 | |
Rexrode L, Tennin M, Babu J, Young C, Bollavarapu R, Lawson LA, Valeri J, Pantazopoulos H, Gisabella B, Regulation of dendritic spines in the amygdala following sleep deprivation. Frontiers in sleep, 2023;2 | |
Abstracts | |
Babu, J., Jones-Tinsley, C. , Milman, N.E.P., Rexrode, L., Hartley, J., Gisabella, B.,Lim, M.M, and Pantazopoulos, H. Early-Life Sleep Disruption Alters Inhibitory Interneurons and Perineuronal Nets in the Hippocampus of Adult Prairie Voles Society for Neuroscience Annual Meeting, Washington, D.C. 2023 | 2023 |
Valeri,J., O'Donovan, S., Stiplosek, C., Grant, K.A., Bollavarapu, R., Platt, D., Gisabella, B., Stockmeier, C.A., and Pantazopoulos, H. Chronic Drug Use Increases Densities of Perineuronal Nets in the Hippocampus of Humans and Non-Human Primates Society for Neuroscience Annual Meeting, Washington, D.C. 2023 | 2023 |
Pareek,T., Zhang, X.,Eladawi, M., Platt, D.M., Grant, K.A., Gisabella, B., O’Donovan, S., and Pantazopoulos, H. Molecular signaling pathways in the hippocampus of rhesus monkeys with chronic alcohol use Society for Neuroscience Annual Meeting, Washington, D.C. 2023 | 2023 |
Valeri, J., Stiplosek, C., Platt, D., Grant, K. A., Gisabella, B., Pantazopoulos, H. Alcohol Self-Administration Induces Extracellular Matrix Abnormalities in the Hippocampus of Non-Human Primates. College on Problems of Drug Dependence Annual Meeting, Denver, CO 2023 | 2023 |
Pareek,T., Platt, D.M., Grant, K.A., Gisabella, B., and Pantazopoulos, H. Molecular signaling pathways in the hippocampus of rhesus monkeys with chronic alcohol use. College on Problems of Drug Dependence Annual Meeting, Denver, CO 2023 | 2023 |
Valeri, J., O’Donovan, S., Stiplosek, C., Grant, K., Bollavarapu, R., Rexrode, L., Gisabella, B., Stockmeier, C., Pantazopoulos, H. Drug-abuse mediated extracellular matrix abnormalities. Mississippi Academy of Sciences, Biloxi, MS (2023) | 2023 |
Allen, O., Coombes, B., Eladawi, M., Shukla, R., McCullumsmith, R., Gisabella,B., Biernacka, J.M., Frye, M.A., Markota, M., and Pantazopoulos, H. Differential Serum and Brain Levels of CACNA1C in Subjects with Bipolar Disorder Winter Conference on Brain Research, Snowbird, Utah. | 2023 |
Valeri, J., Bollavarapu, R., Rexrode, L., Gisabella, B., Stockmeier, C., Pantazopoulos, H. Extracellular matrix abnormalities in substance use and major depressive disorders. Gordon Proteoglycans Research Conference, Andover, NH | 2022 |
Valeri, J., Bollavarapu, R., Rexrode, L., Gisabella, B., Stockmeier, C., Pantazopoulos, H. Extracellular matrix abnormalities in substance use and major depressive disorders. College on Problems of Drug Dependence, Minneapolis, MN (2022) | 2022 |
Rexrode, L.E., Blair, E., Hilton, K., Showmaker, K.C., Bollavarapu, R., Antonyraj, Gardiner, A., Valeri, J., Gisabella, B., Garrett, M., Theoharides, T.C., and Pantazopoulos, H. Molecular Profiling of the Hippocampus in Children with Autism Spectrum Disorders. Winter Conference on Brain Research, Snowmass, Colorado 2022. | 2022 |
Rexrode, L.E., Blair, E., Bollavarapu, R., Antonyraj, Gardiner, A., Garrett, M., Gisabella, B., Theoharides, T.C., and Pantazopoulos, H. Extracellular Matrix Abnormalities in Autism Spectrum Disorder. UK Proteoglycan Meeting, Nottingham, UK. 2022 | 2022 |
Valeri, J., Bollavarapu, R., Rexrode, L., Gisabella, B., Stockmeier, C., Pantazopoulos, H. Extracellular matrix-glial abnormalities in substance use disorders. Mississippi Academy of Sciences, Biloxi, MS (2021) | 2021 |
Rexrode, L.E., Bollavarapu, R., Antonyraj, R.B., Gisabella, B., Theoharides, T.C., and Pantazopoulos, H. Extracellular Matrix Abnormalities in the Hippocampus of Children with Autism Spectrum Disorders. Mississippi Academy of Sciences Annual Meeting, Biloxi, MS 2021 | 2021 |
Book Chapter | |
Pantazopoulos, H. and Berretta, S. Chondroitin Sulfate Proteoglycans in Schizophrenia Chondroitin Sulfate Proteoglycans in Schizophrenia” (2013). Chondroitin Sulfate: Structure, Uses, and Health Implications. Nova Science. | 2013 |
Editorial | |
Pantazopoulos H, Gamble K, Stork O, Amir S, Circadian Rhythms in Regulation of Brain Processes and Role in Psychiatric Disorders. Neural plasticity, 2018;2018:5892657 | |
Pantazopoulos H, Berretta S, Editorial: Brain extracellular matrix: Involvement in adult neural functions and disease volume II. Frontiers in integrative neuroscience, 2022;16:1009456 |
Presentations
State/Local Invited Seminars/Lectures, Mississippi Academy of Sciences Neuroscience Division, Hattiesburg, MS | 02/2024 |
National and International Invited Seminars/Lectures, Emerging Brain Metabolism Paradigms in Mood Disorders: Brain Transcriptomics, Diurnal Expression Rhythms, and Relationship to Cognition., Winter Conference on Brain Research, Breckenridge, CO | 02/2024 |
National and International Invited Seminars/Lectures, Amygdala Metabolic Pathways in Subjects with Bipolar Disorder, Major Depressive Disorder, and Schizophrenia, Winter Conference on Brain Research, Breckenridge, CO | 02/2024 |
National and International Invited Seminars/Lectures, Extracellular Matrix Abnormalities in Suicide Decedents with Major Depressive Disorder and Substance Use Disorder. Symposium: Multi-Omics Approaches to Decipher the Neurobiology of Suicide., 2023 IASR / AFSP International Summit on Suicide Research, Barcelona, Spain | 10/2023 |
State/Local Invited Seminars/Lectures, Extracellular Matrix Abnormalities in the Brain of Children with Autism Spectrum Disorder, University Of Mississippi Neuroscience Research Showcase, Oxford, MS | 04/2023 |
Regional Invited Seminars/Lectures, Extracellular Matrix Abnormalities Across Psychiatric Disorders, University of Toledo College of Medicine Neuroscience Seminar Series, Toledo, OH | 06/2022 |
National and International Invited Seminars/Lectures, Circadian and Sleep Factors in Substance Use disorders: Role of the Extracellular Matrix, The College on Problems of Drug Dependence Annual Meeting, Minneapolis, MN | 06/2022 |
National and International Invited Seminars/Lectures, Extracellular Matrix and Molecular Clock Abnormalities in the Hippocampus of Subjects With Substance Use Disorder, The College on Problems of Drug Dependence, Minneapolis, MN | 06/2022 |
State/Local Invited Seminars/Lectures, Extracellular Matrix Dysfunction Across Psychiatric Disorders, UMMC Physiology Dept. Seminar Series, Jackson, MS | 06/2022 |
Regional Invited Seminars/Lectures, Extracellular Matrix Abnormalities Across Psychiatric Disorders, Mayo Clinic Psychiatry Grand Rounds, Rochester, MN | 04/2022 |
State/Local Invited Seminars/Lectures, New Insights into Psychiatric Disorders from Human Postmortem Brain Studies, Mississippi College TriBeta Society, Clinton, MS | 03/2022 |
National and International Invited Seminars/Lectures, Molecular Profiling of the Hippocampus in Children with Autism Spectrum Disorders, Winter Conference on Brain Research, Snowmass, CO | 02/2022 |
National and International Invited Seminars/Lectures, Extracellular Matrix Abnormalities in Autism Spectrum Disorder, UK Proteoglycan Meeting, Nottingham, UK | 01/2022 |
State/Local Invited Seminars/Lectures, Extracellular Matrix Abnormalities in Psychiatric Disorders, UMMC Neuroscience Seminar Series, Jackson, MS | 11/2020 |
International Radio Podcast Appearance for Superhuman Radio, Superhuman Radio # 2584 :: Changes in Brain Cartilage May Explain Why Sleep Helps You Learn + Snap Out of It: Change Mood On Demand Host: Carl Lanore, Super Human Radio Podcast by Host Carl Lanore, Super Human Radio Network | 09/2020 |
State/Local Invited Seminars/Lectures, Neural Correlates of Circadian Rhythm Dysfunction in Bipolar Disorder, UMMC CRRC Series, Jackson, MS | 02/2020 |
National and International Invited Seminars/Lectures, The Tetrapartite Synapse in Schizophrenia: Interactions Between the Extracellular Matrix and Glia in Synaptic Pathology, Winter Conference on Brain Research, Big Sky, MT | 01/2020 |
Regional Invited Seminars/Lectures, Microglial Associated Circadian Rhythm Composition of Perineuronal Nets: Implications for Memory Consolidation, Tulane University BRAIN Institute, New Orleans, LA | 10/2019 |
State/Local Invited Seminars/Lectures, Microglial Associated Circadian Rhythm Composition of Perineuronal Nets: Implications for Memory Consolidation, UMMC Cell and Molecular Biology Dept. Seminar Series, Jackson, MS | 10/2019 |
Regional Invited Seminars/Lectures, Neuropathological Correlates of Circadian Rhythm and Sleep Dysfunction in Major Psychoses, ‘Big IDEAs for Improving the Lives of Mississippians: 2019 Mississippi IDeA Conference’, Jackson, MS | 08/2019 |
Regional Invited Seminars/Lectures, Neuropathological Correlates of Circadian Rhythm and Sleep Dysfunction in Major Psychoses, University of Mississippi Brain Awareness Constellation Expo, Oxford, MS | 07/2019 |
State/Local Invited Seminars/Lectures, Microglial Associated Circadian Rhythm Composition of Perineuronal Nets, UMMC Sleep Research Meeting, Jackson, MS | 06/2019 |
State/Local Invited Seminars/Lectures, Neuropathological Correlates of Circadian Rhythm and Sleep Dysfunction in Major Psychoses, UMMC Neuroscience Research and Innovation Symposium, Jackson, MS | 04/2019 |
State/Local Invited Seminars/Lectures, New Insights into Schizophrenia and Bipolar Disorder from Human Postmortem Brain Studies, Armenise Harvard Foundation International Students Seminar, Belmont, MA | 06/2018 |
Regional Invited Seminars/Lectures, Neuropathological Correlates of Circadian Rhythm and Sleep Dysfunction in Major Psychoses, Harvard Brain Science Initiative Chronobiology & the Brain, Boston, MA | 05/2018 |
Regional Invited Seminars/Lectures, Neuropathological Correlates of Circadian Rhythm and Sleep Dysfunction in Major Psychoses, Neurobiology and Anatomical Sciences Dept. , University of Mississippi Medical Center, Jackson, MS | 02/2018 |
National and International Invited Seminars/Lectures, Perineuronal Nets in Tatters: Current Findings in Psychiatric Disorders, International Neurochemistry Society Bi-Annual Meeting, Paris, France | 08/2017 |
State/Local Invited Seminars/Lectures, New Insights into Schizophrenia and Bipolar Disorder from Human Postmortem Brain Studies, Armenise Harvard Foundation International Students Seminar, Belmont, MA | 06/2017 |
National and International Invited Seminars/Lectures, Microglial Associated Circadian Regulation of Perineuronal Net Composition, American College of Neuropsychopharmacology Annual Meeting, Hollywood, FL | 12/2016 |
National and International Invited Seminars/Lectures, Microglial Associated Circadian Regulation of Perineuronal Net Composition, Gordon Research Conference on Proteoglycans, Andover, NH | 07/2016 |
National and International Invited Seminars/Lectures, Extracellular Matrix Abnormalities in Major Psychoses: From the CNS to the Olfactory Mucosa and Back, Annual Molecular Psychiatry Meeting, San Francisco, CA | 11/2015 |
State/Local Invited Seminars/Lectures, Neuropathological Correlates of Circadian Rhythm and Sleep Dysfunction in Major Psychoses, Brief Communications Session, Mclean Research Day, Belmont, MA | 02/2015 |
National and International Invited Seminars/Lectures, Circadian Rhythm Abnormalities of Somatostatin Expression in the Amygdala of Subjects with Bipolar Disorder, Society for Neuroscience, NIH National Center for Sleep Disorders Research, Sleep and Circadian Biology Data Blitz, Washington, D.C. | 11/2014 |
National and International Invited Seminars/Lectures, Chondroitin Sulfate Proteoglycan Abnormalities in Schizophrenic and Bipolar Disorder Subjects, Gordon Research Conference on Proteoglycans, Andover, NH | 07/2014 |
Regional Invited Seminars/Lectures, Circadian Rhythm Disruption of Somatostatin Expression in the Amygdala of Bipolar Disorder Subjects, Clocks Club of New England, Amherst, MA | 05/2014 |
State/Local Invited Seminars/Lectures, Extracellular Matrix Abnormalities in Schizophrenia, Mclean Hospital Student Visitor Program Seminar Series, Belmont, MA | 06/2013 |
Regional Invited Seminars/Lectures, Chondroitin Sulfate Proteoglycans in Schizophrenia, Boston Medical Forum, Harvard Medical School, Boston, MA | 03/2013 |
State/Local Invited Seminars/Lectures, Extracellular Matrix Abnormalities in Schizophrenia, Mclean Hospital Student Visitor Program Seminar Series, Belmont, MA | 06/2012 |
State/Local Invited Seminars/Lectures, Extracellular Matrix Abnormalities in Schizophrenia, Mclean Hospital Student Visitor Program Seminar Series, Belmont, MA | 06/2011 |
National and International Invited Seminars/Lectures, Extracellular Matrix Abnormalities in Schizophrenia, Medical Faculty of Ljubljana, Slovenia, Ljubljana, Slovenia | 01/2011 |
Regional Invited Seminars/Lectures, Regulation of Circadian Rhythm Through SCN and non-SCN Factors, Brigham and Women’s Hospital Division of Sleep Medicine, Boston, MA | 11/2010 |
Honors, Awards, and Recognition
Research in Excellence Award: Gold, University of Mississippi Medical Center | 2023 |
Research in Excellence Award: Silver, University of Mississippi Medical Center | 2022 |
IRSP Research Award, University Of Mississippi Medical Center | 2020 |
Vision of Excellence Award, Mclean Hospital | 2016 |
ACNP Travel Award, American College of Neuropsychopharmacology | 2013 |
Rappaport Mental Health Research Scholar Award, McLean Hospital | 2010 |
