Heather A. Drummond
Professor
Department:
SOM-Physiology & Biophysics
Email:
hdrummond@umc.edu
Work Phone:
(601) 984-1812
Education
Medical College of Wisconsin, PhD, Physiology | 1995 |
University of Arizona, MS, Exercise Science | 1990 |
California State University, Hayward, BS, Special Major: Human Performance | 1987 |
Medical College of Wisconsin, Fellowship, Renal Physiology | |
University of Iowa, Post-Doctoral Fellowship, Molecular Mechanotransduction |
Current Positions
Associate Professor, School of Medicine, Department of Physiology And Biophysics | 07/2008 - Present |
The University of Mississippi Medical Center Jackson, Mississippi 39216 |
Academic Appointments or Other Previous Appointments
Assistant Professor, University of Mississippi Medical Center, School of Medicine, Department of Physiology And Biophysics | 06/2001 - 06/2008 |
Assistant Research Scientist, University of Iowa, School of Medicine, Department of Medicine | 2000 - 05/2001 |
Sponsored Program Funding
Extramural, Placental ischemia, hypertension and vascular function, National Institute of Heart, Lung and Blood | 04/2017 - 03/2022 |
Extramural, Degenerin Signal Transduction, National Institute on Heart, Lung and Blood | 04/2017 - 03/2022 |
Extramural, Mississippi Center for Excellence in Perinatal Research, National Institute of Health | 01/2017 - 12/2022 |
Extramural, Cardiovascular Dynamics and Their Control, National Heart, Lung and Blood Institute | 08/2014 - 05/2019 |
Extramural, ASIC2 forms mechanically gated channels and mediates mygoenic constriction in renal afferent arterioles., American Heart Association, Grant in Aid | 07/2014 - 06/2016 |
Extramural, Cardiorenal and Metabolic Diseases Research Center, National Institute of General Medical Sciences | 09/2013 - 04/2018 |
Extramural, TCS SP5 Multiphoton Confocal Microscope, National Center for Research Resources | 04/2012 - 03/2013 |
Intramural, ASIC2 contributes to myogenic regulation of renal blood flow and protection from renal injury., UMMC | 11/2011 - 10/2012 |
Extramural, ASIC2 protein mediates myogenic constriction in mouse cerebral arteries, Individual National Research Service Award, MD/PhD | 09/2008 - 05/2011 |
Extramural, Beta ENaC mediates myogenic constriction in mouse renal interloper arteries, American Heart Association, Pre-Doctoral Fellowship, Kimberly Gannon | 07/2007 - 06/2009 |
Extramural, Vascular bENaC protein mediates renal blood flow autoregulation, American Heart Association, Post-Doctoral Fellowship to Samira Grifoni, Ph.D. | 07/2007 - 06/2009 |
Extramural, Vascular Mechanosensor, HL086996, National Institutes of Health | 07/2007 - 06/2012 |
Extramural, ENaC proteins regulate myogenic constriction, American Heart Association, Southeast Affiliate, Grant in Aid | 07/2006 - 06/2008 |
Extramural, DEG/ENaC mediate myogenic constriction, American Heart Association, Post-Doctoral Fellowship to Nikki Jernigan, Ph.D. | 07/2005 - 06/2007 |
Extramural, Role of DEG/ENaC in the renal myogenic response, National Research Service Award, Postdoctoral Fellowship to Nikki Jernigan, Ph.D. | 07/2005 - 06/2008 |
Extramural, Mechanism of Mechanoreceptor Inhibition by Aldosterone HL071603, National Heart, Lung and Blood Institute | 01/2004 - 12/2006 |
Extramural, Molecular Mechanism of Aldosterone Inhibition of Mechanoreceptor Function, SDG 0235015N, American Heart Association, Scientist Development Grant | 01/2002 - 06/2006 |
Publications
Journal Article | |
Drummond HA βENaC is a molecular component of a VSMC mechanotransducer that contributes to renal blood flow regulation, protection from renal injury, and hypertension Front Physiol. 2012;3:341. doi: 10.3389/fphys.2012.00341. | 2012 |
Chung WS, Farley JM, Drummond HA ASIC-like currents in freshly isolated cerebral artery smooth muscle cells are inhibited by endogenous oxidase activity. Cell Physiol Biochem. 2011;27(2):129-38. | 2011 |
Grifoni SC, Chiposi R, McKey SE, Ryan MJ, Drummond HA. Altered whole kidney blood flow autoregulation in a mouse model of reduced bENaC Am J Physiol Renal Physiol. 2010; 298(2):F285-292 | 2010 |
Lu Y, Ma X, Sabharwal R, Snitsarev V, Morgan D, Rahmouni K, Drummond HA, Whiteis CA, Costa V, Price M, Benson C, Welsh MJ, Chapleau MW, Abboud FM The ion channel ASIC2 is required for baroreceptor and autonomic control of the circulation Neuron. 2009; 64(6):885-897 | 2009 |
Young SC, Storm MV, Speed JS, Kelsen S, Tiller CV, Vera T, Drummond HA, Stec DE Inhibition of biliverdin reductase increases ANG II-dependent superoxide levels in cultured renal tubular epithelial cells. Am J Physiol Regul Physiol. 2009; 297(5):R1546-1553 | 2009 |
VanLandingham LG, Gannon KP, Drummond HA Pressure-induced constriction is inhibited in a mouse model of reduced bENaC Am J Physiol Regul Physiol. 2009 Sept;297(3):R723-728 | 2009 |
Jernigan NL, Speed J, LaMarca BB, Granger J, HA Drummond Angiotensin II regulation of renal vascular ENaC proteins American Journal of Hypertension. 2009;22(6):593-597 | 2009 |
Kelsen S, Patel BJ, Parker LB, Vera T, Rimoldi JM, Gadepalli RS, Drummond HA, Stec DE Heme oxygenase attenuates angiotensin II-mediated superoxide production in cultured mouse thick ascending loop of Henle cells. Am J Physiol Renal Physiol. 2008 Oct;295(4):F1158-65, 2008 | 2008 |
Gifroni SC, Jernigan NL, Hamilton G, HA Drummond. ASIC proteins regulate smooth muscle cell migration. Microvascular Research. 75(2):202-10, 2008. | 2008 |
Jernigan NL, LaMarca BB, Speed J, Galmiche L, Granger J, HA Drummond Dietary salt enhances benzamil sensitive component of myogenic constriction in mesenteric arteries. American Journal of Physiology-Heart and Circulatory Physiology. Am J Physiol Heart Circ Physiol. 294(1):H409-20, 2008. | 2008 |
Grifoni SC, McKey SE, HA Drummond. Hsc70 regulates cell surface ASIC2 expression and vascular smooth muscle cell migration. Am. J. of Physiol Heart Circ Physiol. 294(5):H2022-30, 2008 | 2008 |
Gannon KP, Vanlandingham LG, Jernigan NJ, Grifoni SC, HA Drummond Impaired pressure induced constriction in mouse middle cerebral arteries of ASIC2 knockout mice. Am. J of Physiol Heart Circ Physiol, 294(4):H1793-803, 2008. | 2008 |
Stec DE, Drummond HA, Vera T. Role of Carbon Monoxide in Blood Pressure Regulation. Hypertension. 51(3):597-604, 2008. | 2008 |
Stec DE, Gannon KP, Beaird JS, HA Drummond 20-Hydroxyeicosatetraenoic Acid (20-HETE) stimulates migration of vascular smooth muscle cells Cell Physiol Biochem. 2007;19(1-4):121-8. | 2007 |
Review Article | |
Drummond HA and Stec DE bENaC acts as a mechanosensor in renal vascular smooth muscle cells that contributes to renal myogenic blood flow regulation, protection from renal injury and hypertension J Nephrology Research 2015; 1(1):1-9 | 2015 |
Drummond, HA bENaC is a component of a VSMC mechanotransducer that contributes to renal blood flow regulation, protection from renal injury and hypertension. Frontiers in Physiology. 2012; 3:341 | 2012 |
Drummond HA, Jernigan NL, Grifoni SC Sensing tension: ENaC/ASIC proteins in cardiovascular homeostasis. Hypertension. 2008 May;51(5):1265-71. | 2008 |
Drummond HA, Grifoni SC and NL Jernigan. A new trick for an old dogma: ENaC proteins as mechanotransducers in smooth muscle. Physiology. Feb 23: 23 – 31, 2008 | 2008 |
Book Chapter | |
Drummond HA ENaC Proteins in Vascular Smooth Muscle Mechanotransduction Elsevier, 2007 | 2007 |
Lohmeier, T.E. and H.A. Drummond The Baroreflex in the Pathogenesis of Hypertension. Elsevier, 2007 | 2007 |
Editorial Commentary | |
Drummond HA Yes, no, maybe so: ENaC proteins as mediators of renal myogenic constriction. Hypertension. 2009; 54(5):962-963 | 2009 |
Drummond HA The (F)low down on the endothelial epithelial sodium channel: epithelial sodium channel as a brake on flow-mediated vasodilation Hypertension. 2009; 53(6):903-904 | 2009 |
Presentations
State/Local Invited Seminars/Lectures, Degenerin signaling, Department of Physiology and Biophysics, UMMC, Jackson, MS | 07/2016 |
National and International Invited Seminars/Lectures, ENaC-ENaC-ASIC2 are components of a large signaling complex at the VSMC surface that includes stomatin, integrin and Trp proteins, FASEB Summer Conference on Renal Hemodynamics, Big Sky, Montana | 06/2016 |
State/Local Invited Seminars/Lectures, The vascular mechanosome, Department of Physiology and Biophysics, UMMC, Jackson, MS | 02/2015 |
National and International Invited Seminars/Lectures, Vascular Degenerins contribute to mechanotransdcution and the control of renal vascular function and hemodynamics, Southern Salt and Water Conference, Sarasota, Florida | 12/2014 |
National and International Invited Seminars/Lectures, Mechanisms of kidney injury in hypertension. Is there a role for VSMC ENaC in protection against pressure-dependent renal injury?, International Society of Nephrology Nexus Symposium, Brisbane, Australia | 09/2014 |
State/Local Invited Seminars/Lectures, Degenerin proteins, Department of Physiology and Biophysics, UMMC, Jackson, MS | 09/2014 |
State/Local Invited Seminars/Lectures, Degenerin Proteins as Mechanotransducers, Department of Neurobiology and Anatomical Sciences, Jackson, MS | 09/2014 |
State/Local Invited Seminars/Lectures, Degenerin Proteins as Mechanotransducers, Department of Neurobiology and Anatomical Sciences, Mississippi Medical Center, Jackson, MS | 09/2014 |
State/Local Invited Seminars/Lectures, Importance of bENaC as a mechanosensor in renal VSMCs. The final saga, Department of Physiology and Biophysics, UMMC, Jackson, MS | 06/2013 |
National and International Invited Seminars/Lectures, Role of bENaC as a renal vascular mechanosensor, Experimental Biology 2013, Boston, MA | 04/2013 |
State/Local Invited Seminars/Lectures, Role of bENaC as a mechanotransducer in renal VSMCs, Department of Pharmacology, UMMC, Jackson, MS | 03/2012 |
National and International Invited Seminars/Lectures, Role of βENaC in renal vascular function, Departments of Cardiology and Anesthesiology, Oregon Health Sciences University | 01/2012 |
National and International Invited Seminars/Lectures, Role of βENaC in vascular function, American Physiological Society, Asilomar, California | 09/2011 |
State/Local Invited Seminars/Lectures, Degenerin proteins in vascular function, Department of Physiology and Biophysics, UMMC, Jackson, MS | 02/2011 |
National and International Invited Seminars/Lectures, Role of bENaC in vascular smooth muscle function., British Physiological Society, Durham University, Durham, United Kingdom | 12/2010 |
State/Local Invited Seminars/Lectures, Degenerin Proteins in VSMC Function, Department of Cell Biology, University of Southern Mississippi, Hattiesburg, MS | 10/2010 |
State/Local Invited Seminars/Lectures, Molecules of mechanosensation in blood vessels, Department of Physiology and Biophysics/University of Mississippi Medical Center, Jackson, Mississippi | 07/2010 |
State/Local Invited Seminars/Lectures, Molecules of mechanotransduction in blood vessels, Department of Physiology and Biophysics, UMMC, Jackson, MS | 07/2010 |
National and International Invited Seminars/Lectures, Vascular Degenerin Proteins Mediate Renal Myogenic Constriction, Renal Hemodynamics, FASEB, Saxton's River, Vermont | 06/2010 |
Poster Presentation, A role for bENaC protein in microvessel formation, Experimental Biology, 2010, Anaheim, California | 04/2010 |
Poster Presentation, Acid-induced currents in freshly isolated cerebral artery smooth muscle cells are predominately conducted by ASIC1b, Experimental Biology, 2010, Anaheim, California | 04/2010 |
Poster Presentation, A role for bENaC protein in microvessel formation, Angiogenesis in Health and Disease, Keystone, Colorado | 03/2010 |
State/Local Invited Seminars/Lectures, Degenerin channels in mechanotransduction, Dept of Molecular Physiology and Pharmacology, University of South Florida, Tampa, FL | 09/2009 |
State/Local Invited Seminars/Lectures, Molecular components of a vascular mechanosensor and their role in whole kidney blood flow autoregulation, Department of Physiology and Biophysics, UMMC, Jackson, MS | 09/2009 |
State/Local Invited Seminars/Lectures, Paradoxical hypertension in a mouse model of reduced bENaC., Dept of Physiology, Emory University, Atlanta, GA | 06/2009 |
National and International Invited Seminars/Lectures, ENaC/ASIC Channels in Cardiovascular Mechanosensing, Keystone Scientific Symposia, Taos, New Mexico | 01/2009 |
National and International Invited Seminars/Lectures, Degenerin channels in mechanotransduction, Pennsylvania State University Medical Center, Hershey, PA | 02/2008 |
State/Local Invited Seminars/Lectures, Epithelial Na+ channels: role in ENaC myogenic control of blood vessels, Department of Physiology and Biophysics, Jackson, MS | 02/2008 |
National and International Invited Seminars/Lectures, Role of ENaC as a mechanosensor, American Society of Nephrology, San Francisco, CA | 11/2007 |
State/Local Invited Seminars/Lectures, Sensing tension between ENaC and ASIC, Department of Physiology and Biophysics, Jackson, MS | 07/2007 |
National and International Invited Seminars/Lectures, ENaC channels and the myogenic response of the renal vasculature., FASEB Summer Research Conference, Renal Hyemodynamics: Biomolecular Control Mechanisms Integrating Vascular and Tubular Function, Saxtons River, VT | 07/2007 |
National and International Invited Seminars/Lectures, ENaC Channels: Not Just for Sodium Transport Anymore, UAB, Department of Physiology, University of Alabama, Birmingham | 02/2007 |
State/Local Invited Seminars/Lectures, Feeling the way through: degenerin proteins in VSMC migration, Department of Physiology and Biophysics, Jackson, MS | 05/2006 |
National and International Invited Seminars/Lectures, ENaC Expression and Potential Function in Vascular Smooth Muscle, Telluride Research Conference, Epithelial Cell Biology and Physiology, Telluride, Colorado | 07/2005 |
State/Local Invited Seminars/Lectures, Mechanosensosors in smooth muscle and neurons, Department of Pharmacology, UMMC, Jackson, MS | 05/2005 |
State/Local Invited Seminars/Lectures, Degenerin proteins and mechanotransduction in smooth muscle and sensory neurons, Department of Physiology and Biophysics, Jackson, MS | 09/2004 |
State/Local Invited Seminars/Lectures, Degenerins in vascular smooth muscle, Department of Physiology and Biophysics, UMMC, Jackson, MS | 07/2004 |
State/Local Invited Seminars/Lectures, ENaC proteins in vascular smooth muscle cells, Department of Physiology and Biophysics, Jackson, MS | 04/2004 |
National and International Invited Seminars/Lectures, DEG/ENaC Proteins: Components of a Vascular Mechanosensor, American Heart Association, Council for High Blood Pressure, Washington D.C. | 09/2003 |
National and International Invited Seminars/Lectures, DEG/ENaC Proteins: Components of a Vascular Mechanosensor, Gordon Conference on Mechanotransduction, Connecticut College, New London, Connecticut | 07/2003 |
National and International Invited Seminars/Lectures, Mechanotransduction in smooth muscle, American Society of Hypertension, New York City, New York | 05/2003 |
State/Local Invited Seminars/Lectures, Molecules of mechanosensation, Department of Physiology and Biophysics, UMMC, Jackson, MS | 05/2003 |
National and International Invited Seminars/Lectures, A molecular component of the arterial baroreceptor mechanotransducer, Baroreceptor and Cardiopulmonary Receptor Reflexes Conference, American Physiological Society, Iowa City, Iowa | 07/2000 |
Honors, Awards, and Recognition
Young Investigator Award, American Society for Hypertension | 2008 |
Gold Award, Faculty Achievement Award, University of Mississippi Medical Center | 2005 |
Bronze Award, Faculty Achievement Award, University of Mississippi Medical Center | 2002 |
Beginning Grant in Aid, American Heart Association, Heartland Affiliate | 2000 |
Young Investigator Travel Award, International Society of Hypertension | 1998 |
Caroline Tum Suden/Frances A. Hellebrandt Professional Opportunity Award, American Physiological Society | 1998 |
Post-Doctoral Fellowship, Individual NRSA, National Institutes of Health | 1997 |
Post-Doctoral Fellowship, Institutional NRSA, National Institutes of Health | 1996 |
Procter and Gamble Professional Opportunity Award, American Physiological Society | 1994 |
Pre-Doctoral Fellowship, American Heart Association of Wisconsin | 1993 |
Pre-Doctoral Fellowship, American Heart Association of Wisconsin | 1992 |
Charles Soda Scholarship, California State University, Hayward | 1986 |
Professional Membership and Service
American Physiological Society, Member, Women in Physiology, Committee member | 2011 - 2013 |
American Physiological Society, Member, Women in Physiology, Bodil-Schmidt Neilson Award Selection Committee | 2011 - 2013 |
American Physiological Society, Member, Governance Task Force Committee Member | 2007 |
American Physiological Society, Member, Joint Programming Committee | 2006 - 2007 |
American Physiological Society, Member, Long Range Planning Committee Member | 2006 - 2007 |
American Heart Association, Committee Member, Council for High Blood Pressure/Membership Committee | 2004 - 2007 |
American Heart Association High Blood Pressure Council, Member, Organization Member | 2004 - 2010 |
American Physiological Society, Member, Organization Member | 1995 - Present |
Committee Service
Medical Scientist Research Program, Co-Chair | 2015 - Present |
Graduate Women in Medical Sciences Committee, Member | 2013 - 2014 |
QEP Assessment Committee for SACS Accreditation, Member | 2011 - 2013 |
Medical Student Research Program, Member | 2010 - 2014 |
Program in Neuroscience Curriculum Committee, Member | 2008 - 2008 |
MEDICAL CENTER-FACULTY DEVELOPMENT, Member | 2005 - 2009 |
Community Service
Mississippi Phun Week, Demonstrate Gastrointestinal Function, Children's Museum | 11/2015 - 11/2015 |
Discovery U, Laboratory Observation/Rotations (12 hours, Madison Central High School Students) | 2015 - 12/2015 |
Discovery U, Lab observation/rotations (12 hours, Madison Central High School Students) | 2014 - 12/2014 |
Mississippi Phun Week, Demonstrate Respiratory Function Station | 11/2013 - 11/2013 |
Other Service
Department of Medicine Research Day, Oral Presentation Judge | 04/2016 - 04/2016 |
Israel Science Foundation | 2016 - 12/2016 |
Public Relations Service, Laboratory Tour Guide | 10/2015 - 10/2015 |
American Physiological Society, Experimental Biology Meeting, Scientific Session Chair on Inflammatory Mediators, Autoregulation and Cardio-renal Function | 04/2015 - 04/2015 |
Department of Medicine Research Day, Oral Presentation Judge | 03/2015 - 03/2015 |
American Heart Association, Innovative Research Grants | 2015 - 12/2015 |
Journal of Cachexia, Sarcopenia and Muscle | 12/2014 - Present |
Department of Medicine Research Day, Oral Presentation Judge | 04/2014 - 04/2014 |
American Heart Association, Innovative Research Grants | 2014 - 12/2014 |
Marsden Foundation | 2014 - 12/2014 |
Institutional Research Project Grants | 2014 - 12/2015 |
American Physiological Society, Women in Physiology, Tum Suden Award Abstract Scorer | 2013 - 2013 |
American Physiological Society, Women in Physiology, Tum Suden Award Abstract Scorer | 2012 - 2012 |
Frontiers in Renal Physiology | 2011 - Present |
National Institutes of Health, Institute of General Medicine Study Section, Minority Biomedical Research Program | 2011 - 12/2011 |
American Physiological Society, Women in Physiology, Tum Suden Award Abstract Scorer | 2011 - 2011 |
University of Otago, New Zealand, PhD Thesis Committee, YongFeng Lu, Interaction between COMMD family proteins and the Epithelial Na+ Channel | 12/2010 - 12/2011 |
Board Exam - Physiology, Examination Proctor | 03/2010 - 03/2010 |
Hypertension | 2010 - 12/2012 |
American Physiological Society, Women in Physiology, Tum Suden Award Abstract Scorer | 2010 - 2010 |
Wellcome Trust | 12/2009 - 12/2009 |
SHRP-Graduate Student Research Day, Abstract Scorer | 10/2009 - 10/2009 |
American Heart Association, Circle of Red Visit, Laboratory Demonstration | 10/2009 - 10/2009 |
Department of Physiology Faculty Retreat, Organizer | 09/2009 - 09/2009 |
American Heart Association Tour, Laboratory Demonstration | 09/2009 - 09/2009 |
American Physiological Society, Experimental Biology Meeting, Scientific Session Chair; Deg/ENaC proteins in cardiovascular function | 04/2009 - 04/2009 |
Keystone Scientific Symposia on Mechanotransduction in Physiology and Disease, Session Chair: Hypertension and Stretch | 01/2009 - 01/2009 |
American Society for Nephrology, Scientific Session Co-Chair | 11/2008 - 12/2008 |
Jackson Cardiovascular-Renal Meeting, Scientific Session Chair, Aldosterone, ENaC and Salt Sensitive Hypertension | 10/2008 - 10/2008 |
American Heart Association, Council on High Blood Pressure, Abstract Scorer | 07/2008 - 09/2008 |
Jackson Cardiovascular-Renal Meeting, Abstract Scorer | 2008 - 12/2008 |
American Physiological Society, Physiological Genomics | 2008 - 12/2008 |
American Physiological Society, Experimental Biology Meeting, Organized Symposium on Deg/ENaC proteins in cardiovascular function | 2008 - 12/2008 |
American Heart Association, Council on High Blood Pressure, Abstract Scorer | 07/2007 - 09/2007 |
Proceedings of the National Academy of Sciences | 2007 - Present |
European Journal of Pharmacology | 2007 - Present |
Hypertension | 2007 - Present |
American Journal of Physiology, Cellular Physiology | 2007 - Present |
American Journal of Physiology, Integrative Physiology | 2007 - Present |
American Journal of Physiology, Circulatory Physiology | 2007 - Present |
National Institutes of Health, NINDS, Study Section: Neurotransporters, Receptors and Calcium Signaling | 2007 - 12/2007 |
National Institutes of Health, Special Emphasis Panel | 2007 - 12/2007 |
National Institutes of Health, NINDS | 2007 - 12/2007 |
National Institutes of Health, NIDDK | 2007 - 2007 |
Neuroscience Curriculum Committee, Member | 2007 - 2008 |
American Heart Association, Council on High Blood Pressure, Abstract Scorer | 07/2006 - 09/2006 |
Canadian Research Council | 2006 - 12/2006 |
American Journal of Physiology, Renal Physiology | 2005 - Present |
American Journal of Physiology, Renal Physiology | 2005 - Present |
Experimental Biology, Featured Topic, Selected featured speaker, scored abstracts, organized session on Epithelial Ion Channels | 2005 - 12/2005 |
Department of Physiology and Biophysics Seminar Director | 07/2004 - 06/2006 |
American Heart Association, Southeastern/Ohio Valley, Peer Review Committee | 2004 - 12/2004 |
Council for High Blood Pressure, Session Co-Chair, Scientific Session Co-Chair, Neural Mechanisms of Hypertension | 09/2003 - 09/2003 |
Gender Medicine | |
Journal of Visualized Experiments | |
Biomedical Research International | |
PLOSone | |
Physiologist | |
Physiological Reports | |
Neuroscience | |
Nature Medicine | |
Molecular Brain Research | |
Journal of Biological Chemistry | |
Journal of Neurophysiology | |
Journal of Diabetes | |
Journal of Applied Physiology | |
Faseb Journal | |
European Journal of Physiology, Pflugers Archives | |
European Journal of Pharmacology | |
Cellular and Molecular Neurobiology | |
Cellular and Molecular Neurobiology |
Teaching Experience
PHYS 625/725, Dentistry, Course, Course Presenter, Dental Physiology | Fall 2016 |
ID710, Graduate, Lecture, Lecturer, Physiological Applications of Molecular Biology | Spring 2016 |
CONJ630/663, Medicine, Course, Course Director, Medical Scientist Research Program Lab Rotation | Annual 2016 |
ID710, Graduate, Course, Course Director, Physiological Applications of Molecular Biology | Spring 2016 |
PHYS 731, Graduate, Lecture, Lecturer, Advanced Renal and Body Fluid Physiology | Spring 2016 |
PHYS 717, Graduate, Lecture, Lecturer, Advanced Circulatory Physiology | Spring 2016 |
PHYS 625/675, Dentistry, Course, Course Presenter, Dental Physiology | Fall 2015 |
PHYS 625/725, Dentistry, Course, Course Presenter, Dental Physiology | Fall 2014 |
714, Graduate, Course, Lecturer, Professional Skills for Graduate Students and Post-doctoral Fellows | Spring 2013 |
710, Graduate, Lecture, Lecturer, Research Tools in Molecular Biology | Spring 2013 |
710, Graduate, Lecture, Lecturer, Research Tools in Molecular Biology | Spring 2013 |
PHYS 625/725, Dentistry, Course, Course Presenter, Dental Physiology | Fall 2013 |
ID 714, Graduate, Lecture, Lecturer, Professional Skills for Graduate Students and Post-Doctoral Fellows | Spring 2013 |
PHYS 625/725, Dentistry, Course, Course Presenter, Dental Physiology | Fall 2012 |
ID 727, Graduate, Course, Lecturer, Current Issues in Biomedical Research | Spring 2012 |
714, Graduate, Course, Lecturer, Professional Skills for Graduate Students and Post-doctoral Fellows | Spring 2012 |
BIOCH 724, Graduate, Lecture, Lecturer, Research Tools in Molecular Biology | Spring 2012 |
ID 714, Graduate, Lecture, Lecturer, Professional Skills for Graduate Students and Post-Doctoral Fellows | Spring 2012 |
NSCI 703, Graduate, Lecture, Lecturer, Neurophysiology | Fall 2011 |
725, Dentistry, Course, Course Presenter, Dental Physiology | Fall 2011 |
ID 714, Graduate, Lecture, Lecturer, Professional Skills for Graduate Students and Post-Doctoral Fellows | Spring 2011 |
NSCI 703, Graduate, Lecture, Lecturer, Neurophysiology | Fall 2010 |
PHYS 625/725, Dentistry, Course, Course Presenter, Dental Physiology | Fall 2010 |
ID 714, Graduate, Lecture, Guest Presenter, Professional Skills for Graduate Students and Post-Doctoral Fellows | Spring 2010 |
625, Dentistry, Course, Course Presenter, Dental Physiology | Fall 2009 |
703, Graduate, Lecture, Course Presenter, Neurophysiology | Fall 2009 |
NSCI 703, Graduate, Lecture, Guest Presenter, Neurophysiology | Spring 2009 |
ID 714, Graduate, Lecture, Lecturer, Professional Skills for Graduate Students and Post-Doctoral Fellows | Spring 2009 |
PHYS 625/725, Dentistry, Course, Course Presenter, Dental Physiology | Fall 2008 |
Graduate, Small Group, Facilitator, Program in Neuroscience Journal Club | Annual 2008 |
PHYS 625/725, Dentistry, Course, Course Presenter, Dental Physiology | Fall 2007 |
PHYS 625/725, Dentistry, Course, Course Presenter, Dental Physiology | Fall 2006 |
PHYS 708, Graduate, Lecture, Lecturer, Ethics, Communication and Survival Skills | Spring 2005 |
PHYS 625, Dentistry, Course, Course Presenter, Dental Physiology | Fall 2005 |
PHYS 704, Graduate, Lecture, Lecturer, Molecular Physiology | Spring 2004 |
Graduate, Lecture, Lecturer, Learning Seminars | Annual 2004 |
Directed Student Learning
Supervised Research, First Year Graduate Student Rotation Advised: Adrian Eddy, Erika Guise | 2015 - 2015 |
PhD Qualifying Preliminary Exam Committee and/or Preparation Advised: Ashley Newsom, Gwen Davis, Victoria Wolf | 2015 - 2016 |
Pre-Clinical Advisor, Pre-Clinical Advisor to First Year Medical Students Advised: George Puneky, Naishal Patel, Matt McGuire | 2015 - 2016 |
Pre-Clinical Advisor, Pre-Clinical Advisor to Second Year Medical Students Advised: Ashton Walters, Cathy Chen, Natalie Ethridge | 2015 - 2016 |
Directed Individual/Independent Study, Undergraduate Student Summer Research Advised: Douglas McLaurin | 2015 - 2015 |
Supervised Research, First Year Graduate Student Rotation Advised: Victoria Wolf | 2014 - 2014 |
Pre-Clinical Advisor, Pre-Clinical Advisor to First Year Medical Students Advised: Ashton Walters, Cathy Chen, Natalie Ethridge | 2014 - 2015 |
Pre-Clinical Advisor for Second Year Medical Students, Pre-Clinical Advisor to Second Year Medical Students Advised: Mary-Katherine Kerce, Bailey Hansen, Talyr Hall | 2014 - 2015 |
Directed Individual/Independent Study, Undergraduate Student Summer Research Advised: Skyler Gordon | 2014 - 2014 |
Directed Individual/Independent Study, Medical Student Summer Research Advised: Paris Raja | 2014 - 2014 |
PhD Qualifying Preliminary Exam Committee Advised: John Henry Dassinger, Chunyu Chen | 2013 - 2014 |
Directed Individual/Independent Study, Undergraduate Student Summer Research Advised: Kayla Coleman, Courtney Skaggs | 2013 - 2013 |
Directed Individual/Independent Study, Medical Student Summer Research Advised: Ahmed Abu-Zaid, Asma Al-Najjar | 2013 - 2013 |
Directed Individual/Independent Study, Medical Student Summer Research Advised: Ahmed Abu-Zaid | 2012 - 2012 |
Supervised Research, First Year Graduate Student Rotation Advised: Joy Estes | 2011 - 2011 |
Directed Individual/Independent Study, Undergraduate Student Summer Research Advised: Mohammad Dhaklallah | 2011 - 2011 |
Directed Individual/Independent Study, Medical Student Summer Research Advised: Ahmed Abu-Zaid | 2011 - 2011 |
Directed Individual/Independent Study, Medical Scholars Research Program Advised: Olusola Isikalu | 2010 - 2010 |
Directed Individual/Independent Study, Undergraduate Student Summer Research Program Advised: Summer Bailey | 2010 - 2010 |
Supervised Research, First Year Graduate Student Rotation Advised: John Clemmer | 2009 - 2009 |
Supervised Research, First Year Graduate Student Rotation Advised: Jeremy Freeman | 2009 - 2009 |
Dissertation Committee Member, Interaction between COMMD family proteins and the epithelial sodium channel Advised: Yong Feng Lu | 2009 - 2011 |
Directed Individual/Independent Study, Undergraduate Student Summer Research Advised: Gina Hamilton | 2009 - 2009 |
Directed Individual/Independent Study, Medical Student Summer Research Advised: Matthew Burford | 2009 - 2009 |
Directed Individual/Independent Study, Undergraduate Student Summer Research Advised: Gina Hamilton, Giana Egiwke | 2008 - 2009 |
Directed Individual/Independent Study, Undergraduate Student Summer Research Advised: Nancy Salloum, Toni Peters | 2007 - 2007 |
Dissertation Committee Chair, Role of ASIC2 Protein in Cerebral Myogenic Constriction Advised: Kimberly Gannon | 2007 - 2010 |
Directed Individual/Independent Study, Summer Research Advised: Ryan Hughes, Alyssa Swenson | 2007 - 2010 |
Supervised Research, First Year Graduate Student Rotation Advised: Evelyn Ajelabi | 2005 - 2005 |
Directed Individual/Independent Study, Howard Hughes Medical Institute Base-Pair Program Advised: Gina Hamilton | 2004 - 2007 |
Directed Individual/Independent Study, Summer Undergraduate Research Advised: Toni Peters, Chaz Seyfarth, Samuel Meyers | 2004 - 2004 |
Directed Individual/Independent Study, Medical Student Summer Research Program Advised: Michael Hall | 2004 - 2004 |
Directed Individual/Independent Study, Undergraduate Student Summer Research Advised: Hinda Ahmed | 2003 - 2003 |
Dissertation Defense Committee Member, Advised: Massodi Iqbal |
