Maryam Syed, PhD
Assistant Professor
Department:
SOM-Cell and Molecular Biology
Email:
msyed@umc.edu
Work Phone:
(601) 984-5502
Education
University of Mississippi Medical Center, PhD, Cell and Molecular Biology | 2018 |
Mississippi State University, BS, Biochemistry | 2011 |
Current Positions
Graduate Faculty, School of Graduate School in the Health Sciences | 12/2021 - Present |
Assistant Professor, School of Medicine, Department of Biochemistry | 01/2019 - Present |
The University of Mississippi Medical Center Jackson, Mississippi 39216 |
Publications
Abstracts | |
Rezq S, Huffman AM, Syed M, Basnet J, do Carmo JM, Moak SP, Yanes Cardozo LL, Romero DG MicroRNA-21 Modulates White Adipose Tissue Browning and Altered Thermogenesis in a Mouse Model of Polycystic Ovary Syndrome. FASEB J April 2014 28:711.6. 102. Journal of the Endocrine Society, 5 (Supplement 1) April-May 2021, A775-A776. https://doi.org/10.1210/jendso/bvab048.1577 | 2021 |
Cummins M, Huffman A, Rezq S, Basnet J, Syed M, Reckelhoff J, Yanes Cardozo L, Romero D MicroRNA-21 Overexpression Ameliorates Cardiometabolic Outcomes in a Mouse Model of Polycystic Ovary Syndrome. Southern Section - American Federation for Medical Research/Southern Society for Clinical Investigation. Virtual meeting. | 2021 |
Rezq S, Huffman AM, Syed M, Basnet J, Yanes Cardozo LL, Romero DG MicroRNA-21 Modulates White Adipose Tissue Browning and Altered Thermogenesis in a Mouse Model of Polycystic Ovary Syndrome. Androgen Excess-Polycystic Ovary Syndrome Society 18th Annual Meeting. Virtual meeting. | 2020 |
Huffman AM, Syed M, Rezq S, Anderson CD, Smith SV, Harmancey R, Yanes Cardozo LL, Romero DG. MicroRNA‐21 Ablation Attenuates Acetaminophen‐Induced Hepatoxtoxicity in Male Mice Volume34, IssueS1. Supplement: Experimental Biology 2020 Meeting Abstracts. April 2020 | 2020 |
Rezq S, Huffman AM, Syed M, Tiwari S, Basnet J, Yanes Cardozo LL, Romero DG. Depot‐Specific Response of White Adipose Tissue to MicroRNA‐21 Ablation in Polycystic Ovary Syndrome Volume34, IssueS1. Supplement: Experimental Biology 2020 Meeting Abstracts. April 2020 | 2020 |
Njemanze SL, Lewis C, Syed M, Huffman AM, Ball JP, Broome HJ, Ryan MJ, Hatley ME, Yanes Cardozo LL, Romero DG MicroRNA-21 Overexpression Exacerbates Aldosterone-Mediated Renal Injury FASEB J April 2018 32:584.4 | 2018 |
Syed M, Ball JP, Broome HJ, Hall ME, Ryan MJ, Hatley ME, Yanes Cardozo LL, Romero DG MicroRNA-21 Overexpression Attenuates Aldosterone-Mediated Cardiac Injury and Hypertension FASEB J April 2017 31:885.1 | 2017 |
Njemanze SL, Syed M, Ramachandran Nair L, Ball JP, Mathis KW, Ryan MJ, Rothenberg ME, Yanes Cardozo LL, Romero DG MicroRNA-21 Ablation Exacerbates Aldosterone-Mediated Renal Injury FASEB J April 2017 31:716.14 | 2017 |
Torres-Fernandez E, Adams A, Syed M, Romero DG, Yanes Cardozo LL Does Androgen Withdrawal Reverse The Deleterious Cardiometabolic Effects Triggered by Hyperandrogenemia in PCOS? FASEB J April 2017 31:1089.5 | 2017 |
Bonner H, Park CJ, Syed M, Romero DG, Miguel-Hidalgo JJ Association of microRNA-21 with oligodendrocyte alterations in the white matter in depression Biol Psychiatry 2017 81(10) Supplement, Abstract 844. | 2017 |
Syed M, Ball JP, Yanes LL, Romero DG Regulation of the Cardiac Fibroblast Transcriptome by Aldosterone In Vivo. FASEB J April 2016 30:765.10 | 2016 |
Miguel-Hidalgo JJ, Park CJ, Syed M, Hall KO, Ball JP, Stockmeier C, Romero DG. Biol Decrease of microRNA-21 in the prefrontal white matter in depression in relation to microRNA-21 target genes. Psychiatry 2016 79(9) Supplement, Abstract 587 | 2016 |
Ball JP, Syed M, Romero DG Left Ventricle Cardiac Fibroblast Transcriptome Regulation by Aldosterone In Vivo. FASEB J April 2015 29:665.12 | 2015 |
Syed M, Ball JP, Mathis KW, Hall ME, Ryan MJ, Rothenberg ME, Romero DG MicroRNA-21 Ablation Exacerbates Aldosterone-Mediated Cardiac Injury, Remodeling and Dysfunction. FASEB J April 2015 29:1037.3. | 2015 |
Ball JP, Syed M, Maranon R, Reckelhoff JF, Yanes Cardozo LL, Iyer RP, Lindsey M, Romero DG Role of blood pressure in chronic aldosterone-mediated cardiac injury FASEB J April 2014 28:701.5 | 2014 |
Syed M, Ball JP, Miguel-Hidalgo JJ, Romero DG MicroRNA-21 expression analysis in mice FASEB J April 2014 28:711.6 | 2014 |
Ball JP, Syed M, Marañon R, Reckelhoff JF, Yanes LL, Romero DG Role of Blood Pressure in Aldosterone-Mediated Cardiac Injury Hypertension. 2013;62:A357 | 2013 |
Presentations
National and International Invited Seminars/Lectures, Metacognition and Self-Assessment to Improve Student Learning., ASBMB, Virtual | 02/2022 |
Work In Progress Talk, Metacognition and Self-Assessment to Improve Student Learning., UMMC CMB Dept, UMMC 5a | 01/2022 |
State/Local Invited Seminars/Lectures, Metacognition and Self-assessment to Improve Student Learning., UMMC-SOM, Virtual Conversations about Medical Education Research: Projects, Insights, and Resources | 11/2021 |
State/Local Invited Seminars/Lectures, Role of microRNA-21 in excess aldosterone-mediated cardiac injury and dysfunction, UMMC, School of Nursing | 11/2019 |
State/Local Invited Seminars/Lectures, Introduction to Nucleic Acids, Mitochondrial DNA, PCR, and Gel Electrophoresis., UMMC, School of Health Related Professions | 11/2017 |
State/Local Invited Seminars/Lectures, How to Prepare a Research Manuscript., UMMC, School of Health Related Professions | 09/2016 |
Regional Invited Seminars/Lectures, UMMC Discovery U: K-5 Hands On Science Activities, Mississippi Academy of Science, Unicersity of Soutern Mississippi | 02/2016 |
Honors, Awards, and Recognition
Grant Academy Fellow, UMMC-SOM | 2021 |
Endocrinology and Metabolism Campbell Award, American Physiological Society, Endocrinology and Metabolism Section | 2017 |
Graduate Studies Research Day 2016 Poster Winner, UMMC | 2016 |
Caroline tum Suden/Frances A. Hellebrandt Professional Opportunity Award, American Physiological Society | 2016 |
Endocrinology and Metabolism Research Recognition Award, American Physiological Society, Endocrinology and Metabolism Section | 2015 |
Physiological Genomics Trainee Research Excellence Award, American Physiological Society, Physiological Genomics Group | 2014 |
Graduate Studies Research Day 2013 Poster Winner, UMMC | 2013 |
Deans Scholarship, UMMC | 2012 |
Professional Membership and Service
International Association of Medical Science Educators, Member | 2022 - Present |
American Society for Biochemistry and Molecular Biology, Member | 2015 - Present |
American Heart Association, Member | 2014 - 2016 |
American Physiological Society, Member | 2013 - Present |
GWIMS, Member |
Committee Service
SGSHS Admissions Committee for MS-BMS Program, Member | 2021 - Present |
SCHOOL OF MEDICINE-MEDICAL STUDENT PROMOTIONS, Member | 2021 - Present |
SOM Instructional Design subcommittee of the Curriculum Redesign Task Force, Member | 2020 - Present |
UMMC Education Community, Member | 2020 - Present |
SCHOOL OF MEDICINE-ADMISSIONS FILE REVIEW SUBCOMMITTEE, Member | 2020 - Present |
SCHOOL OF GRADUATE STUDIES IN THE HEALTH SCIENCES-CURRICULUM, Member | 2015 - 2017 |
Community Service
UMMC SGSHS Research Day Poster Judge, Poster Judge | 10/2021 - 10/2021 |
UMMC SGSHS Research Day Poster Judge, Poster Judge | 10/2019 - 10/2019 |
Alumni Board Member | 10/2018 - Present |
DiscoveryU, Team Organizer | 04/2018 - 04/2018 |
PhUn Week, Team Leader | 11/2017 - 11/2017 |
Madison Central High School Science Fair, Science Fair Judge | 01/2017 - 01/2017 |
TutorMate Tutor, Tutor | 09/2016 - 04/2017 |
Project REACH, Guest Teacher | 03/2016 - 03/2016 |
MS Academy of Science (MAS) 2016, Workshop presenter | 02/2016 - 02/2016 |
St. Richard Elementary School Science Fair, Science Fair Judge | 01/2016 - 01/2016 |
Davis Magnet Elementary School Science Fair, Science Fair Judge | 01/2016 - 01/2016 |
Other Service
APS Endocrinology and Metabolism Section Award subcommittee, Award Applicant Evaluator | 01/2022 - Present |
Teaching Experience
CMB 706, Graduate, Course, Course Director, Biochemistry II: Enzymology and Cellular Metabolism | Spring 2022 |
CMB 707, Graduate, Course, Course Director, Biochemistry III: Forensic Biotechnology | Spring 2022 |
CMB 706, Graduate, Course, Lecturer, Biochemistry II: Enzymology & Metabolism | Spring 2021 |
CMB 704, Graduate, Course, Lecturer, Fundamental Biochemistry | Fall 2021 |
Dent 604, Dentistry, Course, Lecturer, Fundamental Biochemistry | Fall 2021 |
CMB 706, Graduate, Course, Lecturer, Biochemistry II: Enzymology & Metabolism | Fall 2021 |
CMB 707, Graduate, Course, Course Director, Biochemistry III: Forensic Biotechnology | Fall 2021 |
Medicine, Lecture, Course Director, Pre-matriculation Program - Biochemistry | Summer 2021 |
CMB 708, Graduate, Course, Lecturer, Biochemistry IV: Genetics, Development, and Disease | Spring 2021 |
CMB 707, Graduate, Course, Lecturer, Biochemistry III: Forensic Biotechnology | Spring 2021 |
Dent 604, Dentistry, Course, Lecturer, Fundamental Biochemistry | Fall 2020 |
Medicine, Course, Course Director, Pre-matriculation Program - Biochemistry | Summer 2020 |
CMB 704, Graduate, Course, Lecturer, Fundamental Biochemistry | Fall 2020 |
CMB 706, Graduate, Course, Lecturer, Biochemistry II: Enzymology & Metabolism | Fall 2020 |
CMB 707, Graduate, Course, Lecturer, Biochemistry III: Forensic Biotechnology | Summer 2020 - 2020 |
CMB 706, Graduate, Course, Lecturer, Biochemistry II: Enzymology & Metabolism | Spring 2020 - 2020 |
CMB 707, Graduate, Course, Lecturer, Biochemistry III: Forensic Biotechnology | Fall 2019 - 2019 |
Dent 604, Dentistry, Course, Lecturer, Fundamental Biochemistry | Fall 2019 - 2019 |
CMB 704, Graduate, Course, Lecturer, Fundamental Biochemistry | Fall 2019 - 2019 |
MLS 314, SHRP, Lab, Guest Presenter, Clinical Chemistry | Fall 2017 - 2017 |
Graduate, Lab, Lab Presenter, Lab Olympics | Summer 2017 - 2017 |
MLS 314, SHRP, Lab, Guest Presenter, Clinical Chemistry | Fall 2016 - 2016 |
NMT 699, SHRP, Course, Guest Presenter, Nuclear Medicine Research Methods II | Fall 2016 - 2016 |
Graduate, Lab, Lab Presenter, Lab Olympics | Summer 2016 - 2016 |
MLS 314, SHRP, Lab, Guest Presenter, Clinical Chemistry | Fall 2015 - 2015 |