Bruce Schlakman, MD
Associate Professor
Department:
SOM-Radiology
Email:
bschlakman@umc.edu
Work Phone:
(601) 815-3955
Biography
Attending Staff Neuroradiologist active in all clinical Neuroradiology Imaging as well as teaching residents and medical students. He graduated Medical School, Radiology Residency and Fellowship from the University of Pennsylvania. He has extensive expertise in MRI and CT of the Brain, Spine and Head and Neck for Adult and Pediatric patients. Interdepartmental responsibilities with ENT, Neurosurgery, Neurology, Spine Orthopedics and Pediatric Neurology and Neuro-oncology and with the medical school including clinical conferences and teaching. Also has been active in research in neuroradiology and has multiple publications.
Education
Hospital of the University of Pennsylvania, Fellowship, Neuroradiology | 1993 |
Hospital of the University of Pennsylvania, Radiology Residency, Diagnostic Radiology | 1992 |
Pennsylvania Hospital, Intern, Internship-Internal Medicine | 1988 |
University of Pennsylvania School of Medicine, MD, Medicine | 1987 |
Johns Hopkins University, BA, Biophysics | 1983 |
Specialty Certification Licensure
Re-certification, CAQ Neuroradiology | 03/2015 - 12/2025 |
Re-certification, CAQ Neuroradiology | 01/2005 - 12/2015 |
Certification, Diagnostic Radiology | 1992 - Present |
Certification, CAQ Neuroradiology | 1995 - 2005 |
Licensure, Florida Medical License | 1993 - Present |
Licensure, CA Medical License | 1992 - Present |
Licensure, PA Medical License | 1988 - Present |
Licensure, MS medical License | 11/2007 - Present |
Current Positions
Associate Professor, School of Medicine | 07/2013 - Present |
The University of Mississippi Medical Center Jackson, Mississippi 39216 |
Academic Appointments or Other Previous Appointments
Assistant Professor, UMMC, School of Medicine, Department of Radiology | 2008 - 07/2013 |
Clinical Radiologist, National Musculoskeletal Imaging, School of | 07/2003 - 12/2007 |
Clinical Radiologist, OMI MRI Network, School of | 07/2003 - 12/2007 |
company owner, Schlakman Medical, Inc.dba Schlakman Imaging, School of | 06/2003 - 12/2007 |
Clinical Faculty Appointment, Barry University, Podiatric Medicine and Surgery, Department of Podiatric Medicine and Surgery | 2001 - 2003 |
Medical Director, Department of Radiology 1997-2003, North Shore Medical Center, Department of Radiology | 07/1997 - 07/2003 |
Diagnostic Radiologist, North Shore Medical Center, Department of Radiology | 07/1993 - 07/2003 |
Instructor, University of Pennsylvania School of Medicine, School of Medicine, Department of Radiology | 1992 - 1993 |
Instructor, University of Pennsylvania School of Medicine, School of Medicine, Department of Radiology | 1991 - 1993 |
Assistant Instructor, Hospital of the University of Pennsylvania School of Medicine, School of , Department of Radiology | 1988 - 1992 |
MRI Summer Research Position as a medical student, resulting in publication, University of Pennsylvania School of Medicine, School of | 1984 |
Multiyear undergraduate work study program in a research laboratory, Johns Hopkins University School of Medicine, School of , Department of Biochemical Immunology Research | 1980 - 1983 |
Publications
Journal Article | |
Amy Farkas MD, Bruce Schlakman MD, Majid Khan MD, David Joyner MD Glioblastoma Presenting with Acute Middle Cerebral Artery Territory Infarct Journal of Stroke and Cerebrovascular Diseases. 20 February 2018 https://doi.org/10.1016/j.jstrokecerebrovasdis.2018.01.019 | 2018 |
LaFleur, M.; Joyner, D.; Schlakman, B.; Orozco-Castillo, L.; Khan, M. Balamuthia Mandrillaris Meningoencephalitis associated with Solid Organ Transplantation - Review of Cases. Journal of Radiology Case Reports, North America, 722 09 2013. Radiology Case. 2013 Sep; 7(9):9-18 :: DOI: 10.3941/jrcr.v7i9.1356 | 2013 |
Lalan S, Khan M, Schlakman B, Penman A, Gatlin J, Herndon R. Differentiation of Neuromyelitis Optica from Multiple Sclerosis on Spinal Magnetic Resonance Imaging. International Journal of MS Care: Winter 2012, Vol. 14, No. 4, pp. 209-214. | 2012 |
Kolodney H, Swedenburg G , Segrest-Taylor S, Carron JD, Schlakman BN, MD Using cephalometric landmarks and 3-d volumetric computer modeling to establish position for an auricular implant surgical guide: A clinical report. Journal of Prosthetic Dentistry. 2011 (Vol. 106, Pages 284-289 | 2011 |
Gatlin JL, Wineman R, Schlakman B, Buciuc R, Khan MA Hypertrophic olivary degeneration after resection of a Pontine Cavernous Malformation: a case report. Journal of Radiology Case Reports [online] 2011 Mar; 5(3):24-29 | 2011 |
Steiner MA, Khan M, May BB, Schlakman B, Vijayakumar V Giant recurrent glomus jugulotympanicum with intracranial, extracranial, and nasopharyngeal extension: The imaging role in clinical management. Radiology Case Reports. [Online] 2009;4:314. | 2009 |
Bigelow DC, Hoffer ME, Schlakman B , Hurst RW, and Smith PG Angiographic assessment of the transverse sinus and vein of labbe to avoid complications in skull base surgery Skull Base Surgery 1993; 3(4): 217-222 | 1993 |
Schlakman BN, Meranze SG, McLean GK, Burke DR inferior epigastic artery laceration following cystostomy tibe placement: angiographic diagnosis and control J Interventional Radiology 1986; 1:77-78 | |
Kundel HL, Schlakman BS, Joseph PM, Fishman JE, Summers, R Water content and NMR relaxation time gradients in the rabbit kidney Invest Radiol 1986; 21:12-17 | |
Chung TS, Yousem DM , Siigerman HM, Schlakman BN, Weinstein GS and Hayden RE MR of mandibular invasion in patients with oral and oropharyngeal malignant neoplasms AJNR 1994; 15:1949-1955 | |
Schlakman B, Pollak HM Imaging corner: dysuria and urethral discharge in a young manL: what is your diagnosis? Comtemporary Urology 1990; 2:11, 58-61 | |
Schlakman BN, Yousem DM. MR of Intraparotid Masses AJNR 1993; 14:1173-1180. |
Presentations
Invited Symposia, Phakomatoses Part 2., Southeastern Neuroradiological Society, Naples, FL | 10/2013 |
Invited Symposia, Congenital Malformations of the Spine., Southeastern Neuroradiological Society Thirty-sixth Annual Meeting, Palm Coast, Florida | 10/2012 |
Scientific Presentations, Balamuthia Mandrillaris Meningoencephalitis Associated with Solid Organ Transplantation: Review of Cases., American Society of Neuoradiology 49th Annual Meeting, Seattle, Washington | 06/2011 |
Scientific Presentations, Using Cephalometric Landmarks With 3-D Volumetric Computer Modeling To Establish Position For An Auricular Implant Surgical Guide., Third International Symposium on Bone Conduction Hearing – Craniofacial Osseointegration held in conjunction with the International Anaplastology Association, Sarasota Florida | 03/2011 |
Poster Presentation, Rarely Seen Congenital Pediatric Central Nervous System Anomalies, American Society of Neuoradiology 49th Annual Meeting, Seattle, Washington | 2011 |
State/Local Invited Seminars/Lectures, Brain Imaging: Points and Techniques, Neurology/Neurosurgery Grand Rounds, University of Mississippi | 09/2010 |
Poster Presentation, Image-Guided Placement of Lumbar Drains, 48th Annual Meeting American Society of Neuroradiology, Boston MA | 2010 |
Poster Presentation, Complete Currarino Triad in a Seven Month Old Girl Presenting with Diarrhea, Southern Medical Association National Conference, Dallas, TX | 2009 |
Poster Presentation, Jarcho Levin Syndrome, Southern Medical Association National Conference, Dallas, TX | 2009 |
Poster Presentation, Paraganglioma: The University of Mississippi Medical Center (UMMC) Experience, Endocrine Society Annual Meeting, Washington, DC | 2009 |
State/Local Invited Seminars/Lectures, CT/MRI FINDINGS IN HEAD AND NECK CANCER WITH CASE EXAMPLES, UMMC continuing education course, Radiology, Jackson, MS. | 10/2008 |
Poster Presentation, Ameloblastoma, Southern Medical Association, Nashville, Tennesseed | 08/2008 |
Poster Presentation, Cerebellar Brain Abscess as a Complication of Mastoiditis, Southern Medical Association, Nashville, Tennessee | 08/2008 |
Poster Presentation, Imaging Sinonasal Masses, Southern Medical Association, Nashville, Tennessee | 08/2008 |
Poster Presentation, More Than a Pain in the Neck: Differential Diagnosis of Clival Masses, Southern Medical Association, Nashville, Tennessee | 08/2008 |
Poster Presentation, MR Imaging Characteristics of an Intracranial Epidermoid Cyst, Southern Medical Association, Nashville, Tennessee | 08/2008 |
Poster Presentation, Uncommon Congenital Pediatric CNS Pathology, RSNA National Conference, Chicago, Il | 2008 |
Invited Symposia, Imaging of Cerebral Vascular Disease, North Shore Medical Center Combined Department of Medicine and Surgery Departmental Meeting, Miami, Florida | 03/1996 |
Scientific Presentations, Predictiability of mandibular invasion by MR, 32nd Annual Meeting of the American Society of Neuroradiology, Nashville, TN | 05/1994 |
invited speaker, Rotary Club, Miami Shores, Modern Medical Imaging, Rotary Club, Miami Shores, Florida | 02/1994 |
Scientific Presentations, Angiographic assessment of the transverse sinus and vein of labbe to avoid complications in skull base surgery, 1993 North American Skull Base Surgery Society Meeting, Scottsdale, Arizona | 1993 |
Scientific Presentations, Evaluation of MR Pulse sequences for detecting parotid masses, 77th Annual Meeting of the Radiological Society of North America, Chicago, IL | 11/1991 |
Scientific Presentations, Evaluation of MR pulse sequences for detecting parotid masses, Eastern Neuroradiology Society Meeting, Newport, Rhode Island | 09/1991 |
Scientific Presentations, Water content and NMR relaxation time gradients in the rabbit kidney, 33rd Annual Meeting of the Assoc of University Radiologists, Nashville, TN | 05/1985 |
Honors, Awards, and Recognition
Piccin Nuova Libraria Award | |
Alpha Omega Alpha Medical Honor Society | |
General and Departmental Honors, Johns Hopkins University | |
Alpha Epsilon Delta, Dean's List, Johns Hopkins University | |
Phi Beta Kappa Honor Society, Johns Hopkins University |
Professional Membership and Service
American Society of Spine Radiology, Member | 2017 - Present |
OMI MRI Network (medical director), Director, Pembroke Pines Florida: Medical Director 7/ 2003-12/15/07: | 2003 - 2007 |
North Shore Medical Center, Miami, FL, Committee Chair, Chair of Credentials Committee | 2001 - 2003 |
North Shore Medical Center, Miami, FL, Committee Chair, Chair- By-laws Committee | 2001 - 2003 |
North Shore Medical Center, Miami, FL, Officer, Other Officer, Vice-Chief of Staff, November 2000- May 2003 | 2000 - 2003 |
North Shore Medical Center, Miami, FL, Member, Medical Executive committee | 1999 - 2000 |
North Shore Medical Center, Miami FL, Officer, Secretary, Secretary of Medical Staff | 1998 - 1999 |
American Roentgen Ray Society, Member | 2016 |
Committees North Shore Medical Center, Miami, FL, Credentials Committee chairman 2001- May 2003, member 1996-97 By-laws Committee chairman 2001- May 2003, member 1994-95 Medical Executive Committee, Member at Large 1999-2000 Executive Committee 1998-99 Resource Utilization Committee 1998-2000 Clinical Care Committee 1997-2001 Medicine Committee 1998-2003 OR Committee 1994-98 | 2003 |
North Shore Medical Center. Director: Kenneth Fischer, MD., Ellipsoidal study for acute ischemic strokes. Role: reviewed ct scans for patients in a clinical trial., Ellipsoidal study for acute ischemic strokes. Role: reviewed ct scans for patients in a clinical trial. North Shore Medical Center. Director: Kenneth Fischer, MD. | 1995 |
American College of Radiology, Member | |
American Society of Neuroradiology, Member | |
Mississippi Chapter of American College of Radiology, Member | |
Mississippi State Medical Association, Member | |
Radiological Society of North America, Member | |
Southeastern Neuroradiology Society, Member |
Committee Service
Clinical Competency Committee, Neuroradiology fellowship –, Chair | 2018 - 2021 |
SCHOOL OF MEDICINE-ADMISSIONS FILE REVIEW SUBCOMMITTEE, Member | 2012 - 2016 |
Imaging Physicians Advisory Group, Member | 2008 - 2009 |
Radiology Physicians Compensation Committee, Member | 2008 - 2009 |
Other Service
MRI Quality Assurance Committee participant, MRI Quality Assurance Committee participant | 06/2016 - Present |
Research collaborations includes: Analysis of MRI metal distortions and artifacts associated with orthodontic braces in children. ENT Tongue strength and Frailty in Head and Neck Cancer patients (2016), Collaboration | 2011 - Present |
Tumor Board presenter Head and Neck, SRS, Adult neuro. Occasional rotation a few times per yeat, Tumor Board presenter Head and Neck, SRS, Adult neuro. Occasional rotation a few times per year | 2008 - 12/2021 |
Pediatric Neuro-oncology Tumor Board Presenter Radiology, presenter at Tumor board, in the last few years usually every other week | 2008 - 12/2021 |
Teaching Experience
Medicine, Lecture, Guest Presenter, Medical Neuroscience & Behavior M1 Lecture: Introduction to Brain and Spine Medical Imaging CONJ 611 Imaging of the CNS | 2023 - 2023 |
Medicine, Lecture, Lecturer, Radiology Resident Noon Conference Introduction to Neuroradiology 7/18/2022 | 2022 - 2022 |
Medicine, Lecture, Guest Presenter, Medical Neuroscience & Behavior M1 Lecture: Introduction to Brain and Spine Medical Imaging CONJ 611 Imaging of the CNS | 2022 - 2022 |
Medicine, Lecture, Lecturer, CONGENITAL BRAIN DISORDERS PART 1 2/4/2021 PART 2 4/14/2021 ; Radiology Resident Noon lecture series | 2021 - 2021 |
Medicine, Lecture, Guest Presenter, Medical Neuroscience & Behavior M1 Lecture: Introduction to Brain and Spine Medical Imaging CONJ 611 Imaging of the CNS | Annual 2021 - 2021 |
Medicine, Radiology Resident Noon lecture series: PHAKOMATOSES PART 1 NF1/2 6/22/2021 PHAKOMATOSES PART 2 TS/VHL/SW 10/11/21 | 2021 - 2021 |
Medicine, Lecture, Guest Presenter, Medical Neuroscience & Behavior I course: M1 Lecture: Introduction to Brain and Spine Medical Imaging | Annual 2020 - 2020 |
Medicine, Lecture, Lecturer, DENTAL: WHAT EVERY RADIOLOGIST NEEDS TO KNOW; Radiology Resident Noon lecture series - 5/26/2020 | 2020 - 2020 |
Medicine, Lecture, Lecturer, MAXILLOFACIAL AND ORBIT TRAUMA Part 1 – 6/9/2020 MAXILLOFACIAL AND ORBIT TRAUMA Part 2- 9/10/2020; Radiology Resident Noon lecture series | 2020 - 2020 |
Medicine, Lecture, Lecturer, NON TRAUMATIC SPINE EMERGENCY IMAGING part 1 11/16/2020 NON TRAUMATIC SPINE EMERGENCY IMAGING part 2 12/10/2020; Radiology Resident Noon lecture series | 2020 - 2020 |
Medicine, Lecture, Guest Presenter, CONJ 611 Medical Neuroscience and Behavior (NEUROANATOMY M1 Lecture: Introduction to Brain and Spine Medical Imaging) | Annual 2019 - 2019 |
Medicine, Small Group, Guest Presenter, M1 GROSS ANATOMY LAB: 1 hour lab presentations on skull base, cranial nerves, orbit and sinus anatomy with normal and pathological clinical correlation with radiology PACS demonstrations presented at 2 separate sessions to small groups: 12/3/2019 2-4pm and 12/10/2019 2-4pm | 2019 - 2019 |
Medicine, M3/4 Radiology Elective Introduction to Neuroradiology lecture "Altered Mental Status: Acute Imaging" 1/14/19, 2/18/19, 3/25/2019, 4/10/2019, 5/20/19, 8/28/19 | 2019 - 2019 |
Medicine, Radiology Resident Noon lecture series: Congenital Spine Anomalies (part 1)3/7/2019, (part 2) 3/14/2019 | 2019 - 2019 |
Medicine, Lecture, Lecturer, TEMPORAL BONE IMAGING CT AND MRI – Radiology Resident Noon lecture series - PART 1 4/25/19, PART 2 9/9/2019, part 3 11/27/2019 | 2019 - 2019 |
Medicine, M3/4 Radiology Elective Introduction to Neuroradiology lecture "Altered Mental Status: Acute Imaging" 1/9/2018, 2/19/2018, 3/12/2018, 4/16/18, 6/11/18, 8/13/18, 10/15/18 | 2018 |
Medicine, Lecture, Guest Presenter, CONJ 611 Medical Neuroscience and Behavior (NEUROANATOMY M1 Lecture: Introduction to Brain and Spine Medical Imaging) | Annual 2018 - 2018 |
Medicine, Lecture, Lecturer, Radiology Resident Noon Conference Non-Traumatic Spine Emergencies: part 1 3/8/2018, part 2 3/22/2018 | 2018 |
Medicine, Lecturer, Radiology Resident Noon lecture series: Congenital brain disorders Part 1 7/11/2011, Part 2 7/18/2011 | 2018 |
Medicine, Radiology Resident Noon lecture series:PHAKOMATOSES HOURS PART 1 OF 3 NF1/2 , given 8/20/18 PHAKOMATOSES 3 HOURS PART 2,3 OF 3 TS/VHL/SW MISC 10/1/18 | 2018 |
Medicine, Small Group, Guest Presenter, M1 GROSS ANATOMY LAB: 1 hour lab presentations on skull base, cranial nerves, orbit and sinus anatomy with normal and pathological clinical correlation with radiology PACS demonstrations, presented at 5 separate 50 min sessions to small groups: small groups x 5: 12/4/2018 2, 3, 4pm and 12/11/2018 2pm, 3pm | 2018 |
Medicine, M3/4 Radiology Elective Introduction to Neuroradiology lecture "Altered Mental Status: Acute Imaging" 1/10/2017, 2/7/2017, 3/16/2017, 4/6/2017, 5/8/2017, 6/8/2017, 7/18/2017, 9/25/2017, 10/23/2017, 11/14/2017 | Annual 2017 |
Medicine, Lecture, Guest Presenter, CONJ 611 Medical Neuroscience and Behavior (NEUROANATOMY M1 Lecture: Introduction to Brain and Spine Medical Imaging) | Annual 2017 - 2017 |
Medicine, Lecture, Lecturer, Radiology Resident Noon Conference Introduction to Neuroradiology Pt1 8/3/2017, pt2 8/10/2017, pt3 8/31/2017 | 2017 - 2017 |
Medicine, Small Group, Guest Presenter, M1 GROSS ANATOMY LAB: 1 hour lab presentations on skull base, cranial nerves, orbit and sinus anatomy with normal and pathological clinical correlation with radiology PACS demonstrations, presented at 4 separate 1hr sessions to small groups: 12/4/2017 2pm, 3pm and 12/5/2017 2pm, 3pm | 2017 - 2017 |
Medicine, Lecture, Lecturer, M3/4 Radiology Elective Introduction to Neuroradiology lecture 1/8/2016, 3/17/2016, 5/17/2016, 6/3/2016, 7/20/2016, 8/8/2016, 9/8/2016, 10/13/2016, 11/9/2016 | Annual 2016 - 2016 |
Medicine, Lecture, Lecturer, Radiology Resident Noon lecture series: MAXILLOFACIAL AND ORBIT TRAUMA Part 1 - 4/14/2016 Part 2 - 4/21/2016 | 2016 - 2016 |
Medicine, Lecture, Guest Presenter, MEDICAL NEUROBIOLOGY / NEUROANATOMY M1 (lecture: introduction to Brain and Spine Medical Imaging) | Spring 2016 - 2016 |
Medicine, M1 GROSS ANATOMY LAB: 1 hour lab presentations on skull base, cranial nerves, orbit and sinus anatomy with normal and pathological clinical correlation with radiology PACS demonstrations, presented 4 separate times to small groups: 11/29/2016 2pm, 3pm and 11/30/2016 2pm, 3pm | Annual 2016 - 2016 |
Medicine, Lecture, Guest Presenter, MEDICAL NEUROBIOLOGY / NEUROANATOMY M1 (introduction to Brain and Spine Medical Imaging) | Spring 2015 - 2015 |
Medicine, Lecture, Lecturer, Radiology Resident Noon lecture series: Congenital Brain Anomalies (part 1) 5/14/2015, (part 2) 5/28/2015 | 2015 - 2015 |
Medicine, Lecture, Lecturer, M3/4 Radiology Elective Introduction to Neuroradiology lecture 7/27/2015, 10/16/2015, 11/17/2015 | Annual 2015 - 2015 |
Medicine, Lecture, Lecturer, Radiology Resident Noon lecture series: Congenital Spine Anomalies (part 1) 11/3/2015, (part 2) 11/10/2015, (part 3) 11/24/2015 | Winter 2015 - 2015 |
Medicine, M1 GROSS ANATOMY LAB: 1 hour lab presentations on skull base, cranial nerves, orbit and sinus anatomy with normal and pathological clinical correlation with radiology PACS demonstrations, presented 4 separate times to small groups: 11/30/2015 3pm, 4pm and 12/2/2015 3pm, 4pm | Winter 2015 - 2015 |
Medicine, Lecture, Lecturer, Radiology Resident Noon lecture series:PHAKOMATOSES 3 HOURS PART 1 OF 3 NF1/2 , given 1/23/2014 PHAKOMATOSES 3 HOURS PART 2 OF 3 TS/VHL/SW , 2/6/2014 PHAKOMATOSES 3 HOURS PART 3 OF 3 MISC 2/13/2014 | Spring 2014 - 2014 |
Medicine, Lecture, Lecturer, M3/4 Radiology Elective Introduction to Neuroradiology lecture 3/6/14 | Spring 2014 |
Medicine, Lecture, Lecturer, MEDICAL NEUROBIOLOGY / NEUROANATOMY M1 4/15/2014: INTRODUCTION TO BRAIN AND SPINE MEDICAL IMAGING AND NORMAL ANATOMY | Spring 2014 - 2014 |
Medicine, Lecture, Lecturer, Radiology Resident Noon lecture series: HEMMORRHAGE IMAGING CT AND MRI 8/11/14 | Summer 2014 - 2014 |
Medicine, TOPICS IN NEURORADIOLOGY FOR MEDICAL STUDENTS M3/M4 8/19/14, 10/10/14 | 2014 - 2014 |
Medicine, Lecture, Lecturer, TEMPORAL BONE IMAGING CT AND MRI – Radiology Resident Noon lecture series - PART 1 9/4/14, PART 2 9/11/14 | Fall 2014 - 2014 |
Medicine, M1 GROSS ANATOMY LAB: 1 hour lab presentations on skull base, cranial nerves, orbit and sinus anatomy with normal and pathological clinical correlation with radiology PACS demonstrations, presented 4 separate times to small groups 12/1/2014 3,4pm, 12/4/2014 2,3 pm | Winter 2014 - 2014 |
Medicine, Lecture, Lecturer, 10 times/year from 2008 - current: INTRODUCTION TO NEURORADIOLOGY FOR MEDICAL STUDENTS | 2013 |
Medicine, Lecture, Guest Presenter, MEDICAL NEUROBIOLOGY / NEUROANATOMY M1 4/16/2013 | Spring 2013 - 2013 |
Medicine, Lecture, Lecturer, Radiology Resident Noon lecture series: INTRODUCTION TO NEURORADIOLOGY, BRAIN Topics part 1: 7/23/2013 part 2: 8/6/2013 | Summer 2013 - 2013 |
Medicine, Lecture, Lecturer, Radiology Resident Noon lecture series: NON TRAUMATIC SPINE EMERGENCY IMAGING part 1 2/5/2013, part 2 2/12/2013 | 2013 - 2013 |
Medicine, Lab, Lab Presenter, M1 GROSS ANATOMY LAB: 1 hour lab presentations on skull base, cranial nerves, orbit and sinus anatomy with normal and pathological clinical correlation with radiology PACS demonstrations, presented 4 separate times to small groups | 2013 - 2013 |
Medicine, Lecture, Lecturer, M2 Summer Internship/Observership | Summer 2012 |
651, Medicine, Lecture, Lecturer, M3/4 Radiology Elective Introduction to Neuroradiology monthly lecture given 10 times | 2012 |
Medicine, Lecture, Guest Presenter, MEDICAL NEUROBIOLOGY / NEUROANATOMY M1 | Spring 2012 - 2012 |
Medicine, Lecture, Lecturer, Resident Teaching Conference CONGENITAL SPINE ANOMALIES | Fall 2012 |
Medicine, Lecture, Lecturer, Resident Teaching Conference ORBIT AND FACIAL TRAUMA 2 PARTS | Spring 2012 |
Medicine, Lab, Guest Presenter, M1 GROSS ANATOMY LAB: 1 hour lab presentations on skull base, cranial nerves and neck anatomy , presented 4 times 12/4,6/2012 | Winter 2012 - 2012 |
631, Medicine, Lecture, Lecturer, M3/4 Radiology Elective, Introduction to Neuroradiology, given 11 times | 2011 |
Medicine, Lecture, Guest Presenter, MEDICAL NEUROBIOLOGY / NEUROANATOMY M1 | Spring 2011 - 2011 |
Medicine, Lecture, Lecturer, Radiology Resident Noon lecture series: HEMMORRHAGE IMAGING CT AND MRI 11/7/2011 | 2011 - 2011 |
Medicine, Lecture, Lecturer, Radiology Resident Noon lecture series: Congenital brain disorders Part 1 7/11/2011, Part 2 7/18/2011 | 2011 - 2011 |
Medicine, Lecture, Lecturer, Radiology Resident Noon lecture series: CONGENITAL SPINE IMAGING PART 1 2/7/2011, PART 2 2/10/2011, PART 3 2/11/2011 | 2011 - 2011 |
Medicine, Lab, Lab Presenter, MEDICAL STUDENT GROSS ANATOMY M1 Lab | Fall 2010 - 2010 |
Medicine, Lab, Lab Presenter, MEDICAL STUDENT GROSS ANATOMY M1 Lab | Fall 2010 - 2010 |
Medicine, Lecture, Lecturer, Neurosurgery resident conference | 2010 |
Medicine, Lecture, Lecturer, M3/4 Radiology Elective, Introduction to Neuroradiology, given 10 times | 2010 |
Medicine, Lecture, Lecturer, Radiology Resident Noon lecture series: TEMPORAL BONE IMAGING CT AND MRI – PART 1 7/19/2010, PART 2 7/30/2010 | 2010 - 2010 |
Medicine, Lecture, Lecturer, Radiology Resident Noon lecture series:PHACOMATOSES 3 HOURS MULTIPART NF/TS/OTHER , PART 1 given 3/12010, PART 2 3/8/2010, PART 3 3/15/2010 | 2010 - 2010 |
Medicine, Lecture, INTRODUCTION TO NEURORADIOLOGY FOR MEDICAL STUDENTS –M3/4 course – ABOUT 9 TIMES PER YEAR | 2009 |
Medicine, Lecture, Lecturer, Radiology Resident Noon lecture series: BRAIN TRAUMA TOPICS 2009 | 2009 |
Medicine, Lecture, Lecturer, Radiology Resident Noon lecture series: NON TRAUMATIC SPINE EMERGENCY IMAGING 2009 | 2009 |
Medicine, Lecture, Lecturer, Radiology Resident Noon lecture series: MAXILLOFACIAL AND ORBIT TRAUMA Part 1 - 4/2009 Part 2 - 4/2009 | 2009 |
Medicine, Lecture, Radiology Resident Noon lecture series:HEMMORRHAGE IMAGING 2/2009 | 2009 |
Medicine, Lecture, Lecturer, Radiology Resident Noon lecture series: NEURORADIOLOGY INSERVICE REVIEW 2/2008, MIXED NEURORADIOLOGY CASES 11/2008 | 2008 |
Medicine, Lecture, Lecturer, INTRODUCTION TO NEURORADIOLOGY FOR MEDICAL STUDENTS –M3/4 course – ABOUT 9 TIMES PER YEAR | 2008 |
Medicine, Lecture, Lecturer, Radiology Resident Noon lecture series: PEDIATRIC CONGENITAL BRAIN IMAGING - 2/2008 TEMPORAL BONE IMAGING- 3/2008 INTRODUCTION TO NEURORADIOLOGY, BRAIN - 7/2008 | 2008 |
Fellows supervised
Neuroradiology Fellowship, Attending Physician, 1 fellows supervised | 07/2019 - 06/2020 |
Neuroradiology Fellowship, Attending Physician, 1 fellows supervised | 07/2017 - 06/2018 |
Residency Training
Radiology Resident Faculty Mentor, Attending Physician |