
Marla Y. Johnson, MD
Assistant Professor
Department:
SOM-Peds-Neonatology
Email:
mjohnson4@umc.edu
Work Phone:
(601) 984-5260
Education
University of Arkansas for Medical Sciences, MD, Neonatal-Perinatal Medicine | 2015 |
University of Mississippi Medical Center, MD, Pediatrics | 2011 |
Saba University School of Medicine, MD, Medicine | 2008 |
Louisiana Tech University, BS, Animal Biology | 2003 |
Specialty Certification Licensure
Certification, Neonatal-Perinatal Medicine, American Board of Pediatrics | 04/2016 - Present |
Certification, Pediatrics, American Board of Pediatrics | 10/2011 - Present |
Certification, Certificate of Translational Research, University of Arkansas Medical Sciences | |
Certification, Pediatric Advanced Life Support, American Heart Association | |
Certification, Basic Life Support (BLS), American Heart Association | |
Certification, Master Instructor, Neonatal Resuscitation Program | |
Licensure, Alabama Medical Licensure | 04/2018 - Present |
Licensure, Mississippi Medical License | |
Licensure, Louisiana Medical License |
Current Positions
Assistant Professor, School of Medicine, Department of Pediatrics | 07/2015 - Present |
The University of Mississippi Medical Center Jackson, Mississippi 39216 |
Academic Appointments or Other Previous Appointments
Instructor, Univeristy of Mississippi Medical Center, School of Medicine, Department of Pediatrics | 07/2011 - 06/2012 |
Sponsored Program Funding
Extramural, Clinical Sequencing Across Communities in the Deep South: South-Seq., Clinical Sequencing Evidence-Generating Research | 08/2017 - Present |
Extramural, A Multi-Center, Randomized, Double-Blind, Placebo-Controlled, Parallel Group Study of the Efficacy and Safety of DigiFab in Antepartum Subjects with Severe Preeclampsia, Velo Bio, LLC | 05/2017 - Present |
Extramural, Determination of the rhIGF-1/rhIGFBP-3 Dose, Administered as a Continuous Infusion, Required to Establish and Maintain Longitudinal Serum IGF-1 Levels Within Physiological Levels in Premature Infants, to Prevent Retinopathy of Prematurity A Phase 2, Randomized, Controlled, Assessor-blind, Dose confirming, Pharmacokinetic, Safety and Efficacy, Multicenter Study, Shire | 10/2015 - Present |
Publications
Abstracts | |
Alur, P; Meeks,M; Johnson,M; Kalikkot,R, Desai, J; Presley SM; Darnell, J; Overby, M; Hussain, N. Optimal Protein and Calories Requirement During Transition Phase of Nutrition in Extremely Low Birth Weight Infants. | 2018 |
Desai, J; Patel, J; Kalikkot, R; Karam, S; Johnson, M; Agarwal, P; Savich, R; Famuyide M; Bhatt, A. Preterm Clinical Comorbidity Index: A Novel Scoring System and Modeling for Predicting Length of Stay among Preterm Infant during Birth. Poster presented at the Pediatric Academic Society Annual Meeting; Toronto, Canada, 2018 May 5-8. | 2018 |
Alur, P; Desai, J; Johnson, M; Harvey, M; Presley, SM; Humphries, J; Savich, R. Very Low Birth Weight Female Infansts Need Higher Protein and Calories for Normal Growth. Platform presentation at the Southern Regional Meeting; New Orleans, LA, 2018 Feb 22-24 | 2018 |
Alur, P; Desai, J; Johnson, M; Harvey, M; Presley, SM; Humphries, J; Savich, R. Gender Differences in Protein and Calorie Requirements in Preterm Infants of <1kg Birth Weight. Poster presented at the American Academy of Pediatrics Annual meeting; Chicago, IL, 2017, Sept 15-18. | 2017 |
Frost S, Stegall A, Desai J, Narang R, Johnson M, Tipnis S, Ashraf M, Bhatt A, Driver K, Famuyide M, Karam S, Kosek M, Patel J, Savich R. Breathe Easy: A Quality Improvement Project to Increase the Use of Non-invasive Ventilation in VLBW Infants. Platform presentation at The Vermon Oxford Network Annual Congress; Chicago, IL, 2016 Sept 9-12. | 2016 |
Alur, P; Desai, J; Johnson, M; Harvey, M; Presley, SM; Humphries J; Savich, R. Does Protein Help Regain Head Growth in Microcephalic Infant with Birth Weights <1kg? |
Presentations
UMMC Division of Neonatology Journal Club | 06/2020 |
Neonatal Fellow Case Management Conference | 02/2020 |
Poster Presentation, Breathe Easy – Take Two: An Ongoing Quality Improvement Initiative to Increase the Use of Non-invasive Ventilation in VLBW Infants in a Level IV Neonatal Intensive Care Unit at Children’s Hospital of Mississippi, Vermont Oxford Network | 10/2019 |
State/Local Invited Seminars/Lectures, Infections in the NICU: An Update, University of Arkansas Medical Science | 05/2015 |
Chorioamnionitis, Obstetric/Neonatal Joint Conference | 05/2014 |
The Use of Cerebral Resistive Index in Newborns with Hypoxic-Ischemic Encephalopathy Undergoing Therapeutic Hypothermia, Fellows' Research Day, Arkansas Children's Hospital | 05/2014 |
Neonatal Neuroblastoma, Chief of Service Rounds, Arkansas Children's Hospital | 02/2014 |
Poster Presentation, The Use of Cerebral resistive Index in Newborns with Hypoxic-Ischemic Encephalopathy Undergoing Therapeutic Hypothermia, Fellows' Research Day, Arkansas Children's Hospital | 05/2013 |
Neonatal Neuroblastoma, Fellows' Review, Arkansas Children's Hospital | 11/2012 |
What's New in the Delivery Room?: Update on the new Neonatal Resuscitation Guidelines, Pediatric Grand Rounds, University of Mississippi Medical Center | 05/2011 |
Honors, Awards, and Recognition
Leadership Development Program, Children's of Mississippi | 2019 |
Young Physicians Leadership Alliance, American Academy of Pediatrics | 2018 |
Fellow Research Day "Best Abstract Award", Arkansas Childrens Hospital | 2015 |
Quality Scholars Program, Arkansas Children's Hospital | 2014 |
Fellow Research Day "Best Oral Presentation Award", Arkansas Childrens Hospital | 2014 |
Professional Membership and Service
American Academy of Pediatrics, Section on Perinatal Medicine, Member | |
American Academy of Pediatrics, Women in Neonatology (WIN), Member | |
Group on Women in Medicine and Science, Member | |
American Academy of Pediatrics, Member | |
American Medical Association, Member | |
Mississippi State Medical Society, Member | |
Arkansas Medical Society, Member | |
American Academy of Pediatrics, Fellow |
Committee Service
Neonatal Simulation/Resuscitation Committee, Member | 2019 - Present |
Newborn Services Operational Planning and Facility Activation Committee, Member | 2019 - Present |
Pulmonary Hypertension Task Force, Task Force Member | 2019 - Present |
UMMC Neonatal ECMO Committee, Co-Chair | 2018 - Present |
Department of Pediatrics Fellowship Council, Co-Chair | 2018 - Present |
Neonatal Fellowship Program Evaluation Committee, Member | 2017 - Present |
NICU Quality Improvement Committee, Member | 2016 - Present |
SCHOOL OF MEDICINE-ADMISSIONS FILE REVIEW SUBCOMMITTEE, Member | 2016 - Present |
Pediatric Residency Program Resident Review Council, Member | 2015 - Present |
Pediatric Residency Program Clinical Competency Committee, Chair | 2015 - Present |
UMMC ECMO Executive Committee, Member | |
NICU Quality Improvement Committee, University of Arkansas Medical Sciences, Member | |
Epic Electronic Medical Record Implementation Committee, Neonatology, University of Arkansas Medical Sciences, Member | |
Neontatal Morbidity and Mortality Committee, Arkansas Children's Hospital, Member | |
Neonatal Fellowship Program Evaluation Committee, University of Arkansas Medical Sciences, Member | |
Transfusion Committee, University of Arkansas Medical Sciences, Member |
Community Service
Sanderson Farm Championship Golf Tournament, Faculty Volunteer | 09/2019 - 09/2019 |
March of Dimes Annual March for Babies, Faculty Volunteer | 05/2018 - 05/2018 |
Doctors' Day at Mississippi Children's Museum, Faculty Volunteer | 03/2018 - 03/2018 |
Friends of Children's Hospital Annual Golf Tournament, Faculty Volunteer | 05/2012 - 05/2012 |
Teaching Experience
Peds 653, Medicine, Lecture, Course Director, Canvas | Spring 2020 |
Medicine, Lecture, Lecturer, Pediatric Emergency Department Fellow Lecture | Winter 2020 |
Nursing, Lecture, Lecturer, Neonatal Nurse Practitioner Lecture Series | Winter 2020 - 2020 |
Medicine, Lecture, Lecturer, Neonatal Fellows' Lecture Series | Spring 2020 |
Medicine, Lecture, Lecturer, Pediatric Residency Program, Nelson's Lecture Series | Fall 2015 |
Medicine, Lecture, Lecturer, Pediatric Residency Program, Case Management Conference | Winter 2015 |
Directed Student Learning
Preceptor, Advised: Mishako Moore |
Fellows supervised
Neonatal Perinatal Fellowship, Attending Physician, 1 fellows supervised | 07/2019 - Present |
Neonatal Perinatal Fellowship, Attending Physician, 1 fellows supervised | 07/2019 - Present |
Neonatal Perinatal Fellowship, Attending Physician, 1 fellows supervised | 07/2019 - Present |
Neonatal Perinatal Fellowship, Attending Physician, 1 fellows supervised | 11/2018 - Present |
Neonatal Perinatal Fellowship, Attending Physician, 1 fellows supervised | 07/2018 - Present |
Attending Physician, 1 fellows supervised | 07/2017 - 06/2018 |
Attending Physician, 1 fellows supervised | 07/2017 - Present |
Neonatal-Perinatal Fellowship, Research Advisor, 1 fellows supervised | 07/2017 - Present |
Attending Physician, 1 fellows supervised | 07/2016 - 06/2019 |
Neonatal-Perinatal Fellowship, Research Advisor, 0 fellows supervised | 07/2016 - 06/2019 |
Neonatal Perinatal Fellowship, Academic Advisor, 0 fellows supervised | 07/2016 - 06/2017 |
Attending Physician, 1 fellows supervised | 08/2015 - 06/2018 |
Attending Physician, 1 fellows supervised | 07/2015 - 06/2018 |
Attending Physician, 1 fellows supervised | 07/2015 - 06/2018 |
Attending Physician, 1 fellows supervised | 07/2015 - 06/2017 |
Residency Training
Pediatric Residency Program, Advisor | 2016 - Present |
Pediatric Residency Program, Advisor | 2016 - Present |
Pediatric Residency Program, Advisor | 2016 - 06/2019 |
Pediatric Residency Program, Attending Physician | 2015 - Present |
Pediatric Residency Program, Advisor | 2015 - 06/2018 |