Eric M. George
Associate Professor
Department:
SOM-Physiology & Biophysics
Email:
egeorge@umc.edu
Work Phone:
(601) 984-5299
Education
University of Mississippi Medical Center, PhD, Biochemistry | 2010 |
University of Mississippi Medical Center, MS, Biological Sciences | 2009 |
University of Mississippi, BA, Biochemistry/History | 2002 |
Current Positions
Assistant Professor, School of Medicine, Department of Biochemistry | 08/2013 - Present |
Assistant Professor, School of Medicine, Department of Physiology And Biophysics | 03/2013 - Present |
The University of Mississippi Medical Center Jackson, Mississippi 39216 |
Academic Appointments or Other Previous Appointments
Instructor, University of Mississippi Medical Center, School of Medicine, Department of Physiology And Biophysics | 07/2011 - 07/2011 |
Sponsored Program Funding
Extramural, A novel Therapy for Preeclampsia, NIH/NLBI | 07/2017 - 06/2022 |
Extramural, A novel proangiogenic therapy for preeclampsia, AHA | 07/2016 - 06/2018 |
Extramural, A novel proangiogenic therapy for preeclampsia, NIGMS | 03/2014 - 03/2016 |
Extramural, Hypertensive Mechanisms in Preeclampsia, NHLBI | 03/2014 - 02/2017 |
Extramural, A Novel Protein Delivery System for Therapy of Preeclampsia, NHLBI | 01/2014 - 12/2018 |
Intramural, Development of an anti-angiogenic sFlt-1 miniprotein for treatment of corneal neovascularization, IRSP | 05/2013 - 04/2014 |
Extramural, The Kidney and Pregnancy, American Heart Association | 07/2011 - 06/2013 |
Publications
Journal Article | |
George EM The disease of theories: unravelling the mechanisms of preeclampsia The Biochemist. 39:1: 22-25. | 2017 |
Review Article | |
Palei AC, Spradley FT, Warrington JP, George EM, and Granger JP Pathophysiology of Hypertension in Preeclampsia: A Lesson in Integrative Physiology Acta Physiol (Oxf). 2013 Apr 16. Epub ahead of print | 2013 |
Abstracts | |
Colson AS, DixonJ, George EM, and Granger JP Heme oxygenase-1 attenuates hypoxia-induced superoxide production in placental villi FASEB J March 17, 2011 25:836.9 | 2011 |
George EM, Cockrell K, Arany M, Stec DE, and Granger JP Heme oxygenase-1 induction attenuates sFlt-1 induced hypertension in pregnant rats FASEB J March 17, 2011 25:836.7 | 2011 |
George EM, Adair TH, and Granger JP Regulation of sFlt-1 secretion by adenosine receptor signaling in rat placental villous explants FASEB J, Apr 2010: 24: 1041.11 | 2010 |
Book Chapter | |
George EM and Granger JP Animal models for investigating pathophysiological mechanisms of preeclampsia In Lindheimer MD, Roberts JM, and Cunningham FG (Eds.), Chesley’s Hypertensive Disorders of Pregnancy, 4th Edition. Elsevier. | 2015 |
Granger JP and George EM Role of the Kidneys in Hypertension In Schrier RW, Coffman TM, Falk RJ, Molitoris BA, and Neilson EG. (Eds.), Schrier’s Diseases of the Kidney, 9th ed. Lippincott Williams & Wilkins. | 2012 |
George EM and Granger JP Vascular Mechanisms of Hypertension in the Pathophysiology of Preeclampsia In Hill, J.A., Griendling, K., and Olson, E.N. (Eds.), Muscle: Fundamental Biology and Mechanisms and Disease. Elsevier. | 2012 |
Presentations
National and International Invited Seminars/Lectures, Shedding of the Placental Glycocalyx in Response to Ischemia and Hypoxia., International Society for Hypertension in Pregnancy 2018, Amsterdam, The Netherlands | 10/2018 |
State/Local Invited Seminars/Lectures, Preeclampsia: Unanswered Questions and New Opportunities, UMMC Department of Physiology, Jackson, MS | 07/2018 |
National and International Invited Seminars/Lectures, Animal Models for Preeclampsia, Predicting, Preventing and Treating Preeclampsia Workshop. NIH., Bethesda Maryland | 03/2018 |
State/Local Invited Seminars/Lectures, Preeclampsia: Challenges and Opportunities, UMMC Department of Physiology, Jackson, MS | 06/2017 |
State/Local Invited Seminars/Lectures, The Placental Glycocalyx in Pregnancy and Preeclampsia, UMMC Department of Physiology, Jackson, MS | 05/2016 |
National and International Invited Seminars/Lectures, Extracellular Matrix Remodeling in the Etiology of Preeclampsia., Experimental Biology 2016, Boston, MA | 04/2016 |
State/Local Invited Seminars/Lectures, Novel anti-angiogenic therapies for ocular disorders, UMMC CRRC, Jackson, MS | 05/2015 |
State/Local Invited Seminars/Lectures, New Molecular Mechanisms in the Pathogenesis of Preeclampsia., UMMC Department of Pharmacology, Jackson, MS | 11/2014 |
National and International Invited Seminars/Lectures, Preeclampsia and Cardiovascular Disease., International Society for Hypertension 2014, Athens, Greece | 06/2014 |
State/Local Invited Seminars/Lectures, New Pathogenic Mechanisms in Preeclampsia, Department of Biochemistry, Jackson, MS | 10/2013 |
National and International Invited Seminars/Lectures, Transcriptomics of placental ischemia/new peptide therapies for preeclampsia, Tox Talx 2013, Mill Valley, CA | 06/2013 |
National and International Invited Seminars/Lectures, Hypoxia-induced Heparanase Regulates sFlt-1 Release from Placental Chorionic Villi, American Heart Association’s Council on High Blood Pressure Research 2012 Scientific Sessions, Washington, DC | 09/2012 |
National and International Invited Seminars/Lectures, Is HO-1 a potential therapeutic of pre-eclampsia, 7th International Congress on Heme Oxygenases and Related Enzymes, Edinburgh, Scotland | 05/2012 |
National and International Invited Seminars/Lectures, Heme Oxygenase-1 as a Potential Therapeutic Target for the Treatment of Preeclampsia, • APS Physiology of Cardiovascular Disease: Gender Disparities, Jackson MS | 10/2011 |
Invited Symposia, Heme Oxygenase-1 Negatively Regulates sFlt-1 Production in Placental Villi by its Metabolic Byproducts Carbon Monoxide and Bilirubin, American Heart Association, Council on High Blood Pressure Research, Orlando, FL | 09/2011 |
Invited Symposia, Heme oxygenase-1 induction attenuates sFlt-1 induced hypertension in pregnant rats, FASEB, Washington, DC | 04/2011 |
State/Local Invited Seminars/Lectures, New insights into the function of linker histones, • Engineer Research and Development Center, US Army Corps of Engineers, Visksburg, MS | 02/2011 |
Honors, Awards, and Recognition
University of Mississippi Medical Center Excellence in Research Award-Gold Medal, UMMC | 2018 |
APS Early Career Advocacy Fellowship, American Physiological Society | 2016 |
APS WEH New Investigator Award, American Physiological Society | 2015 |
University of Mississippi Medical Center Excellence in Research Award-Silver Medal, UMMMC | 2015 |
University of Mississippi Medical Center Excellence in Research Award – Bronze Medal, UMMC | 2014 |
HBPR Trainee Advocacy New Investigator Travel Award, American Heart Association | 2011 |
American Heart Association Hypertension Summer School Travel Award, American Heart Association | 2010 |
Professional Membership and Service
Society for Reproductive Investigation, Member | 2018 - Present |
American Heart Association, Member | 2010 - Present |
American Physiological Society, Member | 2009 - Present |
Committee Service
AHA High Blood Pressure Council Leadership Committee Advocacy Representative, Steering Comittee Member | 2018 - Present |
AHA Vascular Biology and Blood Pressure Fellowship Study Section, Member | 2018 - Present |
University of Mississippi Medical Center Postdoctoral Advisory Committee, Member | 2015 - 2016 |
Trainee Advocacy Committee, APS Sex and Gender Research Interest Group, Steering Comittee Member | 2015 - Present |
University of Mississippi Medical Center School of Graduate Studies in the Health Sciences Alumni Board of Directors, Member | 2013 - 2016 |
AHA Summer Undergraduate Fellowship Study Section, Member | 2012 - Present |
Research Trainee Advisory Subcommittee for the AHA’s Council on High Blood Pressure, Member | 2010 - 2017 |
Other Service
AHA Vascular Biology and Blood Pressure Fellowship Study Section | 07/2018 - Present |
Physiological Genomics | 05/2017 - Present |
MSU Veterinary School Intramural Research Grant Review Panel | 07/2016 - 06/2017 |
Hypertension | 07/2015 - Present |
Medical Research Council, United Kingdom | 2015 - Present |
French National Research Agency | 2015 - Present |
Italian National Research Agency | 2015 - Present |
Obstetric and Pediatric Pharmacology | 2015 - Present |
Intramural Research Support Program (IRSP) Reviewer | 2013 - Present |
AHA Summer Undergraduate Research Fellowship Study Section | 07/2011 - Present |
Reproduction, Fertility and Development | |
Redox Report | |
Frontiers in Pharmacology | |
Clinical Biochemistry | |
Journal of Molecular Histology | |
Experimental Physiology | |
PLOS ONE | |
Reproductive Sciences | |
Journal of Cardiovascular Pharmacology | |
Clinical and Experimental Hypertension | |
BioMed Research International | |
Current Molecular Medicine | |
Gynecology and Obstetrics: Current Research | |
Placenta | |
Biochemistry and Cell Biology | |
International Journal of Hypertension | |
European Journal of Obstetrics & Gynecology and Reproductive Biology | |
Clinical Sciences | |
American Journal of Hypertension | |
International Journal of Biological Sciences |
Teaching Experience
PHYSIO611, Graduate, Course, Lecturer, Advanced Endocrinology | Annual 2018 |
NSCI708, Graduate, Course, Guest Presenter, Special Topics in Neuroscience | Summer 2018 |
PHYSIO717, Graduate, Course, Lecturer, Circulatory Physiology | Fall 2017 |
PHYSIO611, Medicine, Lecture, Guest Presenter, Medical Physiology | Spring 2016 |
PHYSIO727, Graduate, Course, Lecturer, Physiological Applications of Molecular Biologyf | Annual 2015 |
ID709, Graduate, Course, Lecturer, Responsible Conduct of Research | Annual 2015 - 2016 |
PHYSIO725, Graduate, Lecture, Lecturer, Principles of Physiology | Annual 2014 |
PHYSIO611, Medicine, Small Group, Preceptor, Medical Physiology | Annual 2014 |
BCH740, Graduate, Lecture, Lecturer, Research Tools in Molecular Biology | Annual 2013 |
PHYSIO625, Dentistry, Lecture, Lecturer, Principles of Physiology | Annual 2013 |
Directed Student Learning
Dissertation Committee Member, Advised: Subhi Younes | 2018 - Present |
Dissertation Committee Member, Advised: Jason Engel | 2018 - Present |
Dissertation Committee Member, Advised: Tyler Lomax | 2018 - Present |
Supervised Research, Advised: Haley Murphy | 2018 - 2018 |
Dissertation Committee Chair, Advised: Kyle Moore | 2018 - Present |
Dissertation Committee Member, Advised: Erika Guise | 2017 - Present |
Dissertation Committee Member, Advised: Ashley Newsome | 2016 - 2018 |
Dissertation Committee Member, Advised: Marija Kuna | 2016 - 2018 |
Supervised Research, Advised: London Williams | 2016 - 2017 |
Dissertation Committee Chair, Advised: Adrian Eddy | 2016 - Present |
Master's Thesis Committee Member, Advised: Jeremy McGowan | 2015 - 2017 |
Preceptor, Advised: William Stewart | 2015 - 2018 |
Supervised Research, Advised: Kevin Garman | 2014 - 2014 |
Supervised Research, Advised: Logan Wilson |