Lir-Wan Fan
Professor
Department:
SOM-Peds-Neonatology
Email:
lwfan@umc.edu
Work Phone:
(601) 984-2345
Biography
Dr. Lir-Wan Fan received her PhD (2002) in Pharmacology and Toxicology from the University of Mississippi Medical Center (UMMC). She was trained as a postdoctoral research fellow at Mayo Clinic Jacksonville, Jacksonville, FL (2002-2003) and the Department of Pediatrics (Neonatology Division), UMMC, Jackson, MS (2003-2004). She is currently a Professor in the Department of Pediatrics (Neonatology Division) at UMMC. Her research investigates the mechanisms involved in the long-term adverse effects of perinatal brain inflammation on hypoxia-ischemia, intrauterine growth restriction, ADHD, and late-onset neurodegenerative diseases, such as idiopathic Parkinson’s disease, and provides valuable information for developing strategies in prevention and therapeutic treatments of neurodegenerative diseases. Her work has been well-supported by a variety of funding agencies, including the NIH and Michael J. Fox Foundation, and her work has been published in leading journals in neuroscience and pediatric fields. She was selected as the Grant Reviewer for several study sections in the National Institutes such as NIH and USDA. In addition, she is a fellow of the Mississippi Academy of Sciences (MAS), and she serves as a director for the MAS Council, an editorial review board member for several scientific journals, and a reviewer of many international journal articles.
Education
University of Mississippi Medical Center, Post Doctoral, Neuroscience | 2003 |
University of Mississippi Medical Center, PhD, Pharmacology & Toxicology | 2002 |
Mayo Clinic Jacksonville, Post Doctoral, Neurodegeneration | 2002 |
Tunghai University, MS, Food Science | 1994 |
Tunghai University, BS, Food Science | 1992 |
Specialty Certification Licensure
Certification, institutional Clinical Research Coordinator development program, Clinical Research Education for the Workforce (CREW) program, University of Mississippi Medical Center | 10/2019 - Present |
Certification, Micro-CT using certificate, Department of Biomedical Materials Science, University of Mississippi Medical Center | 06/2019 - Present |
Certification, Diode Lasers using certificate, Radiation/Laser Safety Committee, University of Mississippi Medical Center | 06/2018 - Present |
Certification, Controlled Substance Registration, Mississippi Board of Pharmacy | 06/2011 - 12/2025 |
DEA, Controlled substance registration certificate, United States Department of Justice Drug Enforcement Administration | 08/2011 - 09/2025 |
Current Positions
Professor, School of Medicine, Department of Pediatrics | 07/2020 - Present |
The University of Mississippi Medical Center Jackson, Mississippi 39216 |
Academic Appointments or Other Previous Appointments
Professor, University of Mississippi Medical Center, School of Medicine, Department of Pediatrics | 07/2019 - 06/2020 |
Associate Professor, University of Mississippi Medical Center, School of Medicine, Department of Pediatrics | 07/2014 - 06/2019 |
Assistant Professor, University of Mississippi Medical Center, School of Medicine, Department of Pediatrics | 07/2009 - 06/2014 |
Instructor, University of Mississippi Medical Center, School of Medicine, Department of Pediatrics | 07/2006 - 06/2009 |
Sr. Research Associate, University of Mississippi Medical Center, School of Medicine, Department of Pediatrics | 07/2004 - 06/2006 |
Research Associate, University of Mississippi Medical Center, School of Medicine, Department of Pediatrics | 09/2003 - 06/2004 |
Sponsored Program Funding
Intramural, Funded: Melatonin agonist agomelatine protects against neonatal lipopolysaccharide-induced brain injury and ADHD-like behavior in juvenile rats (Mentor), IDOG, Pediatrics, UMMC | 06/2024 - 05/2025 |
Intramural, Funded: Novel composites for the treatment of craniofacial defects in adolescents (PI), IDSP, Pediatrics, UMMC | 07/2023 - 06/2025 |
Intramural, Funded: Intranasal insulin and neurologic outcomes following hypoxic-ischemic brain injury in P5 neonatal rats (Mentor), IDOG, Pediatrics, UMMC | 03/2021 - 06/2022 |
Intramural, Funded: Intranasal insulin and long term neurodevelopmental outcome following hypoxic-ischemic brain injury (Mentor), IDOG, Pediatrics, UMMC | 03/2020 - 06/2021 |
Intramural, Funded: Placental mechanisms of neurodevelopmental impairments in Autism Spectrum Disorder (Co-Investigator), IDSP, Pediatrics, UMMC | 09/2018 - 08/2020 |
Intramural, Funded: Investigation into a novel therapy for neonatal HI brain injury (Mentor), IDOG, Pediatrics, UMMC | 07/2018 - 06/2019 |
Intramural, Funded: The effects of nitrous oxide labor analgesia on neonate brain methionine synthetase activity (Mentor), The Center for Developmental Disorders Research (CDDR), UMMC | 01/2016 - 07/2016 |
Extramural, Funded: Exploring a novel neurotrophic factor to protect nigrostriatal dopaminergic system and alleviate motor deficits in a rat model of Parkinson's disease, Phase II (Co-Principal Investigator), The Michael J Fox Foundation for Parkinson's Research | 01/2016 - 11/2016 |
Extramural, Funded: Exploring a novel neurotrophic factor to protect nigrostriatal dopaminergic system and alleviate motor deficits in a rat model of Parkinson's disease (Co-Principal Investigator), The Michael J. Fox Foundation for Parkinson's Research | 01/2014 - 06/2015 |
Intramural, Funded: Hyperoxia, inflammation and cerebral white matter injury (Co-Investigator), University of Mississippi Medical Center | 11/2013 - 10/2014 |
Extramural, Funded: Early life brain inflammation and vulnerability to neurodegenerative diseases in late life (Principal Investigator), NIH/NINDS | 07/2013 - 03/2019 |
Extramural, Funded: Perinatal infection, cytokines and brain injury (Faculty), NIH/NINDS | 07/2011 - 06/2012 |
Intramural, Funded: Neonatal exposure to lipopolysaccharide enhances adult susceptibility to the neurodegenerative disorder induced by rotenone, a common pesticide (Principal Investigator), Pediatric Departmental Research Grant, UMMC | 06/2007 - 06/2009 |
Extramural, Funded: Perinatal infection, cytokines and brain injury (Faculty), NIH/NINDS | 07/2005 - 06/2011 |
Publications
Patent Application | |
Fan LW, Bhatt AJ. Compositions, systems, and methods for treating or reducing hypoxia-ischemia induced brain damage and neurobehavioral dysfunction in neonates. (US Utility Patent Application No: 39/615,922), June 3, 2020. (Pending) | 2020 |
Provisional Patent Application | |
Fan LW, Bhatt AJ. Reduction of hypoxia-ischemia-induced brain damage and neurobehavioral dysfunction in neonates by intranasal insulin treatment. (US Provisional Patent Application No: 62/856,190), June 3, 2019. (19-1006) | 2019 |
Journal Article | |
Waddell J, Lin S, Carter K, Truong T, Hebert M, Ojeda N, Fan LW, Bhatt AJ, Pang Y. Early postnatal neuroinflammation produces key features of diffuse brain white matter injury in rats. Pediatr Res. 2024. (Manuscript submitted, PR‐2024‐0649). | 2024 |
Wang KC, Ojeda NB, Wang H, Chiang HS, Tucci MA, Lee JW, Wei HC, Kaizaki-Mitsumoto A, Tanaka S, Dankhara N, Tien LT, Fan LW. Neonatal brain inflammation enhances methamphetamine‐induced reinstated behavioral sensitization in adult rats analyzed with explainable machine learning. Neurochem Int. 2024. 176:105743. doi: 10.1016/j.neuint.2024.105743. | 2024 |
Talati CP, Lee JW, Lu S, Ojeda NB, Prakash V, Dankhara N, Nielson TC, Sandifer AP, Bidwell GL 3rd, Pang Y, Fan LW, Bhatt AJ. Intranasal insulin attenuates hypoxia-ischemia-induced short-term sensorimotor behavioral disturbances, neuronal apoptosis, and brain damage in neonatal rats. Curr Res Neurobiol 2024. 6:100123. doi: 10.1016/j.crneur.2023.100123. | 2023 |
Chorney W, Wang H, Fan LW. AttentionCovidNet: Efficient ECG-based Diagnosis of COVID-19. Comput Biol Med. 2024. 168:107743. doi: 10.1016/j.compbiomed.2023.107743. | 2023 |
Ehiabhi J, Wang H, Fan LW, Ojeda N. Impact of electrocardiogram wave form frequency in welch power spectral density-based machine learning for sleep stage classification. Biomed Sci Instrum. 2023. 59:197-210. | 2023 |
Chorney W, Wang H, He L, Lee S, Fan LW. Convolutional Block Attention Autoencoder for Denoising Electrocardiograms. Biomed Signal Process Control. 2023. 86:105242. doi.org/10.1016/j.bspc.2023.105242. | 2023 |
Pal P, Tucci MA, Fan LW, Bollavarapu R, Lee JW, Marocho SMS, Janorkar AV. Functionalized collagen/elastin-like polypeptide hydrogels for craniofacial bone regeneration. Adv Healthc Mater. 2023. 93:1216-1225. | 2022 |
Loayza M, Lin S, Carter K, Ojeda N, Fan LW, Ramarao S, Bhatt A, Pang Y. Maternal immune activation alters fetal and neonatal microglia phenotype and disrupts neurogenesis Pediatr Res. 2022. doi: 10.1038/s41390-022-02239-w. | 2022 |
Wang Y, Wang H, Pirim H, Fan LW, Ojeda NB. Attention-deficit/hyperactivity disorder diagnosis through diffusion convolutional recurrent neural Biomed Sci Instrum 2022. 58:29-35. | 2022 |
Yeh JH, Wang KC, Kaizaki A, Lee JW, Wei HC, Tucci MA, Ojeda NB, Fan LW, Tien LT. Pioglitazone ameliorates lipopolysaccharide-induced behavioral impairment, brain inflammation, white matter injury and mitochondrial dysfunction in neonatal rats. IJMS 22:6306. https://doi.org/10.3390/ijms22126306. | 2021 |
Rains ME, Muncie CB, Pang Y, Fan LW, Tien LT, Ojeda NB. Oxidative stress and neurodevelopmental outcomes in rats offspring with intrauterine growth restriction induced by reduced uterine perfusion. Brain Sci 2021, 11, 78. | 2021 |
Gurumurthy B, Tucci MA, Fan LW, Benghuzzi HA, Pal P, Bidwell GL, Marocho SMS, Cason Z, Gordy D, Janorkar AV. Collagen‐Elastin‐Like Polypeptide‐Bioglass Scaffolds for Guided Bone Regeneration. Adv Healthc Mater.2020; e1901385. doi: 10.1002/adhm.201901385. | 2020 |
Hsieh CT, Lee YJ, Lee JW, Lu S, Tucci M, Dai X, Ojeda NB, Lee HJ, Fan, LW, Tien LT. Interleukin-1 receptor antagonist ameliorates the pain sensitivity, spinal inflammation and oxidative stress induced by systemic lipopolysaccharide in neonatal rats. Neurochem Int. 2020; 104686. doi: 10.1016/j.neuint.2020.104686. | 2020 |
Fan LW, Carter K, Bhatt A, Pang Y. Rapid transport of insulin to the brain following intranasal administration in rats. Neural Regen Res. 2019; 14:1046-1051. | 2019 |
Narang R, Carter K, Muncie C, Pang Y, Fan LW, Feng Y, Ojeda N, Bhatt A. Intrauterine growth restriction and neonatal hypoxic ischemic brain injury causes sex-specific long-term neurobehavioral abnormalities in rats. J Neurosci Res. 2019. 97:661-672. doi: 10.1002/jnr.24389. | 2019 |
Tu YC, Lin YJ, Fan LW, Tsai TI, Wang HH. Effects of multimedia framed messages on human papillomavirus prevention among adolescents. West J Nurs Res. 2019; 41:58-77. doi: 10.1177/0193945918763873 | 2019 |
Chen YY, Lai YJ, Yen YF, Shen YC, Wang CY, Liang CY, Lin KH, Fan LW. The association between normal tension glaucoma and risk of Alzheimer's disease: A nationwide population-based cohort study in Taiwan. BMJ Open. 2018; 8:(11):e022987. doi: 10.1136/bmjopen-2018-022987. | 2018 |
Hsieh CT, Lee YJ, Dai X, Ojeda NB, Lee HJ, Tien LT, Fan LW. 2018. Systemic lipopolysaccharide induced pain sensitivity and spinal inflammation were reduced by minocycline in neonatal rats. Int J Mol Sci 9: 2947; DOI:10.3390/ijms19102947. | 2018 |
Tu YC, Lin YJ, Lee JW, Fan LW. A comparison of different teaching methods on fundamental nursing course among nursing college students. J Nurs Educ. 2017; 56:683-687. | 2017 |
Tien LT, Lee YJ, Pang Y, Lu S, Lee JW, Tseng CH, Bhatt AJ, Savich RD, Fan LW. Neuroprotective effects of intranasal IGF-1 against neonatal lipopolysaccharide-induced neurobehavioral deficits and neuronal inflammation in the substantia nigra and locus coeruleus of juvenile rats Developmental Neuroscience. 2017; doi: 10.1159/000477898. | 2017 |
Pang Y, Dai X, Roller A, Carter C, Paul I, Bhatt AJ, Lin RCS, Fan LW. Early postnatal lipopolysaccharide exposure leads to enhanced neurogenesis and impaired communicative functions in rats. PLoS ONE. 2016; 11(10):e0164403. doi: 10.1371/journal.pone.0164403. | 2016 |
Pang Y, Lin S, Wright C, Shen J, Carter K, Bhatt A, Fan LW. Intranasal insulin protects against substantial nigra dopaminergic neuronal loss and alleviates motor deficits induced by 6-OHDA in rats. Neuroscience. 2016; 318:157-165. | 2016 |
Lin YJ, Fan LW, Tu YC. Perceived risk of human papillomavirus infection and cervical cancer among adolescent women in Taiwan. Asian Nurs Res (Korean Soc Nurs Sci). 2016; 10:45-50. | 2016 |
Lan KM, Tien LT, Cai Z, Lin S, Pang Y, Tanaka S, Rhodes PG, Bhatt AJ, Savich RD, Fan LW. Erythropoietin ameliorates neonatal hypoxia-ischemia-induced neurobehavioral deficits, neuroinflammation, and hippocampal injury in the juvenile rat. IJMS. 2016; 17:289. | 2016 |
Fan LW, Bhatt A, Tien LT, Zheng Baoying, Simpson KL, Lin RCS, Cai Z, Kumar P, Pang Y. Exposure to serotonin adversely affects oligodendrocyte development and myelination in vitro. J Neurochem. 2015; 133:532-543. | 2015 |
Pang Y, Tien LT, Zhu H, Shen J, Wright CF, Jones TK, Mamoon SA. Bhatt A, Cai Z, Fan LW. Interleukin-1 receptor antagonist attenuates neonatal lipopolysaccharide-induced long-lasting neurobehavioral deficits and dopaminergic neuronal injury in adult rats. Int J Mol Sci. 2015; 16:8635-8654. | 2015 |
Lan KM, Tien LT, Pang Y, Bhatt AJ, Fan LW. IL-1 receptor antagonist attenuates neonatal lipopolysaccharide-induced long-lasting learning impairment and hippocampal injury in adult rats. Toxicology Letter. 2015; 234:30-39. | 2015 |
Wong CS, Jow GM, Kaizaki A, Fan LW, Tien LT. Melatonin ameliorates brain injury induced by systemic lipopolysaccharide in neonatal rats. Neuroscience. 2014; 267:147-56. | 2014 |
Wong CS, Lee YJ, Chiang YC, Fan LW, Ho IK, Tien LT. Effect of prenatal methadone on reinstated behavioral sensitization induced by methamphetamine in adolescent rats. Behav Brain Res. 2014; 258:160-165. | 2014 |
Pang Y, Fan LW, Tien LT, Dai X, Zheng B, Cai Z, Lin RCS, Bhatt A. Differential roles of astrocyte and microglia in supporting oligodendrocyte development and myelination in vitro. Brain Behavior. 2013; 3:503-514. | 2013 |
Fan LW, Kaizaki A, Tien LT, Pang Y, Tanaka S, Numazawa S, Bhatt AJ, Cai Z. Celecoxib attenuates systemic lipopolysaccharide-induced brain inflammation and white matter injury in the neonatal rats. Neuroscience. 2013; 240:27-38. | 2013 |
Kaizaki A, Tien LT, Pang Y, Cai Z, Tanaka S, Numazawa S, Bhatt AJ, Fan LW. Celecoxib reduces brain dopaminergic neuronal dysfunction, and improves sensorimotor behavioral performance in neonatal rats exposed to systemic lipopolysaccharide. J Neuroinflammation. 2013; 10:45, DOI:10.1186/1742-2094-10-45. | 2013 |
Tien LT, Kaizaki A, Pang Y, Cai Z, Bhatt AJ, Fan LW. Neonatal exposure to lipopolysaccharide enhances accumulation of alpha-synuclein aggregation and dopamine transporter protein expression in the substantia nigra in responses to rotenone challenge in later life. Toxicology. 2013; 308C:96-103. | 2013 |
Cai Z, Fan LW, Kaizaki A, Tien LT, Ma T, Pang Y, Lin S, Lin RCS, Simpson KL. Neonatal systemic exposure to lipopolysaccharide enhances vulnerability of nigrostriatal dopaminergic neurons to rotenone neurotoxicity in later life. Dev Neurosci. 2013; DOI:10.1159/000346156. | 2013 |
Wang KC, Lee YJ, Fan LW, Yang PP, Tao PL, Ho IK, Tien LT. Mu-opioid receptor knockout mice are more sensitive to chlordiazepoxide-induced anxiolytic behavior. Brain Res Bull. 2013; 90:137-141. | 2013 |
Wang KC, Fan LW, Kaizaki A, Pang Y, Cai Z, Tien LT. Neonatal lipopolysaccharide exposure induces long-lasting learning impairment, less anxiety-like response and hippocampal injury in adult rats. Neuroscience. 2013; 234C:146-157. | 2013 |
Chien CC, Lee YJ, Fan LW, Ho IK, Tien LT. Naloxonazine, a specific mu-opioid receptor antagonist, attenuates the increment of locomotor activity induced by acute methamphetamine in mice. Toxicology Letters. 2012; 212:61-65. | 2012 |
Pang Y, Fan LW, Zheng B, Campbell LR, Cai Z, Rhodes PG. Dexamethasone and betamethasone protect against LPS-induced brain damage in neonatal rats. Pediatr Res. 2012; 71:552-558. | 2012 |
Fan LW, Tien LT, Lin RCS, Simpson KL, Rhodes PG, Cai Z. Neonatal exposure to lipopolysaccharide enhances vulnerability of nigrostriatal dopaminergic neurons to rotenone neurotoxicity in later life. Neurobiol Dis. 2011; 44:304-316. | 2011 |
Cai Z, Fan LW, Lin S, Pang Y, Rhodes PG. Intranasal administration of insulin-like growth factor-1 protects against Lipopolysaccharide-induced injury in the developing rat brain. Neuroscience. 2011; 194:195-207. | 2011 |
Tien LT, Cai Z, Rhodes PG, Fan LW. Neonatal exposure to lipopolysaccharide enhances methamphetamine-induced reinstated behavioral sensitization in adult rats. Behav Brain Res. 2011; 224:166-173. | 2011 |
Fan LW, Tien LT, Zheng B, Pang Y, Lin RC, Simpson KL, Ma T, Rhodes PG, Cai Z. Dopaminergic neuronal injury in the adult rat brain following neonatal exposure to lipopolysaccharide and the silent neurotoxicity. Brain Behav Immun. 2011; 25:286-297. | 2011 |
Wang KC, Wang SJ, Fan LW, Cai Z, Rhodes PG, Tien LT. Interleukin-1 receptor antagonist ameliorates neonatal lipopolysaccharide-induced long-lasting hyperalgesia in the adult rats. Toxicology. 2011; 279:123-129. | 2011 |
Pang Y, Zheng B, Campbell LR, Fan LW, Cai Z, Rhodes PG. IGF-1 can either protect against or increase LPS-induced damage in the developing rat brain. Pediatr Res. 2010; 67:579-584. | 2010 |
Fan LW, Tien LT, Zheng B, Pang Y, Rhodes PG, Cai Z. Interleukin-1beta-induced brain injury and neurobehavioral functions in juvenile rats can be attenuated by alpha-phenyl-n-tert-butyl-nitrone. Neuroscience. 2010; 168:240-252. | 2010 |
Pang Y, Campbell L, Zheng B, Fan LW, Cai Z, Rhodes PG. Lipopolysaccharide -activated microglia induce death of oligodendrocyte progenitor cells and impede their development. Neurosciece. 2010; 166:464-475. | 2010 |
Fan LW, Mirchell HJ, Tien LT, Rhodes PG, Cai Z. Interleukin-1beta-induced brain injury in the neonatal rat can be ameliorated by alpha-phenyl-n-tert-butyl-nitrone. Exp Neurol. 2009; 220: 143-153. | 2009 |
Lin S, Fan LW, Rhodes PG, Cai Z. Intranasal administration of IGF-1 attenuates hypoxic-ischemic brain injury in neonatal rats. Exp Neurol. 2009; 217:361-370. | 2009 |
Fan LW, Chen RF, Mitchell HJ, Lin RCS, Simpson KL, Rhodes PG, Cai Z. Alpha-phenyl-n-tert-butyl-nitrone attenuates lipopolysaccharide-induced brain injury and improves neurological reflexes and early sensorimotor behavioral performance in juvenile rats. J Neurosci Res. 2008; 86:3536-3547. | 2008 |
Fan LW, Tien LT, Mitchell HJ, Rhodes PG, Cai Z. Alpha-phenyl-n-tert-butyl-nitrone ameliorates hippocampal injury and improves learning and memory in juvenile rats following neonatal exposure to lipopolysaccharide. Eup J Neurosci. 2008; 27:1475-1484. | 2008 |
Fan LW, Mirchell HJ, Rhodes PG, Cai Z. Alpha-phenyl-n-tert-butyl-nitrone attenuates lipopolysaccharide-induced neuronal injury in the neonatal rat brain. Neuroscience. 2008; 151:737-744. | 2008 |
Fan LW, Mirchell HJ, Tien LT, Zheng B, Pang Y, Rhodes PG, Cai Z. Alpha-phenyl-n-tert-butyl-nitrone reduces lipopolysaccharide-induced white matter injury in the neonatal rat brain. Dev Neurobiol. 2008; 68:365-378. | 2008 |
Tien LT, Ma T, Fan LW, Loh HH, Ho IK. Autoradiographic analysis of GABAA receptors in mu-opioid receptor knockout mice. Neurochem Res. 2007; 32:1891-1897. | 2007 |
Pang Y, Zheng B, Fan LW, Rhodes PG, Cai Z. IGF-1 protects oligodendrocyte progenitors against TNFalpha-induced damage by activation of PI3K/Akt and interruption of the mitochondrial apoptotic pathway. Glia. 2007; 55:1099-1107. | 2007 |
Cai Z, Lin S, Fan LW, Pang Y, Rhodes PG. Minocycline alleviates hypoxic-ischemic injury to developing oligodendrocytes in the neonatal rat brain. Neuroscience 2006; 137:425-435. | 2006 |
Pang Y, Fan LW, Zheng B, Cai Z, Rhodes PG. Role of Interleukin-6 in lipopolysaccharide-induced brain injury and behavioral dysfunction in neonatal rats. Neuroscience. 2006; 141:745-755. | 2006 |
Fan LW, Lin S, Pang Y, Rhodes PG, Cai Z. Minocycline attenuates hypoxia-ischemia-induced neurological dysfunction and brain injury in the juvenile rat. Eup J Neurosci. 2006; 24:341-350. | 2006 |
Fan LW, Lin S, Pang Y, Lei M, Zhang F, Rhodes PG, Cai Z. Hypoxia-ischemia induced neurological dysfunction and brain injury in the neonatal rat. Behavior Brain Res. 2005; 165:80-90. | 2005 |
Lin S, Fan LW, Pang Y, Rhodes PG, Mitchell HJ, Cai Z. IGF-1 protects oligodendrocyte progenitor cells and improves neurological functions following cerebral hypoxia-ischemia in the neonatal rat. Brain Res. 2005; 1063:15-26. | 2005 |
Tanaka S, Fan LW, Tien LT, Park Y, Liu-Chen LY, Rockhold RW, Ho IK. Butorphanol dependence increases hippocampal kappa-opioid receptor gene expression, but decreases hippocampal kappa-opioid receptor protein levels in rats. J Neurosci Res. 2005; 82:255-263. | 2005 |
Fan LW, Pang Y, Lin S, Tien LT, Ma T, Rhodes PG, Cai Z. Minocycline reduces lipopolysaccharide-induced neurological dysfunction and brain injury in the neonatal rat. J Neurosci Res. 2005; 82:71-82. | 2005 |
Fan LW, Pang Y, Lin S, Rhodes PG, Cai Z. Minocycline attenuates lipopolysaccharide-induced white matter injury in the neonatal rat brain. Neuroscience. 2005; 133:159-168. | 2005 |
Tien LT, Fan LW, Ma T, Loh HH, Ho IK. Roles of mu-opioid receptor in development of tolerance to diisopropylfluorophosphate (DFP). J Toxicol Sci. 2005; 30:43-59. | 2005 |
Tien LT, Fan LW, Ma T, Loh HH, Ho IK. Increased diisopropylfluorophosphate (DFP)-induced toxicity in mu-opioid receptor knockout mice. J Neurosci Res. 2004; 78:259-267. | 2004 |
Tien LT, Fan LW, Sogawa C, Ma T, Loh HH, Ho IK. Changes in acetylcholinesterase activity and muscarinic receptor bindings in mu-opioid receptor knockout mice. Molecular Brain Res. 2004; 126:38-44. | 2004 |
Fan LW, Tien LT, Tanaka S, Sasaki K, Park Y, Ma T, Rockhold RW, Ho IK. Enhanced binding of nor-binaltorphimine to kappa-opioid receptors in rats dependent upon butorphanol. J Neurosci Res. 2003; 72:781-789. | 2003 |
Tien LT, Park Y, Fan LW, Ma T, Loh HH, Ho IK. Increased dopamine D2 receptor binding and enhanced apomorphine-induced locomotor activity in mu-opioid receptor knockout mice. Brain Res Bull. 2003; 61:109-115. | 2003 |
Fan LW, Tien LT, Tanaka S, Ma T, Chudapongse N, Sinchaisuk S, Rockhold RW, Ho IK. Withdrawal from depedence upon butorphanol uniquely changes kappa-opioid receptor protein levels in the rat brain. Neuroscience. 2003; 121:1063-1074. | 2003 |
Ma T, Kramer RE, Baker RC, Fan LW, Ho IK. Effects of chronic dermal exposure to nonlethal doses of methyl parathion on brain regional acetylcholinesterase and muscarinic cholinergic receptors in female rats. J Neurosci Res. 2003; 71:138-145. | 2003 |
Fan LW, Tanaka S, Park Y, Sasaki K, Ma T, Tien LT, Rockhold RW, Ho IK. Butorphanol dependence and withdrawal decrease hippocampal kappa2-opioid receptor binding. Brain Res. 2002; 958:277-290. | 2002 |
Fan LW, Tanaka S, Tien LT, Ma T, Rockhold RW, Ho IK. Withdrawal from dependence upon butorphanol uniquely increases kappa1-opioid receptor binding in the rat brain. Brain Res Bull. 2002; 58:149-160. | 2002 |
Sasaki K, Fan LW, Tien LT, Ma T, Loh HH, Ho IK. The interaction of morphine and GABAergic systems in anxiolytic behavior: using mu-opioid receptor knockout mice. Brain Res Bull. 2002; 57:689-694. | 2002 |
Park Y, Ho IK, Fan LW, Loh HH, Ko KH. Region specific increase of dopamine receptor D1/D2 mRNA expression in the brain of mu-opioid receptor knockout mice. Brain Res. 2001; 894:311-315. | 2001 |
Yang CM, Chiu CT, Wang CC, Tsao HL, Fan LW. Forskolin inhibits 5-hydroxytryptamine-induced phosphoinositide hydrolysis and Ca2+ Mobilization in canine cultured aorta smooth muscle cells. Cell Signal. 1999; 11:361-370. | 1999 |
Yang CM, Chiu CT, Fan LW, Tsao HL, Wang CC. Regulation of 5-hydroxytryptamine-induced signal transduction in canine cultured aorta smooth muscle cells by phorbol ester. Cell Signal. 1999; 11:581-589. | 1999 |
Chiu CT, Tsao HL, Fan LW, Wang CC, Chien CS, Yang CM. 5-Hydroxytryptamine-induced phosphoinositide hydrolysis and Ca2+ mobilization in canine cultured aorta smooth muscle cells. Cell Signal. 1999; 11:361-370. | 1999 |
Yang CM, Fan LW, Tsao HL, Chiu CT. Inhibition of 5-hydroxytryptamine-induced phosphoinositide hydrolysis and Ca2+ mobilization in canine cultured tracheal smooth muscle cells by phorbol ester. Br J Pharmacol. 1997; 121:853-860. | 1997 |
Luo SF, Chiu CT, Tsao HL, Fan LW, Tsai CT, Pan SL, Yang CM. Effect of forskolin on bradykinin-induced calcium mobilization in cultured canine tracheal smooth muscle cells. Cell Signal. 1997; 9:159-167. | 1997 |
Yang CM, Tsao HL, Chiu CT, Fan LW, Yu SM. Regulation of 5-hydroxytryptamine-induced calcium mobilization by cAMP-elevating agents in cultured canine tracheal smooth muscle cells. Pflugers Arch. 1996; 432:708-716. | 1996 |
Yang CM, Hsu MC, Tsao HL, Chiu CT, Ong R, Hsieh JT, Fan LW. Effect of cAMP elevating agents on carbachol-induced phosphoinositide hydrolysis and calcium mobilization in cultured canine tracheal smooth muscle cells. Cell Calcium. 1996; 19:243-254. | 1996 |
Wen MC, Lin PD, Fan LW. Production of red pigment in tissue culture of Amaranthus tricolor. Tunghai J. 1993; 34:1103-1114. | 1993 |
Review Article | |
Fan LW, Pang Y. Neuroinflammation and neurogenesis. Neural Regen Res; 2017. 12:366-371. | 2017 |
Lu S, Tien LT, Tu YC, Pang Y, Fan LW. Mucus secretion and calcium mobilization in airway submucosal gland cell. FJJM; 2017. 15:45-57. | 2017 |
Lu S, Shaffery JP, Pang Y, Tien LT, Fan LW. Rapid Eye Movement Sleep Homeostatic Response: a Potential Marker for Early Detection of Parkinson's Disease. Alzheimers Dis Parkinsonism; 2016. 6:4, DOI:10.4172/2161-0460.1000255. | 2016 |
Bhatt A, Fan LW, Pang Y. Strategies for myelin regeneration: lessons learned from development. Neural Regen Res. 2014; 9:1347-1350 | 2014 |
Commiskey S, Fan LW, Ho IK, Rockhold RW. Butorphanol effects of a prototypical agonist-antagonist analgesic on kappa-opioid receptors. J Pharmacol Sci. 2005; 98:109-116. | 2005 |
Ho IK, Fan LW, Kim SY, Ma T, Rockhold RW. Neurochemical alterations in physical dependence on butorphanol. J Applied Pharmacol. 2004; 12:198-201. | 2004 |
Fan LW, Rockhold RW, Ho IK. Kappa-Opioid receptors in physical dependence upon butorphanol. J Med Sci. 2003; 23:1-18. | 2003 |
Thesis | |
Fan LW. Studies on Anthocyanin production in tissue culture of Dioscorea alata L. var. purpurea M. Pounch. M.S. Thesis. Tunghai University, Taichung, Taiwan. 1994. | 1994 |
Dissertation | |
Fan LW. Role of kappa-opioid receptors in development of physical dependence upon butorphanol in rats. Ph.D. Dissertation. Mississippi University Medical Center, Jackson, Mississippi. 2002. | 2002 |
Book Chapter | |
Chorney W, Wang H, Fan LW. Deep learning with electrocardiograms. In: Handbook of AI and Data Sciences for Sleep Disorders. Berry RB, Pardalos PM, Xian X (ed.) Springer, New York, 2024 | 2024 |
Fan LW, Tien LT. Prenatal methadone and behavioral sensitization induced by methamphetamine. In: The Neuropathology Of Drug Addictions And Substance Misuse. Preedy VR (ed.). pp.201-214. Landon, Academic Press, 2016 | 2016 |
Wen MC, Fan LW, Hsu TK. Culture of Dioscorea Alata L. var. Purpurea M. Pouch. In: Food for Health in the Pacific Rim: Third International Conference of [i.e. on] Food Science and Technology. Whitaker JR (ed.). Food & Nutrition Press., Trumbull, Conn, pp. 59-67. 1999. | 1999 |
Presentations
Poster Presentation, Novel hydrogel composites for the treatment of craniofacial defects in adolescents, The 40th Southern Biomedical Engineering Conference (SBEC), Shreveport, LA, USA | 09/2024 |
