School of Dentistry
School of Dentistry
2018-19 estimated cost of attendanceThe estimated cost of attendance (COA) is used to determine financial aid eligibility. The COA is calculated by combining a student’s total direct costs (these include fixed costs for tuition/fees and books/supplies, which are charged directly to that student’s UMMC financial aid account) with total indirect costs. Indirect costs represent additional costs that are likely to be incurred during a course of study at UMMC. These may vary depending on personal circumstances and choices of each student. The indirect costs shown here are estimates intended only to guide overall financial planning and are not charged by UMMC. | ||||
Components | D1 | D2 | D3 | D4 |
Tuition/fees | $30,113 | $30,113 | $30,113 | $30,113 |
Books/supplies | $13,050 | $4,614 | $2,265 | $2,016 |
Total direct costs | $43,162 | $34,726 | $32,377 | $32,128 |
Housing/food | $13,500 | $18,000 | $18,000 | $18,000 |
Transportation | $3,600 | $4,800 | $4,800 | $4,800 |
Personal miscellaneous | $4,050 | $5,400 | $5,400 | $5,400 |
Medical insurance | $1,980 | $2,640 | $2,640 | $2,640 |
CITA exam | $2,499 | |||
Travel | $3,600 | |||
*Total indirect costs | $23,130 | $30,840 | $33,339 | $34,440 |
Total | $66,292 | $65,566 | $65,716 | $66,568 |
* The indirect costs shown here are estimates intended only to guide overall financial planning and are not charged by UMMC. | ||||
2018-19 tuition | ||||
Rates | ||||
Annual tuition | $30,113 | |||
Non-resident annual tuition | $70,744 | |||
These rates will be in effect for the academic year comprising the summer and fall semesters of 2018 and the spring semester of 2019. All prices are subject to change without notice. |